News Box Score |
2012 Neumann University Baseball
Neumann University vs St. Joseph's (Bklyn)
Feb 17, 2012 at Myrtle Beach, SC
| Player | ab | r | h | rbi |
| Grossi, Matt 1b | 3 | 1 | 1 | 0 |
| Tomeo, Michael 1b | 0 | 1 | 0 | 0 |
| Flores, Will ss | 3 | 1 | 2 | 0 |
| Pritts, Johnnny ss | 1 | 2 | 1 | 3 |
| Pace, Bill c | 3 | 1 | 2 | 1 |
| Callan, Bobby c/cf | 1 | 0 | 0 | 0 |
| Etsell, Derek rf | 2 | 1 | 0 | 0 |
| Yarber, Jake rf | 2 | 0 | 1 | 0 |
| LaCava, Anthony 3b | 4 | 0 | 2 | 1 |
| Drinkard, Tyler dh | 4 | 1 | 1 | 1 |
| Elgin, Buddy 2b | 3 | 1 | 1 | 0 |
| Sessa, Marty lf | 3 | 1 | 1 | 2 |
| Kalash, Dave cf | 3 | 0 | 1 | 2 |
| Moore, Daron cf | 0 | 1 | 0 | 0 |
| Malantonio, Mark c | 1 | 0 | 0 | 0 |
| Smith, Matthew p | 0 | 0 | 0 | 0 |
| Hammell, Scott p | 0 | 0 | 0 | 0 |
| Totals | 33 | 11 | 13 | 10 |
| Player | ab | r | h | rbi |
| McKenna ss | 3 | 0 | 0 | 0 |
| Cutrone dh | 3 | 0 | 0 | 0 |
| Diaz, K rf | 3 | 0 | 0 | 0 |
| Mendez, Joe lf | 1 | 1 | 0 | 0 |
| Cundari c | 3 | 0 | 1 | 1 |
| Mongiori 3b | 3 | 0 | 0 | 0 |
| Ellis 1b | 3 | 0 | 1 | 0 |
| Rossi cf | 3 | 0 | 0 | 0 |
| Boccia 2b | 3 | 0 | 2 | 0 |
| Pagano p | 0 | 0 | 0 | 0 |
| Chiusano p | 0 | 0 | 0 | 0 |
| Decapua p | 0 | 0 | 0 | 0 |
| Diaz, S p | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 4 | 1 |
Score by Innings R H E ----------------------------------------- Neumann University.. 601 013 0 - 11 13 2 St. Joseph's (Bklyn) 000 100 0 - 1 4 2 ----------------------------------------- |
| E - Pritts, J.; Elgin, B.; Cundari; Mongiori. DP - Newmann 1; St. Joseph's 1. LOB - Newmann 13; St. Joseph's 5. 2B - Pace, B.; Kalash, D.. 3B - Cundari. HR - Pritts, J.. SH - Sessa, M.. SB - Pritts, J.; Elgin, B.; Moore, D.. CS - Ellis. |
|
|
WP - Chiusano.
Strikeouts - Yarber, J.; LaCava, A.; Elgin, B.; Sessa, M.; McKenna; Diaz, K; Mendez, Joe; Mongiori 2; Ellis; Rossi 2. Walks - Grossi, M.; Tomeo, M.; Pritts, J.; Pace, B.; Etsell, D.; LaCava, A.; Drinkard, T.; Elgin, B. 2; Sessa, M.; Moore, D.; Mendez, Joe 2.
Umpires - HP: Benny Pigg 1B: Don Wiggins
|
Box Score |
2012 Neumann University Baseball
Neumann University vs St. Joseph's (Bklyn)
Feb 17, 2012 at Myrtle Beach, SC
Neumann University 11 (2-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Grossi, Matt 1b | 3 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 4 | |
| Tomeo, Michael 1b | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Flores, Will ss | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Pritts, Johnnny ss | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | |
| Pace, Bill c | 3 | 1 | 2 | 1 | 1 | 0 | 5 | 2 | 0 | |
| Callan, Bobby c/cf | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Etsell, Derek rf | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | |
| Yarber, Jake rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LaCava, Anthony 3b | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 4 | 0 | |
| Drinkard, Tyler dh | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| Elgin, Buddy 2b | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 0 | |
| Sessa, Marty lf | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | |
| Kalash, Dave cf | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Moore, Daron cf | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Malantonio, Mark c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Smith, Matthew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hammell, Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 11 | 13 | 10 | 11 | 4 | 21 | 11 | 13 | |
St. Joseph's (Bklyn) 1 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| McKenna ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | |
| Cutrone dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Diaz, K rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mendez, Joe lf | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| Cundari c | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | |
| Mongiori 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | |
| Ellis 1b | 3 | 0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | |
| Rossi cf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Boccia 2b | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | |
| Pagano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Chiusano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Decapua p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Diaz, S p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 25 | 1 | 4 | 1 | 2 | 8 | 21 | 8 | 5 | |
Score by Innings R H E ----------------------------------------- Neumann University.. 601 013 0 - 11 13 2 St. Joseph's (Bklyn) 000 100 0 - 1 4 2 ----------------------------------------- |
| E - Pritts, J.; Elgin, B.; Cundari; Mongiori. DP - Newmann 1; St. Joseph's 1. LOB - Newmann 13; St. Joseph's 5. 2B - Pace, B.; Kalash, D.. 3B - Cundari. HR - Pritts, J.. SH - Sessa, M.. SB - Pritts, J.; Elgin, B.; Moore, D.. CS - Ellis. |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Smith, Matthew W,1-0 | 6.0 | 4 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 20 | 22 | 1 | 8 |
| Hammell, Scott | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 |
| St. Joseph's (Bklyn) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Pagano L,0-1 | 4.0 | 9 | 7 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 21 | 28 | 6 | 4 |
| Chiusano | 1.0 | 2 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 5 | 9 | 1 | 0 |
| Decapua | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 |
| Diaz, S | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 |
|
Win - Smith, M. (1-0). Loss - Pagano (0-1). Save - None.
WP - Chiusano.
Umpires - HP: Benny Pigg 1B: Don Wiggins
|