Rutgers-Newark vs Neumann University (Feb 17, 2012)

 
News Box Score
 

2012 Neumann University Baseball
Rutgers-Newark vs Neumann University
Feb 17, 2012 at Myrtle Beach, SC (Ripken Experience)

Rutgers-Newark 5 (0-1-1)

Player  ab  r  h  rbi 
Troisi 1b  3  0  0  0 
   Nolan ph  1  0  1  0 
   Maloney 1b  1  0  0  0 
Nasti 2b  5  0  1  0 
Ballester cf  5  1  2  0 
Ciaramello lf  5  0  0  0 
Miller 3b  4  0  0  0 
   Wikoff p  0  0  0  0 
   Buckley p  0  0  0  0 
   Goldberg ph  0  0  0  0 
Kasa dh/c  4  1  1  0 
   N. Lopez ph  1  0  0  0 
Olah ss  4  2  1  1 
Palladino c/p  2  1  1  2 
   Gencarelli 3b  1  0  1  0 
Napolitano rf  4  0  1  1 
Medler p  0  0  0  0 
   Garcia p  0  0  0  0 
Totals   40  5  9  4 

Neumann University 13 (1-0)

Player  ab  r  h  rbi 
Grossi, Matt 1b  6  1  2  1 
Flores, Will ss  5  2  3  2 
Pace, Bill lf  5  0  2  1 
   Moore, Daron pr/lf  0  1  0  0 
Etsell, Derek rf  4  3  2  1 
Flanigan, Kevin 3b  3  3  2  2 
McCormick, Bobby dh  2  0  1  1 
   Callan, Bobby pr  0  0  0  0 
   Tomeo, Michael dh/ph  1  1  0  0 
Armata, Joey c  2  0  0  1 
Silakowski, Eric 2b  5  1  2  1 
Kalash, Dave cf  4  1  4  1 
Gilliam, Russ p  0  0  0  0 
   Dicken, Mike p  0  0  0  0 
Totals   37  13  18  11 

Score by Innings                    R  H  E
-------------------------------------------
Rutgers-Newark...... 001 102 010 -  5  9  0
Neumann University.. 040 020 25X - 13 18  3
-------------------------------------------
E - Flores, W. 2; Pace, B.. LOB - RNUBB 10; NUBB 9. 2B - Palladino; Pace, B.; Etsell, D.; Flanigan, K. 2. 3B - Napolitano; Flores, W.. HBP - Tomeo, M.. SF - Armata, J.. SB - Kalash, D.. CS - McCormick, B.

Rutgers-Newark   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Medler L,0-1  4.1  12  6  6  2  4  1  0  0  0  22  24  3  3 
Garcia   2.0  1  2  2  2  2  0  0  0  0  6  8  1  2 
Palladino   0.1  1  0  0  2  0  1  0  0  0  2  4  0  1 
Wikoff   0.1  3  5  5  1  0  0  0  1  0  4  6  1  0 
Buckley   1.0  1  0  0  0  0  0  1  0  0  3  4  2  1 
 
Neumann University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Gilliam, Russ W,1-0  5.2  4  4  2  1  10  0  0  0  0  24  25  3  5 
Dicken, Mike S  3.1  5  1  0  1  6  1  0  0  0  16  17  4  0 

WP - Palladino; Medler; Dicken, M.. HBP - by Wikoff (Tomeo, M.). BK - Buckley. PB - Kasa; Armata, J..

Strikeouts - Troisi 3; Maloney; Nasti; Ballester 2; Ciaramello 3; Miller 2; Kasa 2; Olah; Napolitano; Flores, W.; Pace, B.; Etsell, D.; McCormick, B; Silakowski,E 2. Walks - Goldberg; Palladino; Etsell, D.; Flanigan, K. 2; McCormick, B; Armata, J. 2; Kalash, D..

Umpires -
Start: 5:00 pm Time: 3:08 Attendance: 25
Weather: Sunny 65 degrees
Wikoff faced 5 batters in the 8th.

 
Box Score
 

2012 Neumann University Baseball
Rutgers-Newark vs Neumann University
Feb 17, 2012 at Myrtle Beach, SC (Ripken Experience)

Rutgers-Newark 5 (0-1-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Troisi 1b  3  0  0  0  0  3  6  0  0 
   Nolan ph  1  0  1  0  0  0  0  0  0 
   Maloney 1b  1  0  0  0  0  1  3  1  0 
Nasti 2b  5  0  1  0  0  1  1  3  2 
Ballester cf  5  1  2  0  0  2  2  0  0 
Ciaramello lf  5  0  0  0  0  3  1  1  0 
Miller 3b  4  0  0  0  0  2  2  0  0 
   Wikoff p  0  0  0  0  0  0  0  0  0 
   Buckley p  0  0  0  0  0  0  0  0  0 
   Goldberg ph  0  0  0  0  1  0  0  0  0 
Kasa dh/c  4  1  1  0  0  2  0  0  3 
   N. Lopez ph  1  0  0  0  0  0  0  0  1 
Olah ss  4  2  1  1  0  1  0  2  0 
Palladino c/p  2  1  1  2  1  0  6  2  0 
   Gencarelli 3b  1  0  1  0  0  0  0  0  0 
Napolitano rf  4  0  1  1  0  1  3  0  4 
Medler p  0  0  0  0  0  0  0  1  0 
   Garcia p  0  0  0  0  0  0  0  1  0 
Totals  40  5  9  4  2  16  24  11  10 
  

Neumann University 13 (1-0)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Grossi, Matt 1b  6  1  2  1  0  0  3  0  5 
Flores, Will ss  5  2  3  2  0  1  1  2  0 
Pace, Bill lf  5  0  2  1  0  1  1  0  1 
   Moore, Daron pr/lf  0  1  0  0  0  0  1  0  0 
Etsell, Derek rf  4  3  2  1  1  1  1  0  1 
Flanigan, Kevin 3b  3  3  2  2  2  0  2  1  0 
McCormick, Bobby dh  2  0  1  1  1  1  0  0  0 
   Callan, Bobby pr  0  0  0  0  0  0  0  0  0 
   Tomeo, Michael dh/ph  1  1  0  0  0  0  0  0  0 
Armata, Joey c  2  0  0  1  2  0  15  1  0 
Silakowski, Eric 2b  5  1  2  1  0  2  2  1  2 
Kalash, Dave cf  4  1  4  1  1  0  1  0  0 
Gilliam, Russ p  0  0  0  0  0  0  0  0  0 
   Dicken, Mike p  0  0  0  0  0  0  0  0  0 
Totals  37  13  18  11  7  6  27  5  9 

Score by Innings                    R  H  E
-------------------------------------------
Rutgers-Newark...... 001 102 010 -  5  9  0
Neumann University.. 040 020 25X - 13 18  3
-------------------------------------------
E - Flores, W. 2; Pace, B.. LOB - RNUBB 10; NUBB 9. 2B - Palladino; Pace, B.; Etsell, D.; Flanigan, K. 2. 3B - Napolitano; Flores, W.. HBP - Tomeo, M.. SF - Armata, J.. SB - Kalash, D.. CS - McCormick, B.

Rutgers-Newark   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Medler L,0-1  4.1  12  6  6  2  4  1  0  0  0  22  24  3  3 
Garcia   2.0  1  2  2  2  2  0  0  0  0  6  8  1  2 
Palladino   0.1  1  0  0  2  0  1  0  0  0  2  4  0  1 
Wikoff   0.1  3  5  5  1  0  0  0  1  0  4  6  1  0 
Buckley   1.0  1  0  0  0  0  0  1  0  0  3  4  2  1 
  
Neumann University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Gilliam, Russ W,1-0  5.2  4  4  2  1  10  0  0  0  0  24  25  3  5 
Dicken, Mike S  3.1  5  1  0  1  6  1  0  0  0  16  17  4  0 

Win - Gilliam, R. (1-0). Loss - Medler (0-1). Save - Dicken, M. . WP - Palladino; Medler; Dicken, M.. HBP - by Wikoff (Tomeo, M.). BK - Buckley. PB - Kasa; Armata, J..

Umpires -
Start: 5:00 pm Time: 3:08 Attendance: 25
Weather: Sunny 65 degrees
Wikoff faced 5 batters in the 8th.