News Box Score |
2011 Neumann University Baseball
Misericordia at Neumann University
Mar 15, 2011 at Aston, Pa. (Bruder Field)
| Player | ab | r | h | rbi |
| Nate Hamlin lf | 4 | 0 | 2 | 0 |
| Mike Impellittiere 2b | 2 | 0 | 0 | 0 |
| Dylan Mazzo ph | 0 | 0 | 0 | 0 |
| Frank Santarsiero pr | 0 | 0 | 0 | 0 |
| Josh Hippensteel ss | 0 | 0 | 0 | 0 |
| Andrew Tressa ss | 4 | 0 | 1 | 0 |
| Kenny Durling cf | 4 | 1 | 1 | 0 |
| Nate Newman 3b | 4 | 0 | 1 | 1 |
| Andres Gonzalez dh | 4 | 0 | 1 | 0 |
| Jeff Slanovec rf | 4 | 0 | 0 | 0 |
| Chris Tuttle c | 2 | 0 | 0 | 0 |
| Joe Tagliarini 1b | 2 | 0 | 0 | 0 |
| Ron Guido p | 0 | 0 | 0 | 0 |
| Mike Pena p | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 6 | 1 |
| Player | ab | r | h | rbi |
| Callan, Bobby cf | 3 | 2 | 3 | 0 |
| Pace, Bill lf | 4 | 0 | 2 | 1 |
| Hopkins, Kevin pr | 0 | 0 | 0 | 0 |
| Etsell, Derrek rf | 5 | 0 | 2 | 1 |
| Compton, Matt dh | 4 | 0 | 0 | 0 |
| Grossi, Matt 1b | 3 | 0 | 0 | 0 |
| Vallieres, Mathieu 3b | 3 | 1 | 0 | 0 |
| Flannigan, Kevin ss | 3 | 0 | 1 | 0 |
| Sweeney, Ross 2b | 2 | 1 | 1 | 0 |
| Martin, Nick ph | 1 | 0 | 0 | 0 |
| Silakowski, Eric 2b | 1 | 0 | 0 | 0 |
| Armata, Joe c | 4 | 0 | 1 | 1 |
| Gilliam, Russ p | 0 | 0 | 0 | 0 |
| Schmoltze, Ray p | 0 | 0 | 0 | 0 |
| Melody, Brandan p | 0 | 0 | 0 | 0 |
| Klimoff, Eric p | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 10 | 3 |
Score by Innings R H E ------------------------------------------- Misericordia........ 000 000 100 - 1 6 2 Neumann University.. 020 001 01X - 4 10 2 ------------------------------------------- |
| E - R Guido; M Pena; Vallieres, M; Gilliam, R.. DP - Misericordia 1; Neumann 2. LOB - Misericordia 6; Neumann 11. 2B - N Hamlin; N Newman; A Gonzalez. HBP - D Mazzo; Grossi, M.. SH - M Impellitti; Callan, B.; Flannigan, K. SF - Pace, B.. SB - Callan, B.. CS - C Tuttle. |
|
|
WP - R Guido; M Pena 2; Klimoff, E.. HBP - by R Guido (Grossi, M.); by Melody, B. (D
Mazzo).
Strikeouts - A Tressa; K Durling 2; N Newman; A Gonzalez; J Slanovec 4; J Tagliarini; Pace, B.; Etsell, D.; Compton, M.. Walks - C Tuttle; J Tagliarini; Callan, B.; Vallieres, M.
Umpires - HP: Glenn Kochanowicz 1B: Tom Scartozzi
|
Box Score |
2011 Neumann University Baseball
Misericordia at Neumann University
Mar 15, 2011 at Aston, Pa. (Bruder Field)
Misericordia 1 (8-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Nate Hamlin lf | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mike Impellittiere 2b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| Dylan Mazzo ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frank Santarsiero pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Hippensteel ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Tressa ss | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 1 | |
| Kenny Durling cf | 4 | 1 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | |
| Nate Newman 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Andres Gonzalez dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Jeff Slanovec rf | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | |
| Chris Tuttle c | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Joe Tagliarini 1b | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | |
| Ron Guido p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Mike Pena p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 30 | 1 | 6 | 1 | 2 | 10 | 24 | 9 | 6 | |
Neumann University 4 (9-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Callan, Bobby cf | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Pace, Bill lf | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | |
| Hopkins, Kevin pr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Etsell, Derrek rf | 5 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | |
| Compton, Matt dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Grossi, Matt 1b | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | |
| Vallieres, Mathieu 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| Flannigan, Kevin ss | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 2 | |
| Sweeney, Ross 2b | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Martin, Nick ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Silakowski, Eric 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Armata, Joe c | 4 | 0 | 1 | 1 | 0 | 0 | 10 | 2 | 0 | |
| Gilliam, Russ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schmoltze, Ray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Melody, Brandan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Klimoff, Eric p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 4 | 10 | 3 | 2 | 3 | 27 | 13 | 11 | |
Score by Innings R H E ------------------------------------------- Misericordia........ 000 000 100 - 1 6 2 Neumann University.. 020 001 01X - 4 10 2 ------------------------------------------- |
| E - R Guido; M Pena; Vallieres, M; Gilliam, R.. DP - Misericordia 1; Neumann 2. LOB - Misericordia 6; Neumann 11. 2B - N Hamlin; N Newman; A Gonzalez. HBP - D Mazzo; Grossi, M.. SH - M Impellitti; Callan, B.; Flannigan, K. SF - Pace, B.. SB - Callan, B.. CS - C Tuttle. |
| Misericordia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ron Guido L | 4.2 | 6 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 18 | 24 | 8 | 5 |
| Mike Pena | 3.1 | 4 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 15 | 15 | 6 | 3 |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Gilliam, Russ W | 6.2 | 5 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 24 | 26 | 3 | 8 |
| Schmoltze, Ray | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melody, Brandan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 |
| Klimoff, Eric S | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 |
|
Win - Gilliam, R.. Loss - R Guido. Save - Klimoff, E. .
WP - R Guido; M Pena 2; Klimoff, E.. HBP - by R Guido (Grossi, M.); by Melody,
B. (D Mazzo).
Umpires - HP: Glenn Kochanowicz 1B: Tom Scartozzi
|