Grove City College vs Neumann University (May 22, 2011)

 
News Box Score
 

2011 Neumann University Baseball
Grove City College at Neumann University
May 22, 2011 at Aston, Pa. (Bruder Field)

Grove City College 5 (24-16)

Player  ab  r  h  rbi 
Sacks rf  5  1  1  0 
Moran ss  4  1  1  0 
Kriger lf  4  0  1  1 
Magister c  4  0  0  0 
Parker 1b  4  0  0  0 
Wolff dh  4  1  2  0 
Durbin 2b  4  0  0  0 
Hoskinson 3b  4  1  2  2 
Quirk cf  3  1  2  0 
Silk p  0  0  0  0 
Totals   36  5  9  3 

Neumann University 0 (28-13)

Player  ab  r  h  rbi 
Vallieres, Mathieu 2b  3  0  2  0 
Grossi, Matt 1b  4  0  1  0 
Pace, Bill lf  4  0  0  0 
Etsell, Derrek rf  2  0  1  0 
Flannigan, Kevin ss  4  0  0  0 
McCormick, Bobby dh  2  0  0  0 
   Snow, Andrew ph/dh  1  0  0  0 
Armata, Joe c  4  0  2  0 
Silakowski, Eric 3b  1  0  0  0 
   Kenish, Brandon ph/3b  1  0  0  0 
   Tomeo, Michael 3b  1  0  0  0 
Callan, Bobby cf  2  0  0  0 
   Martin, Nick cf  2  0  0  0 
Gilliam, Russ p  0  0  0  0 
   Dicken, Michael p  0  0  0  0 
   Schmoltze, Ray p  0  0  0  0 
   Hatton, George p  0  0  0  0 
   Quigley, Sean p  0  0  0  0 
Totals   31  0  6  0 

Score by Innings                    R  H  E
-------------------------------------------
Grove City College.. 000 032 000 -  5  9  0
Neumann University.. 000 000 000 -  0  6  2
-------------------------------------------
E - Flannigan, K; Gilliam, R.. DP - Neumann 1. LOB - Grove City 5; Neumann 9. 2B - Wolff. HR - Hoskinson(1). HBP - Snow, A.. SB - Sacks; Quirk; Silakowski,E. CS - Quirk; Vallieres, M; Etsell, D..

Grove City College   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Silk W,6-3  9.0  6  0  0  4  9  0  0  1  0  31  36  4  12 
 
Neumann University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Gilliam, Russ L,9-2  5.2  8  5  2  1  6  0  0  0  0  26  27  8  2 
Dicken, Michael   1.1  0  0  0  0  1  1  0  0  0  4  4  0  3 
Schmoltze, Ray   1.0  0  0  0  0  1  0  0  0  0  3  3  0  2 
Hatton, George   0.2  1  0  0  0  0  0  0  0  0  2  2  0  1 
Quigley, Sean   0.1  0  0  0  0  0  0  0  0  0  1  1  1  0 

WP - Dicken, M.. HBP - by Silk (Snow, A.). PB - Magister.

Strikeouts - Sacks; Kriger; Magister 2; Parker 3; Hoskinson; Grossi, M.; Flannigan, K; McCormick, B; Snow, A.; Armata, J.; Kenish, B.; Callan, B. 2; Martin, N.. Walks - Quirk; Vallieres, M; Etsell, D. 2; Silakowski,E.

Umpires - HP: Richard Kratz 1B: Bobby Price 3B: Don O'Shea
Start: 9 a.m. Time: 2:30 Attendance: 120
Weather: cloudy

 
Box Score
 

2011 Neumann University Baseball
Grove City College at Neumann University
May 22, 2011 at Aston, Pa. (Bruder Field)

Grove City College 5 (24-16)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Sacks rf  5  1  1  0  0  1  2  0  1 
Moran ss  4  1  1  0  0  0  2  4  0 
Kriger lf  4  0  1  1  0  1  0  0  1 
Magister c  4  0  0  0  0  2  9  2  2 
Parker 1b  4  0  0  0  0  3  12  0  0 
Wolff dh  4  1  2  0  0  0  0  0  0 
Durbin 2b  4  0  0  0  0  0  0  3  0 
Hoskinson 3b  4  1  2  2  0  1  1  4  1 
Quirk cf  3  1  2  0  1  0  1  0  0 
Silk p  0  0  0  0  0  0  0  0  0 
Totals  36  5  9  3  1  8  27  13  5 
  

Neumann University 0 (28-13)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Vallieres, Mathieu 2b  3  0  2  0  1  0  0  2  0 
Grossi, Matt 1b  4  0  1  0  0  1  8  1  1 
Pace, Bill lf  4  0  0  0  0  0  2  0  0 
Etsell, Derrek rf  2  0  1  0  2  0  3  0  2 
Flannigan, Kevin ss  4  0  0  0  0  1  2  4  2 
McCormick, Bobby dh  2  0  0  0  0  1  0  0  0 
   Snow, Andrew ph/dh  1  0  0  0  0  1  0  0  0 
Armata, Joe c  4  0  2  0  0  1  8  2  1 
Silakowski, Eric 3b  1  0  0  0  1  0  2  0  0 
   Kenish, Brandon ph/3b  1  0  0  0  0  1  0  0  0 
   Tomeo, Michael 3b  1  0  0  0  0  0  0  0  0 
Callan, Bobby cf  2  0  0  0  0  2  2  0  0 
   Martin, Nick cf  2  0  0  0  0  1  0  0  3 
Gilliam, Russ p  0  0  0  0  0  0  0  0  0 
   Dicken, Michael p  0  0  0  0  0  0  0  0  0 
   Schmoltze, Ray p  0  0  0  0  0  0  0  0  0 
   Hatton, George p  0  0  0  0  0  0  0  0  0 
   Quigley, Sean p  0  0  0  0  0  0  0  0  0 
Totals  31  0  6  0  4  9  27  9  9 

Score by Innings                    R  H  E
-------------------------------------------
Grove City College.. 000 032 000 -  5  9  0
Neumann University.. 000 000 000 -  0  6  2
-------------------------------------------
E - Flannigan, K; Gilliam, R.. DP - Neumann 1. LOB - Grove City 5; Neumann 9. 2B - Wolff. HR - Hoskinson(1). HBP - Snow, A.. SB - Sacks; Quirk; Silakowski,E. CS - Quirk; Vallieres, M; Etsell, D..

Grove City College   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Silk W,6-3  9.0  6  0  0  4  9  0  0  1  0  31  36  4  12 
  
Neumann University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Gilliam, Russ L,9-2  5.2  8  5  2  1  6  0  0  0  0  26  27  8  2 
Dicken, Michael   1.1  0  0  0  0  1  1  0  0  0  4  4  0  3 
Schmoltze, Ray   1.0  0  0  0  0  1  0  0  0  0  3  3  0  2 
Hatton, George   0.2  1  0  0  0  0  0  0  0  0  2  2  0  1 
Quigley, Sean   0.1  0  0  0  0  0  0  0  0  0  1  1  1  0 

Win - Silk (6-3). Loss - Gilliam, R. (9-2). Save - None. WP - Dicken, M.. HBP - by Silk (Snow, A.). PB - Magister.

Umpires - HP: Richard Kratz 1B: Bobby Price 3B: Don O'Shea
Start: 9 a.m. Time: 2:30 Attendance: 120
Weather: cloudy