Neumann University vs Keystone College (May 11, 2011)

 
News Box Score
 

2011 Neumann University Baseball
Neumann University at Keystone College
May 11, 2011 at La Plume, PA (Christy Mathewson Fl)

Neumann University 3 (28-11)

Player  ab  r  h  rbi 
Vallieres, Mathieu 2b  3  1  1  2 
Grossi, Matt 1b  3  0  1  0 
Pace, Bill lf  4  0  0  0 
Etsell, Derrek rf  4  1  1  1 
Flannigan, Kevin ss  4  0  1  0 
McCormick, Bobby dh  4  0  1  0 
Tomeo, Michael 3b  3  0  0  0 
Armata, Joe c  3  0  0  0 
   Sweeney, Ross ph  1  0  0  0 
Callan, Bobby cf  2  1  2  0 
Klimoff, Eric p  0  0  0  0 
   Krautwald, Josh p  0  0  0  0 
Totals   31  3  7  3 

Keystone College 5 (30-10)

Player  ab  r  h  rbi 
Meletiche, E 2b  5  2  3  2 
Siano, A rf  4  0  1  2 
Santana, R lf  3  0  1  1 
Henry, B c  4  0  0  0 
Vega, A dh  4  0  0  0 
Torres, G 3b  4  0  2  0 
Espinosa, R 1b  4  0  1  0 
   Mormino, F 1b  0  0  0  0 
Ratchford, L ss  4  2  2  0 
Del Rosso, B cf  3  1  2  0 
Higgins, B p  0  0  0  0 
   Frost, J p  0  0  0  0 
   Beeching, J p  0  0  0  0 
   Krebs, A p  0  0  0  0 
   Alex, D p  0  0  0  0 
Totals   35  5  12  5 

Score by Innings                    R  H  E
-------------------------------------------
Neumann University.. 002 001 000 -  3  7  1
Keystone College.... 130 100 00X -  5 12  0
-------------------------------------------
E - Grossi, M.. DP - Keystone 2. LOB - Neumann 5; Keystone 9. 2B - Siano, A. HR - Vallieres, M; Etsell, D.. HBP - Vallieres, M. SH - Grossi, M.; Siano, A; Del Rosso, B. SF - Santana, R. SB - Ratchford, L; Del Rosso, B.

Neumann University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Klimoff, Eric L  1.1  6  4  4  0  0  0  0  0  0  10  11  0  4 
Krautwald, Josh   6.2  6  1  1  0  3  1  0  0  0  25  27  5  13 
 
Keystone College   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Higgins, B W  6.0  5  3  3  2  5  0  0  1  0  21  25  8  4 
Frost, J   1.0  1  0  0  0  1  0  0  0  0  3  3  0  1 
Beeching, J   0.2  1  0  0  0  0  0  0  0  0  3  3  1  1 
Krebs, A   0.1  0  0  0  0  1  0  0  0  0  1  1  0  0 
Alex, D S  1.0  0  0  0  0  0  0  0  0  0  3  3  3  0 

WP - Krautwald, J. HBP - by Higgins, B (Vallieres, M). PB - Henry, B.

Strikeouts - Pace, B. 2; Etsell, D.; Flannigan, K 2; Tomeo, M.; Armata, J.; Santana, R; Vega, A; Del Rosso, B. Walks - Tomeo, M.; Callan, B..

Umpires - HP: Jeff Arthur 1B: Chuck Sarnoski 2B: Petere Lakkis 3B: Bob Mahalidge
Start: 2pm Time: 2:01 Attendance: 350
Weather: Sunny and nice

 
Box Score
 

2011 Neumann University Baseball
Neumann University at Keystone College
May 11, 2011 at La Plume, PA (Christy Mathewson Fl)

Neumann University 3 (28-11)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Vallieres, Mathieu 2b  3  1  1  2  0  0  1  2  0 
Grossi, Matt 1b  3  0  1  0  0  0  15  0  0 
Pace, Bill lf  4  0  0  0  0  2  0  0  2 
Etsell, Derrek rf  4  1  1  1  0  1  3  0  0 
Flannigan, Kevin ss  4  0  1  0  0  2  1  3  1 
McCormick, Bobby dh  4  0  1  0  0  0  0  0  0 
Tomeo, Michael 3b  3  0  0  0  1  1  1  6  0 
Armata, Joe c  3  0  0  0  0  1  2  1  2 
   Sweeney, Ross ph  1  0  0  0  0  0  0  0  0 
Callan, Bobby cf  2  1  2  0  1  0  1  0  0 
Klimoff, Eric p  0  0  0  0  0  0  0  1  0 
   Krautwald, Josh p  0  0  0  0  0  0  0  2  0 
Totals  31  3  7  3  2  7  24  15  5 
  

Keystone College 5 (30-10)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Meletiche, E 2b  5  2  3  2  0  0  1  1  0 
Siano, A rf  4  0  1  2  0  0  1  0  2 
Santana, R lf  3  0  1  1  0  1  1  0  1 
Henry, B c  4  0  0  0  0  0  6  1  1 
Vega, A dh  4  0  0  0  0  1  0  0  0 
Torres, G 3b  4  0  2  0  0  0  0  2  2 
Espinosa, R 1b  4  0  1  0  0  0  5  1  3 
   Mormino, F 1b  0  0  0  0  0  0  0  0  0 
Ratchford, L ss  4  2  2  0  0  0  8  1  0 
Del Rosso, B cf  3  1  2  0  0  1  4  0  0 
Higgins, B p  0  0  0  0  0  0  0  2  0 
   Frost, J p  0  0  0  0  0  0  0  0  0 
   Beeching, J p  0  0  0  0  0  0  0  0  0 
   Krebs, A p  0  0  0  0  0  0  0  0  0 
   Alex, D p  0  0  0  0  0  0  1  0  0 
Totals  35  5  12  5  0  3  27  8  9 

Score by Innings                    R  H  E
-------------------------------------------
Neumann University.. 002 001 000 -  3  7  1
Keystone College.... 130 100 00X -  5 12  0
-------------------------------------------
E - Grossi, M.. DP - Keystone 2. LOB - Neumann 5; Keystone 9. 2B - Siano, A. HR - Vallieres, M; Etsell, D.. HBP - Vallieres, M. SH - Grossi, M.; Siano, A; Del Rosso, B. SF - Santana, R. SB - Ratchford, L; Del Rosso, B.

Neumann University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Klimoff, Eric L  1.1  6  4  4  0  0  0  0  0  0  10  11  0  4 
Krautwald, Josh   6.2  6  1  1  0  3  1  0  0  0  25  27  5  13 
  
Keystone College   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Higgins, B W  6.0  5  3  3  2  5  0  0  1  0  21  25  8  4 
Frost, J   1.0  1  0  0  0  1  0  0  0  0  3  3  0  1 
Beeching, J   0.2  1  0  0  0  0  0  0  0  0  3  3  1  1 
Krebs, A   0.1  0  0  0  0  1  0  0  0  0  1  1  0  0 
Alex, D S  1.0  0  0  0  0  0  0  0  0  0  3  3  3  0 

Win - Higgins, B. Loss - Klimoff, E.. Save - Alex, D . WP - Krautwald, J. HBP - by Higgins, B (Vallieres, M). PB - Henry, B.

Umpires - HP: Jeff Arthur 1B: Chuck Sarnoski 2B: Petere Lakkis 3B: Bob
Start: 2pm Time: 2:01 Attendance: 350
Weather: Sunny and nice