News Box Score |
2011 Neumann University Baseball
Neumann University at Centenary College
Apr 08, 2011 at Flemington, N.J. (Diamond Nation)
| Player | ab | r | h | rbi |
| Callan, Bobby cf | 5 | 2 | 1 | 2 |
| Hopkins, Kevin lf | 0 | 1 | 0 | 1 |
| Vallieres, Mathieu 3b | 3 | 0 | 1 | 3 |
| Kenish, Brandon 3b | 0 | 0 | 0 | 0 |
| Pace, Bill c | 6 | 2 | 3 | 4 |
| Hodges, Matt pr | 0 | 0 | 0 | 0 |
| Etsell, Derrek rf | 5 | 1 | 2 | 1 |
| Snow, Andrew rf | 1 | 0 | 0 | 0 |
| Grossi, Matt 1b | 4 | 0 | 2 | 1 |
| Salvatore, John 2b | 0 | 0 | 0 | 0 |
| Sweeney, Ross dh | 3 | 1 | 1 | 1 |
| Tomeo, Michael ph | 3 | 1 | 0 | 0 |
| McCormick, Bobby lf | 3 | 2 | 1 | 0 |
| Martin, Nick cf | 1 | 1 | 0 | 0 |
| Flannigan, Kevin ss | 4 | 3 | 2 | 2 |
| Hughes, Armani ss | 0 | 0 | 0 | 0 |
| Silakowski, Eric 2b | 4 | 3 | 2 | 0 |
| Hammell, Scott 1b | 0 | 0 | 0 | 0 |
| Smith, Matthew p | 0 | 0 | 0 | 0 |
| LaRowe, Adrian p | 0 | 0 | 0 | 0 |
| Hatton, George p | 0 | 0 | 0 | 0 |
| Totals | 42 | 17 | 15 | 15 |
| Player | ab | r | h | rbi |
| Bunce ss | 4 | 0 | 1 | 0 |
| Andrews 3b | 4 | 0 | 0 | 0 |
| Wright 1b | 0 | 0 | 0 | 0 |
| DeSomma 1b | 3 | 0 | 1 | 0 |
| Mayo ph | 1 | 0 | 0 | 0 |
| Nunez dh | 2 | 0 | 1 | 0 |
| Miller dh | 1 | 0 | 1 | 0 |
| Smith 2b | 2 | 0 | 1 | 0 |
| Meagher 2b | 1 | 0 | 0 | 0 |
| Lemay c | 3 | 0 | 0 | 0 |
| McCullen c | 1 | 0 | 1 | 0 |
| Penna cf | 3 | 1 | 1 | 1 |
| Castillo cf | 1 | 0 | 0 | 0 |
| Taggart lf | 2 | 0 | 0 | 0 |
| Cody lf | 1 | 0 | 0 | 0 |
| Crowe rf | 2 | 0 | 0 | 0 |
| Solimani rf | 1 | 0 | 0 | 0 |
| Zaneski p | 0 | 0 | 0 | 0 |
| Campbell p | 0 | 0 | 0 | 0 |
| Kemmerer p | 0 | 0 | 0 | 0 |
| Heymann p | 0 | 0 | 0 | 0 |
| Bayse p | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 7 | 1 |
Score by Innings R H E ------------------------------------------- Neumann University.. 065 000 240 - 17 15 2 Centenary College... 010 000 000 - 1 7 3 ------------------------------------------- |
| E - Grossi, M. 2; Smith; Castillo; Cody. DP - NUBB 3. LOB - NUBB 8; Cyclones 8. 2B - Pace, B.; Flannigan, K 2; Silakowski,E; DeSomma; Nunez. 3B - Etsell, D.. HR - Pace, B.; Penna. HBP - Crowe. SF - Vallieres, M 2. |
|
|
WP - Smith, M.; Zaneski; Kemmerer 2; Heymann. HBP - by Smith, M. (Crowe).
Strikeouts - Pace, B.; Etsell, D. 2; Snow, A.; Sweeney, R.; Tomeo, M. 2; Martin, N.; Silakowski,E 2; Bunce; Andrews 3; Mayo; Nunez; Taggart; Cody. Walks - Hopkins, K.; Vallieres, M; Grossi, M.; Salvatore, J; McCormick, B; Martin, N.; Flannigan, K; Silakowski,E; Nunez; Smith; Taggart.
Umpires - HP: Joseph LaBella 1B: Steve Kinney
|
Box Score |
2011 Neumann University Baseball
Neumann University at Centenary College
Apr 08, 2011 at Flemington, N.J. (Diamond Nation)
Neumann University 17 (19-6,3-4 CSAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Callan, Bobby cf | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Hopkins, Kevin lf | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Vallieres, Mathieu 3b | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| Kenish, Brandon 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pace, Bill c | 6 | 2 | 3 | 4 | 0 | 1 | 5 | 1 | 0 | |
| Hodges, Matt pr | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Etsell, Derrek rf | 5 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | |
| Snow, Andrew rf | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Grossi, Matt 1b | 4 | 0 | 2 | 1 | 1 | 0 | 7 | 0 | 1 | |
| Salvatore, John 2b | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Sweeney, Ross dh | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | |
| Tomeo, Michael ph | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| McCormick, Bobby lf | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Martin, Nick cf | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Flannigan, Kevin ss | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 4 | 1 | |
| Hughes, Armani ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Silakowski, Eric 2b | 4 | 3 | 2 | 0 | 1 | 2 | 4 | 3 | 0 | |
| Hammell, Scott 1b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Smith, Matthew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LaRowe, Adrian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hatton, George p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 42 | 17 | 15 | 15 | 8 | 10 | 27 | 11 | 8 | |
Centenary College 1 (4-14,2-5 CSAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Bunce ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Andrews 3b | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | |
| Wright 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| DeSomma 1b | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Mayo ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nunez dh | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Miller dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Smith 2b | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Meagher 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lemay c | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 4 | |
| McCullen c | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Penna cf | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | |
| Castillo cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taggart lf | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Cody lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Crowe rf | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Solimani rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Zaneski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Campbell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kemmerer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Heymann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bayse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 1 | 7 | 1 | 3 | 8 | 27 | 5 | 8 | |
Score by Innings R H E ------------------------------------------- Neumann University.. 065 000 240 - 17 15 2 Centenary College... 010 000 000 - 1 7 3 ------------------------------------------- |
| E - Grossi, M. 2; Smith; Castillo; Cody. DP - NUBB 3. LOB - NUBB 8; Cyclones 8. 2B - Pace, B.; Flannigan, K 2; Silakowski,E; DeSomma; Nunez. 3B - Etsell, D.. HR - Pace, B.; Penna. HBP - Crowe. SF - Vallieres, M 2. |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Smith, Matthew W | 6.0 | 4 | 1 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 21 | 25 | 4 | 6 |
| LaRowe, Adrian | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 |
| Hatton, George | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
| Centenary College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Zaneski L | 2.0 | 9 | 10 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 17 | 19 | 2 | 2 |
| Campbell | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 |
| Kemmerer | 4.0 | 3 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 15 | 17 | 6 | 3 |
| Heymann | 0.1 | 0 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
| Bayse | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 |
|
Win - Smith, M.. Loss - Zaneski. Save - None.
WP - Smith, M.; Zaneski; Kemmerer 2; Heymann. HBP - by Smith, M. (Crowe).
Umpires - HP: Joseph LaBella 1B: Steve Kinney
|