News Box Score |
2011 Neumann University Baseball
Neumann University at Keystone College
Apr 01, 2011 at La Plume, PA (Christy Mathewson Fl)
| Player | ab | r | h | rbi |
| Callan, Bobby cf | 4 | 0 | 1 | 0 |
| McCormick, Bobby lf | 4 | 0 | 0 | 0 |
| Martin, Nick pr/lf | 1 | 1 | 0 | 0 |
| Pace, Bill dh | 5 | 3 | 3 | 2 |
| Etsell, Derrek rf | 4 | 0 | 1 | 0 |
| Grossi, Matt 1b | 4 | 0 | 1 | 1 |
| Flannigan, Kevin ss | 4 | 1 | 1 | 0 |
| Armata, Joe c | 3 | 0 | 1 | 0 |
| Silakowski, Eric 3b | 4 | 0 | 1 | 0 |
| Salvatore, John 2b | 4 | 0 | 0 | 0 |
| Smith, Matthew p | 0 | 0 | 0 | 0 |
| Melody, Brandan p | 0 | 0 | 0 | 0 |
| Klimoff, Eric p | 0 | 0 | 0 | 0 |
| Totals | 37 | 5 | 9 | 3 |
| Player | ab | r | h | rbi |
| Meletiche, E 2b | 4 | 0 | 0 | 0 |
| Siano, A rf | 4 | 0 | 1 | 0 |
| Santana, R lf | 4 | 0 | 0 | 0 |
| Espinosa, R 1b | 3 | 0 | 0 | 0 |
| Henry, B c | 3 | 2 | 2 | 0 |
| Perez, F 3b | 3 | 0 | 2 | 1 |
| Vega, A dh | 3 | 1 | 2 | 1 |
| Ratchford, L ss | 3 | 0 | 0 | 0 |
| Del Rosso, B cf | 2 | 0 | 0 | 0 |
| Torres, G ph | 1 | 0 | 1 | 1 |
| Montanaro, D pr/cf | 0 | 1 | 0 | 0 |
| Higgins, B p | 0 | 0 | 0 | 0 |
| Eggleston, A p | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 8 | 3 |
Score by Innings R H E ------------------------------------------- Neumann University.. 011 010 002 - 5 9 1 Keystone College.... 010 010 020 - 4 8 5 ------------------------------------------- |
| E - Silakowski,E; Meletiche, E 2; Espinosa, R 2; Perez, F. DP - Neumann 2. LOB - Neumann 10; Keystone 2. 2B - Vega, A; Torres, G. HR - Pace, B.. SH - Perez, F. SF - Grossi, M.; Flannigan, K. SB - Montanaro, D. CS - Martin, N.; Siano, A. |
|
|
PB - Armata, J.; Henry, B.
Strikeouts - Callan, B.; Pace, B.; Etsell, D.; Flannigan, K; Armata, J.; Silakowski,E; Meletiche, E 2; Santana, R 2; Espinosa, R; Perez, F. Walks - Callan, B.; Etsell, D.; Armata, J.; Espinosa, R; Henry, B.
Umpires -
|
Box Score |
2011 Neumann University Baseball
Neumann University at Keystone College
Apr 01, 2011 at La Plume, PA (Christy Mathewson Fl)
Neumann University 5 (18-3,2-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Callan, Bobby cf | 4 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | |
| McCormick, Bobby lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Martin, Nick pr/lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pace, Bill dh | 5 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Etsell, Derrek rf | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Grossi, Matt 1b | 4 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 2 | |
| Flannigan, Kevin ss | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 6 | 1 | |
| Armata, Joe c | 3 | 0 | 1 | 0 | 1 | 1 | 7 | 2 | 2 | |
| Silakowski, Eric 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Salvatore, John 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
| Smith, Matthew p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Melody, Brandan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Klimoff, Eric p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 37 | 5 | 9 | 3 | 3 | 6 | 27 | 14 | 10 | |
Keystone College 4 (8-7,2-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Meletiche, E 2b | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | |
| Siano, A rf | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Santana, R lf | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| Espinosa, R 1b | 3 | 0 | 0 | 0 | 1 | 1 | 7 | 2 | 0 | |
| Henry, B c | 3 | 2 | 2 | 0 | 1 | 0 | 6 | 1 | 0 | |
| Perez, F 3b | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | |
| Vega, A dh | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ratchford, L ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Del Rosso, B cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Torres, G ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Montanaro, D pr/cf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Higgins, B p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Eggleston, A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 30 | 4 | 8 | 3 | 2 | 6 | 27 | 11 | 2 | |
Score by Innings R H E ------------------------------------------- Neumann University.. 011 010 002 - 5 9 1 Keystone College.... 010 010 020 - 4 8 5 ------------------------------------------- |
| E - Silakowski,E; Meletiche, E 2; Espinosa, R 2; Perez, F. DP - Neumann 2. LOB - Neumann 10; Keystone 2. 2B - Vega, A; Torres, G. HR - Pace, B.. SH - Perez, F. SF - Grossi, M.; Flannigan, K. SB - Montanaro, D. CS - Martin, N.; Siano, A. |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Smith, Matthew | 7.1 | 6 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 5 | 10 |
| Melody, Brandan W | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Klimoff, Eric S | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
| Keystone College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Higgins, B | 6.0 | 6 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 28 | 9 | 6 |
| Eggleston, A L | 3.0 | 3 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 0 | 4 |
|
Win - Melody, B.. Loss - Eggleston, A. Save - Klimoff, E. .
PB - Armata, J.; Henry, B.
Umpires -
|