Neumann University vs Lebanon Valley (Mar 29, 2011)

 
News Box Score
 

2011 Neumann University Baseball
Neumann University at Lebanon Valley
Mar 29, 2011 at Annville, Pa. (McGill Field)

Neumann University 9 (16-3)

Player  ab  r  h  rbi 
Martin, Nick cf  1  1  1  0 
   Tomeo, Michael ph  1  0  0  0 
   Callan, Bobby cf  0  1  0  0 
McCormick, Bobby lf  4  0  1  0 
   Hopkins, Kevin pr/lf  0  2  0  0 
Pace, Bill dh  5  1  4  2 
Etsell, Derrek rf  4  1  1  2 
Grossi, Matt 1b  4  1  2  0 
Flannigan, Kevin ss  5  0  0  0 
Armata, Joe c  4  1  2  2 
Silakowski, Eric 3b  3  1  1  0 
Salvatore, John 2b  5  0  1  1 
Schmoltze, Ray p  0  0  0  0 
   Dicken, Michael p  0  0  0  0 
   Melody, Brandan p  0  0  0  0 
   Klimoff, Eric p  0  0  0  0 
Totals   36  9  13  7 

Lebanon Valley 2 (8-11)

Player  ab  r  h  rbi 
R. Schwartz 2b  3  0  1  0 
   A. Germann 2b  1  1  0  0 
A. Mills rf  4  0  1  1 
C. Zarilla ss  3  0  1  0 
J. Witmer 1b  4  0  1  0 
T. Rasich 3b  4  0  0  0 
J. Higgins c  4  0  0  0 
C. Richard dh  3  0  0  0 
   M. Specht dh  0  0  0  0 
K. Wenger cf  3  0  0  0 
   M. Monahan ph  1  0  0  0 
D. Brousseau lf  2  1  0  0 
D. Deibert p  0  0  0  0 
   C. Fick p  0  0  0  0 
   I. Younker p  0  0  0  0 
   P. Moro p  0  0  0  0 
   D. Callahan p  0  0  0  0 
   B. McDowell p  0  0  0  0 
Totals   32  2  4  1 

Score by Innings                    R  H  E
-------------------------------------------
Neumann University.. 001 111 104 -  9 13  2
Lebanon Valley...... 000 000 020 -  2  4  2
-------------------------------------------
E - Grossi, M.; Salvatore, J; A. Germann; J. Witmer. LOB - NUBB 9; LVC 8. 2B - Pace, B. 2; Armata, J.. HR - Etsell, D.. HBP - Silakowski,E 2. SH - Martin, N.. SF - Etsell, D.. SB - Martin, N. 2; McCormick, B; Hopkins, K. 2; Grossi, M.; Flannigan, K. CS - Pace, B.; Salvatore, J; R. Schwartz.

Neumann University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Schmoltze, Ray   3.0  3  0  0  0  2  0  0  0  0  11  11  1  5 
Dicken, Michael W,2-1  4.0  0  0  0  0  3  0  0  0  0  13  13  3  6 
Melody, Brandan   0.2  1  2  1  2  1  1  0  0  0  3  5  0  1 
Klimoff, Eric   1.1  0  0  0  3  3  0  0  0  0  5  8  1  0 
 
Lebanon Valley   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
D. Deibert L,1-2  4.2  4  3  2  2  1  0  0  1  0  17  21  4  8 
C. Fick   1.1  2  1  1  1  2  0  0  0  0  6  7  1  1 
I. Younker   1.0  3  1  1  0  1  0  0  0  0  5  5  0  1 
P. Moro   1.0  1  0  0  0  1  0  0  0  0  3  3  0  0 
D. Callahan   0.0  0  2  2  2  0  0  0  0  0  0  2  0  0 
B. McDowell   1.0  3  2  2  0  0  0  0  1  0  5  7  3  0 

WP - Melody, B.. HBP - by D. Deibert (Silakowski,E); by B. McDowell (Silakowski,E). PB - Armata, J..

Strikeouts - Etsell, D. 2; Grossi, M.; Armata, J.; Silakowski,E; R. Schwartz; A. Germann; A. Mills; C. Zarilla; T. Rasich; J. Higgins; C. Richard; K. Wenger; M. Monahan. Walks - Martin, N.; Callan, B.; Hopkins, K.; Grossi, M.; Armata, J.; A. Germann; C. Zarilla; M. Specht; D. Brousseau 2.

Umpires -
Start: 3:30 pm Time: 2:48 Attendance: 37

D. Callahan faced 2 batters in the 9th.

 
Box Score
 

2011 Neumann University Baseball
Neumann University at Lebanon Valley
Mar 29, 2011 at Annville, Pa. (McGill Field)

Neumann University 9 (16-3)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Martin, Nick cf  1  1  1  0  1  0  1  0  0 
   Tomeo, Michael ph  1  0  0  0  0  0  0  0  2 
   Callan, Bobby cf  0  1  0  0  1  0  1  0  0 
McCormick, Bobby lf  4  0  1  0  0  0  0  0  0 
   Hopkins, Kevin pr/lf  0  2  0  0  1  0  1  0  0 
Pace, Bill dh  5  1  4  2  0  0  0  0  1 
Etsell, Derrek rf  4  1  1  2  0  2  1  0  2 
Grossi, Matt 1b  4  1  2  0  1  1  12  0  0 
Flannigan, Kevin ss  5  0  0  0  0  0  2  3  1 
Armata, Joe c  4  1  2  2  1  1  9  1  0 
Silakowski, Eric 3b  3  1  1  0  0  1  0  3  1 
Salvatore, John 2b  5  0  1  1  0  0  0  4  2 
Schmoltze, Ray p  0  0  0  0  0  0  0  1  0 
   Dicken, Michael p  0  0  0  0  0  0  0  0  0 
   Melody, Brandan p  0  0  0  0  0  0  0  0  0 
   Klimoff, Eric p  0  0  0  0  0  0  0  0  0 
Totals  36  9  13  7  5  5  27  12  9 
  

Lebanon Valley 2 (8-11)

Player   ab    r    h  rbi   bb   so   po    a  lob 
R. Schwartz 2b  3  0  1  0  0  1  2  1  0 
   A. Germann 2b  1  1  0  0  1  1  1  0  2 
A. Mills rf  4  0  1  1  0  1  2  1  0 
C. Zarilla ss  3  0  1  0  1  1  4  4  1 
J. Witmer 1b  4  0  1  0  0  0  7  0  0 
T. Rasich 3b  4  0  0  0  0  1  0  1  5 
J. Higgins c  4  0  0  0  0  1  5  3  0 
C. Richard dh  3  0  0  0  0  1  0  0  0 
   M. Specht dh  0  0  0  0  1  0  0  0  0 
K. Wenger cf  3  0  0  0  0  1  2  0  0 
   M. Monahan ph  1  0  0  0  0  1  0  0  0 
D. Brousseau lf  2  1  0  0  2  0  4  0  0 
D. Deibert p  0  0  0  0  0  0  0  3  0 
   C. Fick p  0  0  0  0  0  0  0  0  0 
   I. Younker p  0  0  0  0  0  0  0  0  0 
   P. Moro p  0  0  0  0  0  0  0  0  0 
   D. Callahan p  0  0  0  0  0  0  0  0  0 
   B. McDowell p  0  0  0  0  0  0  0  0  0 
Totals  32  2  4  1  5  9  27  13  8 

Score by Innings                    R  H  E
-------------------------------------------
Neumann University.. 001 111 104 -  9 13  2
Lebanon Valley...... 000 000 020 -  2  4  2
-------------------------------------------
E - Grossi, M.; Salvatore, J; A. Germann; J. Witmer. LOB - NUBB 9; LVC 8. 2B - Pace, B. 2; Armata, J.. HR - Etsell, D.. HBP - Silakowski,E 2. SH - Martin, N.. SF - Etsell, D.. SB - Martin, N. 2; McCormick, B; Hopkins, K. 2; Grossi, M.; Flannigan, K. CS - Pace, B.; Salvatore, J; R. Schwartz.

Neumann University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Schmoltze, Ray   3.0  3  0  0  0  2  0  0  0  0  11  11  1  5 
Dicken, Michael W,2-1  4.0  0  0  0  0  3  0  0  0  0  13  13  3  6 
Melody, Brandan   0.2  1  2  1  2  1  1  0  0  0  3  5  0  1 
Klimoff, Eric   1.1  0  0  0  3  3  0  0  0  0  5  8  1  0 
  
Lebanon Valley   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
D. Deibert L,1-2  4.2  4  3  2  2  1  0  0  1  0  17  21  4  8 
C. Fick   1.1  2  1  1  1  2  0  0  0  0  6  7  1  1 
I. Younker   1.0  3  1  1  0  1  0  0  0  0  5  5  0  1 
P. Moro   1.0  1  0  0  0  1  0  0  0  0  3  3  0  0 
D. Callahan   0.0  0  2  2  2  0  0  0  0  0  0  2  0  0 
B. McDowell   1.0  3  2  2  0  0  0  0  1  0  5  7  3  0 

Win - Dicken, M. (2-1). Loss - D. Deibert (1-2). Save - None. WP - Melody, B.. HBP - by D. Deibert (Silakowski,E); by B. McDowell (Silakowski,E). PB - Armata, J..

Umpires -
Start: 3:30 pm Time: 2:48 Attendance: 37

D. Callahan faced 2 batters in the 9th.