News Box Score |
2011 Neumann University Baseball
Neumann University at DeSales University
3-22-11 at Center Valley, PA (Futz Field)
| Player | ab | r | h | rbi |
| Martin, Nick cf/lf | 4 | 0 | 0 | 0 |
| Pace, Bill lf | 5 | 1 | 2 | 0 |
| Callan, Bobby cf | 0 | 0 | 0 | 0 |
| Vallieres, Mathieu 3b | 3 | 0 | 0 | 0 |
| Tomeo, Michael 3b | 1 | 0 | 0 | 0 |
| Etsell, Derrek rf | 3 | 2 | 0 | 0 |
| Compton, Matt dh | 2 | 1 | 1 | 0 |
| Hopkins, Kevin pr/dh | 1 | 0 | 0 | 0 |
| Grossi, Matt 1b | 3 | 2 | 1 | 0 |
| Flannigan, Kevin ss | 3 | 1 | 2 | 1 |
| Armata, Joe c | 5 | 1 | 3 | 3 |
| Salvatore, John 2b | 5 | 0 | 1 | 1 |
| Schmoltze, Ray p | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 10 | 5 |
| Player | ab | r | h | rbi |
| J. Kavetski p/dh | 3 | 0 | 0 | 0 |
| M. Westdyk dh | 1 | 0 | 0 | 0 |
| K. Ridge 2b | 4 | 0 | 0 | 0 |
| D. Neiman rf/3b | 3 | 0 | 1 | 0 |
| D. Chrismer c | 4 | 0 | 0 | 0 |
| J. Hadinger 1b | 2 | 0 | 0 | 0 |
| B. Marriott ph/1b | 1 | 0 | 1 | 0 |
| E. Moser lf | 2 | 0 | 1 | 0 |
| M. Fuse rf | 0 | 0 | 0 | 0 |
| C. Dennis 3b | 2 | 0 | 0 | 0 |
| R. Wentz ph/lf | 1 | 0 | 0 | 0 |
| C. Zucchi ss | 2 | 0 | 0 | 0 |
| N. Chiovitti ss | 1 | 0 | 0 | 0 |
| K. Kromberg cf | 2 | 0 | 0 | 0 |
| J. Scerbo cf | 1 | 0 | 0 | 0 |
| B. Duffy p | 0 | 0 | 0 | 0 |
| C. Guerrero p | 0 | 0 | 0 | 0 |
| J. Pinto p | 0 | 0 | 0 | 0 |
| M. Connors p | 0 | 0 | 0 | 0 |
| D. Drinks p | 0 | 0 | 0 | 0 |
| A. Brown p | 0 | 0 | 0 | 0 |
| T. Hughes p | 0 | 0 | 0 | 0 |
| Totals | 29 | 0 | 3 | 0 |
Score by Innings R H E ------------------------------------------- Neumann University.. 001 013 300 - 8 10 1 DeSales University.. 000 000 000 - 0 3 3 ------------------------------------------- |
| E - Flannigan, K; D. Neiman; C. Dennis; C. Zucchi. DP - Neumann 2; DeSales 3. LOB - Neumann 10; DeSales 4. 2B - Pace, B.; Flannigan, K; Armata, J.. HBP - Compton, M.. SF - Flannigan, K. SB - Etsell, D.; Compton, M.; Grossi, M.. CS - Hopkins, K.. |
|
|
WP - B. Duffy; J. Pinto; M. Connors. HBP - by C. Guerrero (Compton, M.). BK - M.
Connors.
Strikeouts - Vallieres, M; Flannigan, K; Salvatore, J; M. Westdyk; K. Ridge; D. Chrismer 2; J. Hadinger; E. Moser; C. Zucchi; N. Chiovitti. Walks - Martin, N.; Tomeo, M.; Etsell, D. 2; Compton, M.; Grossi, M. 2; Flannigan, K; D. Neiman; E. Moser.
Umpires - HP: David Cummings 1B: Barry Leonard
|
Box Score |
2011 Neumann University Baseball
Neumann University at DeSales University
3-22-11 at Center Valley, PA (Futz Field)
Neumann University 8 (12-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Martin, Nick cf/lf | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Pace, Bill lf | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Callan, Bobby cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vallieres, Mathieu 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Tomeo, Michael 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Etsell, Derrek rf | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| Compton, Matt dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Hopkins, Kevin pr/dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grossi, Matt 1b | 3 | 2 | 1 | 0 | 2 | 0 | 13 | 1 | 1 | |
| Flannigan, Kevin ss | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 7 | 0 | |
| Armata, Joe c | 5 | 1 | 3 | 3 | 0 | 0 | 7 | 1 | 0 | |
| Salvatore, John 2b | 5 | 0 | 1 | 1 | 0 | 1 | 4 | 4 | 4 | |
| Schmoltze, Ray p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 35 | 8 | 10 | 5 | 8 | 3 | 27 | 17 | 10 | |
DeSales University 0 (6-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| J. Kavetski p/dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Westdyk dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| K. Ridge 2b | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | |
| D. Neiman rf/3b | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| D. Chrismer c | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | |
| J. Hadinger 1b | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | |
| B. Marriott ph/1b | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
| E. Moser lf | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| M. Fuse rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Dennis 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| R. Wentz ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Zucchi ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | |
| N. Chiovitti ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| K. Kromberg cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| J. Scerbo cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| B. Duffy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Guerrero p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Pinto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Connors p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Drinks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Hughes p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 29 | 0 | 3 | 0 | 2 | 8 | 27 | 14 | 4 | |
Score by Innings R H E ------------------------------------------- Neumann University.. 001 013 300 - 8 10 1 DeSales University.. 000 000 000 - 0 3 3 ------------------------------------------- |
| E - Flannigan, K; D. Neiman; C. Dennis; C. Zucchi. DP - Neumann 2; DeSales 3. LOB - Neumann 10; DeSales 4. 2B - Pace, B.; Flannigan, K; Armata, J.. HBP - Compton, M.. SF - Flannigan, K. SB - Etsell, D.; Compton, M.; Grossi, M.. CS - Hopkins, K.. |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Schmoltze, Ray W,3-0 | 9.0 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 29 | 31 | 1 | 16 |
| DeSales University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| J. Kavetski | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 |
| B. Duffy L,0-2 | 1.0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 |
| C. Guerrero | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 |
| J. Pinto | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 2 |
| M. Connors | 0.0 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| D. Drinks | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 |
| A. Brown | 1.0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 |
| T. Hughes | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 4 |
|
Win - Schmoltze, R (3-0). Loss - B. Duffy (0-2). Save - None.
WP - B. Duffy; J. Pinto; M. Connors. HBP - by C. Guerrero (Compton, M.). BK - M.
Connors.
Umpires - HP: David Cummings 1B: Barry Leonard
|