News Box Score |
2011 Neumann University Baseball
PSU Brandywine at Neumann University
Mar 17, 2011 at Aston, Pa. (Bruder Field)
| Player | ab | r | h | rbi |
| Mayer, Jordan cf | 3 | 1 | 1 | 0 |
| Cavaliere, Dan 1b | 5 | 1 | 0 | 1 |
| White, Tommy ss | 5 | 0 | 1 | 1 |
| Seiler, Ted c | 5 | 0 | 1 | 3 |
| Hendrixson, Matt dh | 5 | 0 | 0 | 0 |
| Bolt, Brad lf | 4 | 0 | 2 | 0 |
| Harper, Bobby rf | 4 | 1 | 1 | 0 |
| Standen, Mike 3b | 1 | 1 | 1 | 0 |
| Vrabel, Matt 3b | 3 | 0 | 0 | 0 |
| Crammer, Travis 2b | 1 | 1 | 0 | 0 |
| Karahalis, Josh p | 0 | 0 | 0 | 0 |
| Herman, Charles p | 0 | 0 | 0 | 0 |
| Mullaney, Sean p | 0 | 0 | 0 | 0 |
| Marra, Joe p | 0 | 0 | 0 | 0 |
| Derby, Cody p | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 7 | 5 |
| Player | ab | r | h | rbi |
| Martin, Nick cf | 4 | 3 | 1 | 1 |
| Hughes, Armani ph/3b | 1 | 1 | 0 | 0 |
| Pace, Bill c | 4 | 4 | 2 | 0 |
| Callan, Bobby cf | 1 | 0 | 0 | 0 |
| Vallieres, Mathieu dh | 4 | 3 | 3 | 4 |
| Armata, Joe dh/ph | 2 | 0 | 0 | 0 |
| Etsell, Derrek rf | 2 | 2 | 1 | 2 |
| Hodges, Matt 1b/c | 0 | 1 | 0 | 0 |
| McCormick, Bobby lf | 4 | 1 | 1 | 0 |
| Snow, Andrew pr/lf | 0 | 0 | 0 | 1 |
| Grossi, Matt 1b | 4 | 1 | 3 | 3 |
| Hopkins, Kevin pr/rf | 1 | 1 | 1 | 2 |
| Flannigan, Kevin ss | 4 | 1 | 1 | 4 |
| Salvatore, John ss | 2 | 0 | 0 | 0 |
| Tomeo, Michael 3b/1b | 6 | 1 | 2 | 0 |
| Silakowski, Eric 2b | 3 | 2 | 2 | 1 |
| Kenish, Brandon ph/2b | 2 | 0 | 0 | 0 |
| Schmoltze, Ray p | 0 | 0 | 0 | 0 |
| Dicken, Michael p | 0 | 0 | 0 | 0 |
| Compton, Matt p | 0 | 0 | 0 | 0 |
| Hatton, George p | 0 | 0 | 0 | 0 |
| Sims, JJ p | 0 | 0 | 0 | 0 |
| Quigley, Sean p | 0 | 0 | 0 | 0 |
| Krautwald, Josh p | 0 | 0 | 0 | 0 |
| Totals | 44 | 21 | 17 | 18 |
Score by Innings R H E ------------------------------------------- PSU Brandywine...... 002 020 100 - 5 7 5 Neumann University.. 272 700 30X - 21 17 4 ------------------------------------------- |
| E - Cavaliere, D 2; White, T; Standen, M 2; Hodges, M.; Salvatore, J; Tomeo, M.; Silakowski,E. LOB - PSU-B 9; Neumann 11. 2B - Pace, B.; Grossi, M.; Hopkins, K.; Tomeo, M.; Silakowski,E. 3B - Martin, N.; Vallieres, M; Grossi, M.; Silakowski,E. HR - Flannigan, K. HBP - Crammer, T; Martin, N.; Pace, B.; Hodges, M.. SH - Crammer, T. SF - Etsell, D.. SB - Mayer, J; Seiler, T; Crammer, T; Martin, N.; Pace, B.; Vallieres, M; Etsell, D.. |
|
|
WP - Herman, C; Mullaney, S. HBP - by Karahalis, J (Pace, B.); by Herman, C (Martin,
N.); by Compton, M. (Crammer, T); by Marra, J (Hodges, M.). BK - Mullaney, S.
Strikeouts - Cavaliere, D 2; Seiler, T 2; Hendrixson,M 4; Holt, B; Harper, B; Vrabel, M; Martin, N.; Armata, J.; McCormick, B; Flannigan, K; Tomeo, M. 2; Kenish, B.. Walks - Mayer, J 2; Crammer, T; Hughes, A.; Pace, B.; Etsell, D.; Hodges, M.; McCormick, B; Snow, A.; Hopkins, K.; Silakowski,E.
Umpires - HP: Carlos Deno, Jr. 1B: Tom Scartozzi
|
Box Score |
2011 Neumann University Baseball
PSU Brandywine at Neumann University
Mar 17, 2011 at Aston, Pa. (Bruder Field)
PSU Brandywine 5 (2-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Mayer, Jordan cf | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | |
| Cavaliere, Dan 1b | 5 | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 2 | |
| White, Tommy ss | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | |
| Seiler, Ted c | 5 | 0 | 1 | 3 | 0 | 2 | 6 | 1 | 2 | |
| Hendrixson, Matt dh | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Bolt, Brad lf | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | |
| Harper, Bobby rf | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Standen, Mike 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vrabel, Matt 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
| Crammer, Travis 2b | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Karahalis, Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Herman, Charles p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mullaney, Sean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Marra, Joe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derby, Cody p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 5 | 7 | 5 | 3 | 11 | 24 | 7 | 9 | |
Neumann University 21 (10-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Martin, Nick cf | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Hughes, Armani ph/3b | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Pace, Bill c | 4 | 4 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | |
| Callan, Bobby cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Vallieres, Mathieu dh | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Armata, Joe dh/ph | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Etsell, Derrek rf | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Hodges, Matt 1b/c | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | |
| McCormick, Bobby lf | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Snow, Andrew pr/lf | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Grossi, Matt 1b | 4 | 1 | 3 | 3 | 0 | 0 | 4 | 1 | 0 | |
| Hopkins, Kevin pr/rf | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| Flannigan, Kevin ss | 4 | 1 | 1 | 4 | 0 | 1 | 0 | 2 | 4 | |
| Salvatore, John ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Tomeo, Michael 3b/1b | 6 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | |
| Silakowski, Eric 2b | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | |
| Kenish, Brandon ph/2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | |
| Schmoltze, Ray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dicken, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Compton, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hatton, George p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sims, JJ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Quigley, Sean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Krautwald, Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 44 | 21 | 17 | 18 | 8 | 7 | 27 | 13 | 11 | |
Score by Innings R H E ------------------------------------------- PSU Brandywine...... 002 020 100 - 5 7 5 Neumann University.. 272 700 30X - 21 17 4 ------------------------------------------- |
| E - Cavaliere, D 2; White, T; Standen, M 2; Hodges, M.; Salvatore, J; Tomeo, M.; Silakowski,E. LOB - PSU-B 9; Neumann 11. 2B - Pace, B.; Grossi, M.; Hopkins, K.; Tomeo, M.; Silakowski,E. 3B - Martin, N.; Vallieres, M; Grossi, M.; Silakowski,E. HR - Flannigan, K. HBP - Crammer, T; Martin, N.; Pace, B.; Hodges, M.. SH - Crammer, T. SF - Etsell, D.. SB - Mayer, J; Seiler, T; Crammer, T; Martin, N.; Pace, B.; Vallieres, M; Etsell, D.. |
| PSU Brandywine | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Karahalis, Josh L | 2.0 | 7 | 9 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 17 | 18 | 0 | 3 |
| Herman, Charles | 2.0 | 8 | 9 | 8 | 3 | 1 | 1 | 0 | 1 | 0 | 14 | 19 | 4 | 1 |
| Mullaney, Sean | 2.0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 8 | 4 | 0 |
| Marra, Joe | 1.0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 1 |
| Derby, Cody | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Schmoltze, Ray | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 |
| Dicken, Michael | 1.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 |
| Compton, Matt W | 2.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 1 |
| Hatton, George | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 |
| Sims, JJ | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 |
| Quigley, Sean | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 |
| Krautwald, Josh | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
|
Win - Compton, M.. Loss - Karahalis, J. Save - None.
WP - Herman, C; Mullaney, S. HBP - by Karahalis, J (Pace, B.); by Herman, C
(Martin, N.); by Compton, M. (Crammer, T); by Marra, J (Hodges, M.). BK -
Mullaney, S.
Umpires - HP: Carlos Deno, Jr. 1B: Tom Scartozzi
|