News Box Score |
2011 Neumann University Baseball
Neumann University vs Penn State Behrend
Mar 7, 2011 at Ft. Pierce, Fla.
| Player | ab | r | h | rbi |
| Martin, Nick cf/lf | 4 | 4 | 2 | 3 |
| Vallieres, Mathieu 3b | 6 | 2 | 4 | 2 |
| Pace, Bill dh | 1 | 0 | 0 | 0 |
| Compton, Matt dh | 4 | 0 | 0 | 1 |
| Hopkins, Kevin pr | 1 | 1 | 0 | 0 |
| Etsell, Derrek rf | 2 | 3 | 1 | 1 |
| Grossi, Matt 1b | 4 | 1 | 1 | 2 |
| McCormick, Bobby lf | 3 | 0 | 2 | 1 |
| Callan, Bobby ph/cf | 2 | 1 | 1 | 1 |
| Flannigan, Kevin ss | 5 | 0 | 1 | 1 |
| Armata, Joe c | 4 | 0 | 0 | 1 |
| Sweeney, Ross 2b | 2 | 0 | 0 | 0 |
| Silakowski, Eric ph/2b | 1 | 1 | 0 | 0 |
| Gilliam, Russ p | 0 | 0 | 0 | 0 |
| Sims, JJ p | 0 | 0 | 0 | 0 |
| Klimoff, Eric p | 0 | 0 | 0 | 0 |
| Totals | 39 | 13 | 12 | 13 |
| Player | ab | r | h | rbi |
| Kragnes Ryan cf | 3 | 0 | 1 | 0 |
| Pavlik Blake lf | 4 | 0 | 0 | 1 |
| Kessler Ed ss | 4 | 0 | 1 | 0 |
| Geibel Ryan c | 3 | 1 | 0 | 0 |
| Bittner Matt 3b | 2 | 0 | 0 | 0 |
| Rice Vinny dh | 3 | 0 | 1 | 1 |
| Lang Geoff rf | 4 | 0 | 1 | 0 |
| Latta Harry 1b | 4 | 1 | 1 | 0 |
| Paterniti Joe 2b | 3 | 0 | 0 | 0 |
| Zamiskie Ryan p | 0 | 0 | 0 | 0 |
| Condit Jay p | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 5 | 2 |
Score by Innings R H E ------------------------------------------- Neumann University.. 000 103 108 - 13 12 2 Penn State Behrend.. 011 000 000 - 2 5 2 ------------------------------------------- |
| E - Grossi, M.; Klimoff, E.; Lang; Paterniti. DP - Neumann 1; PSU Behrend 1. LOB - Neumann 8; PSU Behrend 7. 2B - Martin, N. 2; Vallieres, M. 3B - Vallieres, M. HR - Etsell, D.. SH - Paterniti. SF - Rice. CS - Kragnes. |
|
|
WP - Gilliam, R..
Strikeouts - Compton, M. 2; McCormick, B; Armata, J. 2; Kragnes; Pavlik; Geibel 2; Rice 2; Lang; Latta; Paterniti. Walks - Martin, N. 2; Etsell, D. 3; Grossi, M.; Armata, J.; Sweeney, R.; Silakowski,E; Kragnes; Geibel; Bittner 2.
Umpires -
|
Box Score |
2011 Neumann University Baseball
Neumann University vs Penn State Behrend
Mar 7, 2011 at Ft. Pierce, Fla.
Neumann University 13 (6-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Martin, Nick cf/lf | 4 | 4 | 2 | 3 | 2 | 0 | 3 | 0 | 1 | |
| Vallieres, Mathieu 3b | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Pace, Bill dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Compton, Matt dh | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Hopkins, Kevin pr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Etsell, Derrek rf | 2 | 3 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | |
| Grossi, Matt 1b | 4 | 1 | 1 | 2 | 1 | 0 | 10 | 1 | 1 | |
| McCormick, Bobby lf | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Callan, Bobby ph/cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Flannigan, Kevin ss | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | |
| Armata, Joe c | 4 | 0 | 0 | 1 | 1 | 2 | 9 | 1 | 0 | |
| Sweeney, Ross 2b | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | |
| Silakowski, Eric ph/2b | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Gilliam, Russ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Sims, JJ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Klimoff, Eric p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 13 | 12 | 13 | 9 | 5 | 27 | 13 | 8 | |
Penn State Behrend 2 (1-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kragnes Ryan cf | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Pavlik Blake lf | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Kessler Ed ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | |
| Geibel Ryan c | 3 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 3 | |
| Bittner Matt 3b | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | |
| Rice Vinny dh | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Lang Geoff rf | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Latta Harry 1b | 4 | 1 | 1 | 0 | 0 | 1 | 12 | 0 | 1 | |
| Paterniti Joe 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | |
| Zamiskie Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Condit Jay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 2 | 5 | 2 | 4 | 9 | 27 | 15 | 7 | |
Score by Innings R H E ------------------------------------------- Neumann University.. 000 103 108 - 13 12 2 Penn State Behrend.. 011 000 000 - 2 5 2 ------------------------------------------- |
| E - Grossi, M.; Klimoff, E.; Lang; Paterniti. DP - Neumann 1; PSU Behrend 1. LOB - Neumann 8; PSU Behrend 7. 2B - Martin, N. 2; Vallieres, M. 3B - Vallieres, M. HR - Etsell, D.. SH - Paterniti. SF - Rice. CS - Kragnes. |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Gilliam, Russ W | 5.0 | 4 | 2 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 17 | 22 | 3 | 5 |
| Sims, JJ | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 4 |
| Klimoff, Eric | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 |
| Penn State Behrend | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Zamiskie Ryan L | 8.0 | 6 | 5 | 5 | 7 | 5 | 0 | 0 | 0 | 1 | 29 | 36 | 6 | 11 |
| Condit Jay | 1.0 | 6 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 2 |
|
Win - Gilliam, R.. Loss - Zamiskie. Save - None.
WP - Gilliam, R..
Umpires -
|