Neumann University vs Muhlenberg (03/05/11)

 
News Box Score
 

2011 Neumann University Baseball
Neumann University vs Muhlenberg
03/05/11 at Vero Beach, Fla. (Holman Stadium)

Neumann University 17 (5-0)

Player  ab  r  h  rbi 
Callan, Bobby cf  5  2  2  2 
Vallieres, Mathieu 3b  6  4  3  4 
   Tomeo, Michael 3b  0  0  0  0 
Pace, Bill dh/c  6  2  4  4 
Etsell, Derrek rf  5  1  3  2 
   Hopkins, Kevin pr/rf  1  0  0  0 
Grossi, Matt 1b  5  0  2  0 
Flannigan, Kevin ss  5  0  0  0 
McCormick, Bobby lf  1  1  1  1 
   Martin, Nick lf  1  2  1  0 
Armata, Joe c  2  1  1  0 
   Compton, Matt ph  1  0  0  0 
   Hodges, Matt c  1  1  1  0 
   Hammell, Scott p  0  0  0  0 
   Schmoltze, Ray p  0  0  0  0 
   Snow, Andrew ph  1  0  0  0 
   Hatton, George p  0  0  0  0 
   Hughes, Armani ph  1  0  0  0 
   LaRowe, Adrian p  0  0  0  0 
Sweeney, Ross 2b  2  2  1  1 
   Silakowski, Eric 2b  2  1  1  0 
Smith, Matthew p  0  0  0  0 
   Dicken, Michael p  0  0  0  0 
Totals   45  17  20  14 

Muhlenberg 5 (2-2-1)

Player  ab  r  h  rbi 
J Vila lf  4  1  0  0 
J Muha cf  2  0  1  0 
   N Gazzillo pr/cf  2  1  0  0 
J DiCecilia 2b  4  0  2  1 
   J Aramanda ph  1  1  1  0 
B Beck 1b  3  0  0  0 
   M Litvak pr/1b  1  1  1  0 
J Nusbaum rf  2  1  1  0 
   N Kennedy ph  1  0  1  0 
C Lynch c  4  0  2  1 
   B Rosen c  1  0  0  1 
B Spindler 3b  5  0  1  0 
J Scuderi ss  3  0  1  0 
J Puklin dh  3  0  1  1 
   N Busillo dh  1  0  0  0 
J Daniels p  0  0  0  0 
   M Speroni p  0  0  0  0 
   P Doolittle p  0  0  0  0 
   S Stipa p  0  0  0  0 
   R Shannon p  0  0  0  0 
Totals   37  5  12  4 

Score by Innings                    R  H  E
-------------------------------------------
Neumann University.. 102 600 530 - 17 20  2
Muhlenberg.......... 001 110 002 -  5 12  5
-------------------------------------------
E - Etsell, D.; Silakowski,E; J DiCecilia 3; J Nusbaum; J Scuderi. DP - Muhlenberg 3. LOB - Neumann 9; Muhlenberg 11. 2B - Vallieres, M; Pace, B.; Hodges, M.; J Muha; J DiCecilia. 3B - Vallieres, M 2. SH - Callan, B.. SB - J DiCecilia. CS - Pace, B.; Etsell, D..

Neumann University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Smith, Matthew   3.1  5  2  1  3  4  1  0  0  0  13  16  3  1 
Dicken, Michael W,1-0  3.0  4  1  1  1  3  0  0  0  0  13  14  5  1 
Hammell, Scott   0.0  0  0  0  2  0  1  0  0  0  0  2  0  0 
Schmoltze, Ray   0.2  0  0  0  0  2  0  0  0  0  2  2  0  0 
Hatton, George   1.0  0  0  0  0  1  0  0  0  0  3  3  0  2 
LaRowe, Adrian   1.0  3  2  1  0  0  0  0  0  0  6  6  2  1 
 
Muhlenberg   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
J Daniels L,1-1  3.1  8  8  8  2  1  1  0  0  0  17  20  3  5 
M Speroni   0.2  2  1  1  3  0  1  0  0  0  3  6  1  0 
P Doolittle   2.1  5  5  4  0  1  1  0  0  0  13  13  1  4 
S Stipa   1.2  4  3  2  1  1  0  0  0  0  9  10  2  1 
R Shannon   1.0  1  0  0  1  0  0  0  0  0  3  4  1  1 

WP - Hammell, S.; Smith, M.; J Daniels; M Speroni; P Doolittle. PB - C Lynch.

Strikeouts - Vallieres, M; Hopkins, K.; Armata, J.; J Vila 2; J DiCecilia; C Lynch 2; B Spindler 3; J Puklin 2. Walks - Grossi, M.; Flannigan, K; McCormick, B 2; Martin, N. 2; Sweeney, R.; J Vila; J Muha; B Beck; J Nusbaum 2; J Scuderi.

Umpires -
Start: 12:00 Time: 3:26 Attendance: 50

Hammell, S. faced 2 batters in the 7th.

 
Box Score
 

2011 Neumann University Baseball
Neumann University vs Muhlenberg
03/05/11 at Vero Beach, Fla. (Holman Stadium)

Neumann University 17 (5-0)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Callan, Bobby cf  5  2  2  2  0  0  4  1  0 
Vallieres, Mathieu 3b  6  4  3  4  0  1  1  0  0 
   Tomeo, Michael 3b  0  0  0  0  0  0  0  0  0 
Pace, Bill dh/c  6  2  4  4  0  0  3  0  0 
Etsell, Derrek rf  5  1  3  2  0  0  0  0  0 
   Hopkins, Kevin pr/rf  1  0  0  0  0  1  0  0  1 
Grossi, Matt 1b  5  0  2  0  1  0  4  0  1 
Flannigan, Kevin ss  5  0  0  0  1  0  3  2  2 
McCormick, Bobby lf  1  1  1  1  2  0  0  0  0 
   Martin, Nick lf  1  2  1  0  2  0  1  0  0 
Armata, Joe c  2  1  1  0  0  1  5  0  1 
   Compton, Matt ph  1  0  0  0  0  0  0  0  3 
   Hodges, Matt c  1  1  1  0  0  0  4  0  0 
   Hammell, Scott p  0  0  0  0  0  0  0  0  0 
   Schmoltze, Ray p  0  0  0  0  0  0  0  0  0 
   Snow, Andrew ph  1  0  0  0  0  0  0  0  0 
   Hatton, George p  0  0  0  0  0  0  0  1  0 
   Hughes, Armani ph  1  0  0  0  0  0  0  0  1 
   LaRowe, Adrian p  0  0  0  0  0  0  0  0  0 
Sweeney, Ross 2b  2  2  1  1  1  0  1  0  0 
   Silakowski, Eric 2b  2  1  1  0  0  0  1  2  0 
Smith, Matthew p  0  0  0  0  0  0  0  1  0 
   Dicken, Michael p  0  0  0  0  0  0  0  0  0 
Totals  45  17  20  14  7  3  27  7  9 
  

Muhlenberg 5 (2-2-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
J Vila lf  4  1  0  0  1  2  3  0  2 
J Muha cf  2  0  1  0  1  0  2  0  0 
   N Gazzillo pr/cf  2  1  0  0  0  0  0  0  1 
J DiCecilia 2b  4  0  2  1  0  1  2  5  0 
   J Aramanda ph  1  1  1  0  0  0  0  0  0 
B Beck 1b  3  0  0  0  1  0  7  2  2 
   M Litvak pr/1b  1  1  1  0  0  0  1  0  0 
J Nusbaum rf  2  1  1  0  2  0  0  0  0 
   N Kennedy ph  1  0  1  0  0  0  0  0  0 
C Lynch c  4  0  2  1  0  2  5  2  0 
   B Rosen c  1  0  0  1  0  0  0  0  0 
B Spindler 3b  5  0  1  0  0  3  0  0  5 
J Scuderi ss  3  0  1  0  1  0  6  4  0 
J Puklin dh  3  0  1  1  0  2  0  0  0 
   N Busillo dh  1  0  0  0  0  0  0  0  0 
J Daniels p  0  0  0  0  0  0  1  1  0 
   M Speroni p  0  0  0  0  0  0  0  0  0 
   P Doolittle p  0  0  0  0  0  0  0  0  0 
   S Stipa p  0  0  0  0  0  0  0  0  0 
   R Shannon p  0  0  0  0  0  0  0  0  0 
Totals  37  5  12  4  6  10  27  14  11 

Score by Innings                    R  H  E
-------------------------------------------
Neumann University.. 102 600 530 - 17 20  2
Muhlenberg.......... 001 110 002 -  5 12  5
-------------------------------------------
E - Etsell, D.; Silakowski,E; J DiCecilia 3; J Nusbaum; J Scuderi. DP - Muhlenberg 3. LOB - Neumann 9; Muhlenberg 11. 2B - Vallieres, M; Pace, B.; Hodges, M.; J Muha; J DiCecilia. 3B - Vallieres, M 2. SH - Callan, B.. SB - J DiCecilia. CS - Pace, B.; Etsell, D..

Neumann University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Smith, Matthew   3.1  5  2  1  3  4  1  0  0  0  13  16  3  1 
Dicken, Michael W,1-0  3.0  4  1  1  1  3  0  0  0  0  13  14  5  1 
Hammell, Scott   0.0  0  0  0  2  0  1  0  0  0  0  2  0  0 
Schmoltze, Ray   0.2  0  0  0  0  2  0  0  0  0  2  2  0  0 
Hatton, George   1.0  0  0  0  0  1  0  0  0  0  3  3  0  2 
LaRowe, Adrian   1.0  3  2  1  0  0  0  0  0  0  6  6  2  1 
  
Muhlenberg   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
J Daniels L,1-1  3.1  8  8  8  2  1  1  0  0  0  17  20  3  5 
M Speroni   0.2  2  1  1  3  0  1  0  0  0  3  6  1  0 
P Doolittle   2.1  5  5  4  0  1  1  0  0  0  13  13  1  4 
S Stipa   1.2  4  3  2  1  1  0  0  0  0  9  10  2  1 
R Shannon   1.0  1  0  0  1  0  0  0  0  0  3  4  1  1 

Win - Dicken, M. (1-0). Loss - J Daniels (1-1). Save - None. WP - Hammell, S.; Smith, M.; J Daniels; M Speroni; P Doolittle. PB - C Lynch.

Umpires -
Start: 12:00 Time: 3:26 Attendance: 50

Hammell, S. faced 2 batters in the 7th.