Neumann University vs Washington College (Feb 26, 2011)

 
News Box Score
 

2011 Neumann University Baseball
Neumann University at Washington College
Feb 26, 2011 at Chestertown, MD (Athey Baseball Park)

Neumann University 7 (2-0)

Player  ab  r  h  rbi 
Callan, Bobby rf/cf  5  1  1  0 
Martin, Nick cf  3  0  0  0 
   Salvatore, John ph  1  0  0  0 
   Sims, JJ lf  0  0  0  0 
Vallieres, Mathieu 3b  6  1  1  1 
Grossi, Matt 1b  5  1  1  0 
Pace, Bill dh  6  2  2  0 
Flannigan, Kevin ss  6  1  3  2 
McCormick, Bobby lf  1  0  0  1 
   Hopkins, Kevin ph/lf  2  1  0  0 
Armata, Joe c  3  0  2  1 
Sweeney, Ross 2b  3  0  0  0 
   Silakowski, Eric ph/2b  1  0  0  0 
Smith, Matthew p  0  0  0  0 
   McIntyre, Chris p  0  0  0  0 
   Dicken, Michael p  0  0  0  0 
   Melody, Brandan p  0  0  0  0 
   Hammell, Scott p  0  0  0  0 
   Quigley, Sean p  0  0  0  0 
   Klimoff, Eric p  0  0  0  0 
Totals   42  7  10  5 

Washington College 3 (0-1)

Player  ab  r  h  rbi 
S Connole cf  3  1  1  0 
T Cotterell dh/1b  5  1  1  0 
R Normoyle ss  6  0  2  2 
J Rolewicz c  4  1  1  0 
K Aldrich 1b/p  3  0  0  0 
   A Mog p  0  0  0  0 
P Kinsella 3b  2  0  0  0 
   J Willis ph/3b  2  0  0  0 
N Marinelli 2b  5  0  2  1 
B Jardot lf  2  0  0  0 
   R Mulhearn ph/rf  2  0  0  0 
I Remington rf/lf  5  0  1  0 
S Mattingly p  0  0  0  0 
   KearneyArgow p  0  0  0  0 
   H Draheim p  0  0  0  0 
Totals   39  3  8  3 

Score by Innings                       R  H  E
----------------------------------------------
Neumann University.. 020 000 010 04 -  7 10  0
Washington College.. 002 000 010 00 -  3  8  4
----------------------------------------------
E - T Cotterell; R Normoyle 2; K Aldrich. DP - Washington 1. LOB - Neumann 12; Washington 12. 2B - Flannigan, K 2; Armata, J. 2; R Normoyle. 3B - Vallieres, M; S Connole. HBP - Martin, N.; Armata, J.; S Connole; P Kinsella; B Jardot. SH - Martin, N.. SF - McCormick, B. SB - Callan, B.; Hopkins, K.; S Connole; N Marinelli. CS - K Aldrich.

Neumann University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Smith, Matthew   4.0  3  2  2  3  4  0  0  1  0  15  19  3  5 
McIntyre, Chris   2.0  0  0  0  1  2  0  0  2  0  5  8  0  3 
Dicken, Michael   1.0  0  0  0  0  0  0  0  0  0  3  3  1  2 
Melody, Brandan   1.2  3  1  1  0  2  0  0  0  0  8  8  0  3 
Hammell, Scott   0.1  0  0  0  0  0  0  0  0  0  1  1  1  0 
Quigley, Sean W,1-0  1.0  0  0  0  1  2  0  0  0  0  2  3  0  0 
Klimoff, Eric   1.0  2  0  0  1  2  0  0  0  0  5  6  0  1 
 
Washington College   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
S Mattingly   3.0  4  2  2  1  4  0  0  0  0  12  14  4  1 
KearneyArgow   2.0  1  0  0  1  1  0  0  2  0  6  9  2  2 
H Draheim   2.0  1  0  0  1  0  0  0  0  0  6  8  1  5 
K Aldrich L,0-1  3.2  3  5  0  3  3  0  0  0  0  16  19  4  2 
A Mog   0.1  1  0  0  0  1  0  0  0  0  2  2  0  0 

HBP - by Smith, M. (S Connole); by KearneyArgow (Armata, J.); by KearneyArgow (Martin, N.); by McIntyre, C. (P Kinsella); by McIntyre, C. (B Jardot).

Strikeouts - Martin, N.; Salvatore, J; Vallieres, M 2; Pace, B.; Hopkins, K.; Sweeney, R. 2; Silakowski,E; T Cotterell; R Normoyle; J Rolewicz; K Aldrich; P Kinsella; J Willis 2; N Marinelli; B Jardot; R Mulhearn; I Remington 2. Walks - Callan, B.; Grossi, M.; McCormick, B; Hopkins, K.; Armata, J.; Silakowski,E; S Connole 2; T Cotterell; J Rolewicz; K Aldrich 2.

Umpires -
Start: 2:00 pm Time: 3:25 Attendance: 142
Weather: 45F, Partly Cloudy

 
Box Score
 

2011 Neumann University Baseball
Neumann University at Washington College
Feb 26, 2011 at Chestertown, MD (Athey Baseball Park)

Neumann University 7 (2-0)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Callan, Bobby rf/cf  5  1  1  0  1  0  1  0  5 
Martin, Nick cf  3  0  0  0  0  1  1  0  0 
   Salvatore, John ph  1  0  0  0  0  1  0  0  0 
   Sims, JJ lf  0  0  0  0  0  0  0  0  0 
Vallieres, Mathieu 3b  6  1  1  1  0  2  1  2  0 
Grossi, Matt 1b  5  1  1  0  1  0  14  0  1 
Pace, Bill dh  6  2  2  0  0  1  0  0  3 
Flannigan, Kevin ss  6  1  3  2  0  0  0  2  0 
McCormick, Bobby lf  1  0  0  1  1  0  1  0  0 
   Hopkins, Kevin ph/lf  2  1  0  0  1  1  1  0  1 
Armata, Joe c  3  0  2  1  1  0  12  3  1 
Sweeney, Ross 2b  3  0  0  0  0  2  0  3  2 
   Silakowski, Eric ph/2b  1  0  0  0  1  1  1  1  0 
Smith, Matthew p  0  0  0  0  0  0  1  2  0 
   McIntyre, Chris p  0  0  0  0  0  0  0  2  0 
   Dicken, Michael p  0  0  0  0  0  0  0  0  0 
   Melody, Brandan p  0  0  0  0  0  0  0  0  0 
   Hammell, Scott p  0  0  0  0  0  0  0  0  0 
   Quigley, Sean p  0  0  0  0  0  0  0  0  0 
   Klimoff, Eric p  0  0  0  0  0  0  0  0  0 
Totals  42  7  10  5  6  9  33  15  12 
  

Washington College 3 (0-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
S Connole cf  3  1  1  0  2  0  5  0  1 
T Cotterell dh/1b  5  1  1  0  1  1  2  1  0 
R Normoyle ss  6  0  2  2  0  1  1  5  4 
J Rolewicz c  4  1  1  0  1  1  10  1  0 
K Aldrich 1b/p  3  0  0  0  2  1  8  1  1 
   A Mog p  0  0  0  0  0  0  0  0  0 
P Kinsella 3b  2  0  0  0  0  1  1  3  4 
   J Willis ph/3b  2  0  0  0  0  2  0  0  0 
N Marinelli 2b  5  0  2  1  0  1  3  2  0 
B Jardot lf  2  0  0  0  0  1  0  0  0 
   R Mulhearn ph/rf  2  0  0  0  0  1  0  0  1 
I Remington rf/lf  5  0  1  0  0  2  2  0  1 
S Mattingly p  0  0  0  0  0  0  1  0  0 
   KearneyArgow p  0  0  0  0  0  0  0  0  0 
   H Draheim p  0  0  0  0  0  0  0  1  0 
Totals  39  3  8  3  6  12  33  14  12 

Score by Innings                       R  H  E
----------------------------------------------
Neumann University.. 020 000 010 04 -  7 10  0
Washington College.. 002 000 010 00 -  3  8  4
----------------------------------------------
E - T Cotterell; R Normoyle 2; K Aldrich. DP - Washington 1. LOB - Neumann 12; Washington 12. 2B - Flannigan, K 2; Armata, J. 2; R Normoyle. 3B - Vallieres, M; S Connole. HBP - Martin, N.; Armata, J.; S Connole; P Kinsella; B Jardot. SH - Martin, N.. SF - McCormick, B. SB - Callan, B.; Hopkins, K.; S Connole; N Marinelli. CS - K Aldrich.

Neumann University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Smith, Matthew   4.0  3  2  2  3  4  0  0  1  0  15  19  3  5 
McIntyre, Chris   2.0  0  0  0  1  2  0  0  2  0  5  8  0  3 
Dicken, Michael   1.0  0  0  0  0  0  0  0  0  0  3  3  1  2 
Melody, Brandan   1.2  3  1  1  0  2  0  0  0  0  8  8  0  3 
Hammell, Scott   0.1  0  0  0  0  0  0  0  0  0  1  1  1  0 
Quigley, Sean W,1-0  1.0  0  0  0  1  2  0  0  0  0  2  3  0  0 
Klimoff, Eric   1.0  2  0  0  1  2  0  0  0  0  5  6  0  1 
  
Washington College   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
S Mattingly   3.0  4  2  2  1  4  0  0  0  0  12  14  4  1 
KearneyArgow   2.0  1  0  0  1  1  0  0  2  0  6  9  2  2 
H Draheim   2.0  1  0  0  1  0  0  0  0  0  6  8  1  5 
K Aldrich L,0-1  3.2  3  5  0  3  3  0  0  0  0  16  19  4  2 
A Mog   0.1  1  0  0  0  1  0  0  0  0  2  2  0  0 

Win - Quigley, S. (1-0). Loss - K Aldrich (0-1). Save - None. HBP - by Smith, M. (S Connole); by KearneyArgow (Armata, J.); by KearneyArgow (Martin, N.); by McIntyre, C. (P Kinsella); by McIntyre, C. (B Jardot).

Umpires -
Start: 2:00 pm Time: 3:25 Attendance: 142
Weather: 45F, Partly Cloudy