News Box Score |
2011 Neumann University Baseball
Gwynedd-Mercy at Neumann University (Game 2)
Apr 17, 2011 at Aston, Pa. (Bruder Field)
| Player | ab | r | h | rbi |
| Martin, Josh cf | 4 | 1 | 1 | 0 |
| Brooks 3b | 2 | 1 | 0 | 0 |
| Ley rf | 3 | 1 | 1 | 3 |
| Sechowicz dh | 2 | 0 | 0 | 0 |
| Cassano 1b | 3 | 0 | 0 | 0 |
| Budweg c | 3 | 0 | 0 | 0 |
| Tosti lf | 3 | 0 | 1 | 0 |
| Van Horn ss | 2 | 0 | 1 | 0 |
| Lynch 2b | 3 | 0 | 0 | 0 |
| Ball p | 0 | 0 | 0 | 0 |
| Schaefer p | 0 | 0 | 0 | 0 |
| Martinez p | 0 | 0 | 0 | 0 |
| Furphy p | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 4 | 3 |
| Player | ab | r | h | rbi |
| Callan, Bobby cf | 3 | 0 | 0 | 0 |
| Grossi, Matt 1b | 2 | 0 | 0 | 0 |
| Pace, Bill lf | 3 | 1 | 1 | 0 |
| Etsell, Derrek rf | 3 | 1 | 1 | 1 |
| Flannigan, Kevin ss | 3 | 1 | 1 | 1 |
| Vallieres, Mathieu 3b | 3 | 1 | 1 | 1 |
| Armata, Joe c | 1 | 1 | 0 | 0 |
| Tomeo, Michael dh | 2 | 0 | 1 | 2 |
| Silakowski, Eric 2b | 2 | 0 | 0 | 0 |
| Klimoff, Eric p | 0 | 0 | 0 | 0 |
| Schmoltze, Ray p | 0 | 0 | 0 | 0 |
| McIntyre, Chris p | 0 | 0 | 0 | 0 |
| Totals | 22 | 5 | 5 | 5 |
Score by Innings R H E ----------------------------------------- Gwynedd-Mercy....... 000 003 0 - 3 4 1 Neumann University.. 000 500 X - 5 5 0 ----------------------------------------- |
| E - Brooks. LOB - Griffins 4; Neumann 1. 2B - Flannigan, K; Vallieres, M. HR - Ley. HBP - Van Horn. SB - Martin, Josh 2; Pace, B.; Etsell, D.. CS - Tomeo, M.. |
|
|
WP - Schaefer; Klimoff, E.. HBP - by McIntyre, C. (Van Horn).
Strikeouts - Martin, Josh; Ley; Cassano; Tosti 2; Tomeo, M.. Walks - Brooks; Sechowicz; Grossi, M.; Armata, J..
Umpires - HP: Richard Mehosky 1B: Robert Kurzinsky
|
Box Score |
2011 Neumann University Baseball
Gwynedd-Mercy at Neumann University (Game 2)
Apr 17, 2011 at Aston, Pa. (Bruder Field)
Gwynedd-Mercy 3 (7-13-1,4-5 CSAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Martin, Josh cf | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | |
| Brooks 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Ley rf | 3 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | |
| Sechowicz dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Cassano 1b | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | |
| Budweg c | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Tosti lf | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Van Horn ss | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Lynch 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Ball p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Schaefer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Martinez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Furphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 3 | 4 | 3 | 2 | 5 | 18 | 7 | 4 | |
Neumann University 5 (23-7,7-5 CSAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Callan, Bobby cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Grossi, Matt 1b | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 0 | |
| Pace, Bill lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Etsell, Derrek rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Flannigan, Kevin ss | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | |
| Vallieres, Mathieu 3b | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Armata, Joe c | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
| Tomeo, Michael dh | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Silakowski, Eric 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Klimoff, Eric p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Schmoltze, Ray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McIntyre, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 5 | 5 | 5 | 2 | 1 | 21 | 10 | 1 | |
Score by Innings R H E ----------------------------------------- Gwynedd-Mercy....... 000 003 0 - 3 4 1 Neumann University.. 000 500 X - 5 5 0 ----------------------------------------- |
| E - Brooks. LOB - Griffins 4; Neumann 1. 2B - Flannigan, K; Vallieres, M. HR - Ley. HBP - Van Horn. SB - Martin, Josh 2; Pace, B.; Etsell, D.. CS - Tomeo, M.. |
| Gwynedd-Mercy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ball L,6-2 | 3.1 | 4 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 6 | 3 |
| Schaefer | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Martinez | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 |
| Furphy | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Klimoff, Eric W,1-0 | 4.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | 14 | 3 | 8 |
| Schmoltze, Ray | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 |
| McIntyre, Chris S,1 | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 2 |
|
Win - Klimoff, E. (1-0). Loss - Ball (6-2). Save - McIntyre, C. (1).
WP - Schaefer; Klimoff, E.. HBP - by McIntyre, C. (Van Horn).
Umpires - HP: Richard Mehosky 1B: Robert Kurzinsky
|