News Box Score |
2011 Neumann University Baseball
Centenary College at Neumann University (Game 2)
Apr 09, 2011 at Aston, Pa. (Bruder Field)
| Player | ab | r | h | rbi |
| Taggart lf | 2 | 0 | 1 | 0 |
| Cody lf | 1 | 0 | 0 | 0 |
| Wright 1b | 4 | 0 | 1 | 1 |
| DeSomma 3b | 3 | 0 | 0 | 0 |
| Miller 3b | 0 | 0 | 0 | 0 |
| Nunez dh | 3 | 0 | 0 | 0 |
| Mayo dh | 1 | 0 | 0 | 0 |
| Lemay c | 3 | 0 | 1 | 0 |
| Smith 2b | 3 | 0 | 1 | 0 |
| Solimani rf | 3 | 0 | 1 | 0 |
| Penna cf | 3 | 0 | 0 | 0 |
| Bunce ss | 2 | 1 | 2 | 0 |
| Meagher ss | 1 | 0 | 0 | 0 |
| Tanis p | 0 | 0 | 0 | 0 |
| Heymann p | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 7 | 1 |
| Player | ab | r | h | rbi |
| Callan, Bobby cf | 2 | 1 | 1 | 0 |
| Hopkins, Kevin cf | 3 | 0 | 0 | 1 |
| Vallieres, Mathieu 3b | 4 | 2 | 3 | 2 |
| Kenish, Brandon 3b | 0 | 0 | 0 | 0 |
| Pace, Bill c | 3 | 2 | 2 | 2 |
| Hodges, Matt c | 1 | 0 | 0 | 0 |
| Etsell, Derrek rf | 3 | 2 | 2 | 2 |
| Snow, Andrew rf | 0 | 1 | 0 | 0 |
| Grossi, Matt 1b | 3 | 0 | 2 | 2 |
| Tomeo, Michael 1b | 1 | 0 | 0 | 0 |
| Sweeney, Ross dh | 2 | 1 | 0 | 1 |
| McCormick, Bobby lf | 2 | 1 | 1 | 0 |
| Martin, Nick lf | 1 | 0 | 0 | 0 |
| Flannigan, Kevin ss | 3 | 2 | 3 | 0 |
| Hatton, George ss | 1 | 0 | 1 | 1 |
| Silakowski, Eric 2b | 2 | 1 | 1 | 1 |
| Salvatore, John 2b | 1 | 0 | 0 | 1 |
| Schmoltze, Ray p | 0 | 0 | 0 | 0 |
| Quigley, Sean p | 0 | 0 | 0 | 0 |
| Krautwald, Josh p | 0 | 0 | 0 | 0 |
| Klimoff, Eric p | 0 | 0 | 0 | 0 |
| Totals | 32 | 13 | 16 | 13 |
Score by Innings R H E ----------------------------------------- Centenary College... 001 000 0 - 1 7 3 Neumann University.. 362 002 X - 13 16 1 ----------------------------------------- |
| E - Taggart; Penna; Heymann; Klimoff, E.. LOB - Centenary 9; Neumann 6. 2B - Wright; Smith; Etsell, D. 2; Grossi, M.; Flannigan, K. HR - Vallieres, M. HBP - Martin, N.. SF - Sweeney, R.; Silakowski,E. SB - Bunce; Grossi, M.. |
|
|
WP - Quigley, S.. HBP - by Heymann (Martin, N.).
Strikeouts - Taggart; Wright 2; DeSomma; Nunez 3; Lemay; Solimani; Penna; Hodges, M.; Grossi, M.; Sweeney, R.; Martin, N.. Walks - Taggart; Miller; Snow, A.; Sweeney, R..
Umpires - HP: Paul Thomson 1B: Chris Lozzi
|
Box Score |
2011 Neumann University Baseball
Centenary College at Neumann University (Game 2)
Apr 09, 2011 at Aston, Pa. (Bruder Field)
Centenary College 1 (4-16,2-7 CSAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Taggart lf | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Cody lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wright 1b | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | |
| DeSomma 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Miller 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Nunez dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| Mayo dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Lemay c | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Smith 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Solimani rf | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Penna cf | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | |
| Bunce ss | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | |
| Meagher ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tanis p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Heymann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 1 | 7 | 1 | 2 | 10 | 18 | 3 | 9 | |
Neumann University 13 (21-6,5-4 CSAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Callan, Bobby cf | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hopkins, Kevin cf | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |
| Vallieres, Mathieu 3b | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | |
| Kenish, Brandon 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Pace, Bill c | 3 | 2 | 2 | 2 | 0 | 0 | 6 | 1 | 0 | |
| Hodges, Matt c | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Etsell, Derrek rf | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Snow, Andrew rf | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Grossi, Matt 1b | 3 | 0 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | |
| Tomeo, Michael 1b | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Sweeney, Ross dh | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| McCormick, Bobby lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Martin, Nick lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Flannigan, Kevin ss | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Hatton, George ss | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Silakowski, Eric 2b | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Salvatore, John 2b | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Schmoltze, Ray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Quigley, Sean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Krautwald, Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Klimoff, Eric p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 13 | 16 | 13 | 2 | 4 | 21 | 10 | 6 | |
Score by Innings R H E ----------------------------------------- Centenary College... 001 000 0 - 1 7 3 Neumann University.. 362 002 X - 13 16 1 ----------------------------------------- |
| E - Taggart; Penna; Heymann; Klimoff, E.. LOB - Centenary 9; Neumann 6. 2B - Wright; Smith; Etsell, D. 2; Grossi, M.; Flannigan, K. HR - Vallieres, M. HBP - Martin, N.. SF - Sweeney, R.; Silakowski,E. SB - Bunce; Grossi, M.. |
| Centenary College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Tanis L | 5.0 | 15 | 11 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | 29 | 10 | 1 |
| Heymann | 1.0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 0 |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Schmoltze, Ray W | 4.0 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 5 |
| Quigley, Sean | 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 |
| Krautwald, Josh | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 |
| Klimoff, Eric | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 |
|
Win - Schmoltze, R. Loss - Tanis. Save - None.
WP - Quigley, S.. HBP - by Heymann (Martin, N.).
Umpires - HP: Paul Thomson 1B: Chris Lozzi
|