News Box Score |
2011 Neumann University Baseball
Keystone College at Neumann University (Game 2)
Apr 02, 2011 at Aston, Pa. (Bruder Fields)
| Player | ab | r | h | rbi |
| Meletiche, E 2b | 4 | 0 | 3 | 0 |
| Siano, A cf/rf | 3 | 1 | 1 | 0 |
| Torres, G dh | 4 | 1 | 3 | 1 |
| Montanaro, D pr | 0 | 1 | 0 | 0 |
| Henry, B c | 4 | 3 | 3 | 4 |
| Perez, F 3b | 3 | 2 | 1 | 0 |
| Vega, A lf | 3 | 2 | 3 | 0 |
| Pace, A lf | 0 | 0 | 0 | 0 |
| Santana, R rf | 4 | 0 | 3 | 4 |
| Del Rosso, B cf | 0 | 0 | 0 | 0 |
| Padua, E ss | 3 | 0 | 1 | 0 |
| Mormino, F 1b | 4 | 0 | 0 | 0 |
| O'Brien, B p | 0 | 0 | 0 | 0 |
| Alex, D p | 0 | 0 | 0 | 0 |
| Totals | 32 | 10 | 18 | 9 |
| Player | ab | r | h | rbi |
| Callan, Bobby cf | 3 | 0 | 1 | 0 |
| Grossi, Matt 1b | 4 | 0 | 0 | 0 |
| Pace, Bill lf | 3 | 1 | 1 | 0 |
| Etsell, Derrek rf | 3 | 0 | 0 | 1 |
| Sweeney, Ross dh | 4 | 1 | 1 | 0 |
| Flannigan, Kevin ss | 4 | 1 | 2 | 2 |
| Armata, Joe c | 2 | 0 | 0 | 0 |
| Tomeo, Michael 3b | 3 | 0 | 1 | 1 |
| Salvatore, John 2b | 2 | 0 | 1 | 0 |
| Martin, Nick ph | 0 | 1 | 0 | 0 |
| Gilliam, Russ p | 0 | 0 | 0 | 0 |
| Quigley, Sean p | 0 | 0 | 0 | 0 |
| Melody, Brandan p | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 7 | 4 |
Score by Innings R H E ----------------------------------------- Keystone College.... 012 002 5 - 10 18 1 Neumann University.. 010 002 1 - 4 7 1 ----------------------------------------- |
| E - Perez, F; Gilliam, R.. DP - Neumann 1. LOB - Keystone 5; Neumann 8. 2B - Siano, A; Henry, B; Vega, A 2; Santana, R 3; Sweeney, R.. 3B - Vega, A. HR - Henry, B 2(3). HBP - Martin, N.. SH - Siano, A; Vega, A; Padua, E. CS - Meletiche, E; Armata, J.. |
|
|
WP - O'Brien, B. HBP - by Alex, D (Martin, N.).
Strikeouts - Siano, A 2; Perez, F 2; Padua, E; Grossi, M.; Etsell, D. 2; Sweeney, R. 3; Flannigan, K 2; Armata, J.; Tomeo, M.; Salvatore, J. Walks - Perez, F; Callan, B.; Pace, B.; Etsell, D.; Armata, J..
Umpires - HP: Michael Weaber 1B: Rusty Hood
|
Box Score |
2011 Neumann University Baseball
Keystone College at Neumann University (Game 2)
Apr 02, 2011 at Aston, Pa. (Bruder Fields)
Keystone College 10 (10-7,4-1 CSAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Meletiche, E 2b | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Siano, A cf/rf | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Torres, G dh | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Montanaro, D pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Henry, B c | 4 | 3 | 3 | 4 | 0 | 0 | 10 | 2 | 1 | |
| Perez, F 3b | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Vega, A lf | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pace, A lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Santana, R rf | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Del Rosso, B cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Padua, E ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Mormino, F 1b | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | |
| O'Brien, B p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Alex, D p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 10 | 18 | 9 | 1 | 5 | 21 | 5 | 5 | |
Neumann University 4 (18-5,2-4 CSAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Callan, Bobby cf | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Grossi, Matt 1b | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 2 | |
| Pace, Bill lf | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Etsell, Derrek rf | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | |
| Sweeney, Ross dh | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Flannigan, Kevin ss | 4 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 3 | |
| Armata, Joe c | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | |
| Tomeo, Michael 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | |
| Salvatore, John 2b | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Martin, Nick ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gilliam, Russ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Quigley, Sean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Melody, Brandan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 4 | 7 | 4 | 4 | 11 | 21 | 11 | 8 | |
Score by Innings R H E ----------------------------------------- Keystone College.... 012 002 5 - 10 18 1 Neumann University.. 010 002 1 - 4 7 1 ----------------------------------------- |
| E - Perez, F; Gilliam, R.. DP - Neumann 1. LOB - Keystone 5; Neumann 8. 2B - Siano, A; Henry, B; Vega, A 2; Santana, R 3; Sweeney, R.. 3B - Vega, A. HR - Henry, B 2(3). HBP - Martin, N.. SH - Siano, A; Vega, A; Padua, E. CS - Meletiche, E; Armata, J.. |
| Keystone College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| O'Brien, B W,2-1 | 6.0 | 7 | 3 | 3 | 1 | 9 | 1 | 0 | 0 | 0 | 25 | 26 | 4 | 4 |
| Alex, D | 1.0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | 0 |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Gilliam, Russ L,5-1 | 5.1 | 12 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 4 | 6 |
| Quigley, Sean | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 |
| Melody, Brandan | 0.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 |
|
Win - O'Brien, B (2-1). Loss - Gilliam, R. (5-1). Save - None.
WP - O'Brien, B. HBP - by Alex, D (Martin, N.).
Umpires - HP: Michael Weaber 1B: Rusty Hood
|