News Box Score |
2011 Neumann University Baseball
Immaculata Univ. at Neumann University (Game 1)
May 07, 2011 at Aston, Pa. (Bruder Fields)
| Player | ab | r | h | rbi |
| Gehman,R 2b | 3 | 0 | 1 | 0 |
| DiGiaimo,J ss | 4 | 1 | 2 | 1 |
| Hardy,M 1b | 3 | 1 | 1 | 1 |
| Rawlings,J dh | 4 | 0 | 2 | 0 |
| News,D cf | 3 | 1 | 0 | 0 |
| Vottero,E 3b | 4 | 0 | 2 | 3 |
| Bolden,M rf | 4 | 0 | 1 | 0 |
| Gaines,B lf | 4 | 2 | 1 | 0 |
| Boulware, P c | 4 | 3 | 4 | 1 |
| Dietrich, Aa p | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 14 | 6 |
| Player | ab | r | h | rbi |
| Callan, Bobby cf | 3 | 1 | 0 | 0 |
| Grossi, Matt 1b | 3 | 1 | 1 | 2 |
| Pace, Bill lf | 2 | 0 | 0 | 0 |
| Etsell, Derrek rf | 3 | 0 | 0 | 0 |
| Flannigan, Kevin ss | 3 | 0 | 0 | 0 |
| Vallieres, Mathieu 2b | 2 | 0 | 0 | 0 |
| Sweeney, Ross dh | 2 | 1 | 1 | 0 |
| Tomeo, Michael 3b | 2 | 0 | 0 | 0 |
| Silakowski, Eric 3b | 1 | 0 | 0 | 0 |
| Armata, Joe c | 2 | 0 | 2 | 1 |
| Smith, Matthew p | 0 | 0 | 0 | 0 |
| Compton, Matt p | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 4 | 3 |
Score by Innings R H E ----------------------------------------- Immaculata Univ..... 004 102 1 - 8 14 0 Neumann University.. 210 000 0 - 3 4 3 ----------------------------------------- |
| E - Grossi, M.; Flannigan, K 2. DP - Immaculata 1. LOB - Immaculata 8; Neumann 5. 2B - Rawlings,J; Bolden,M; Sweeney, R.; Armata, J.. 3B - Vottero,E; Boulware, P. HR - Grossi, M.. HBP - Pace, B.. SH - Gehman,R; News,D. SF - Armata, J.. SB - Gehman,R; Boulware, P. CS - Gehman,R. |
|
|
HBP - by Dietrich, Aa (Pace, B.).
Strikeouts - Gehman,R; Rawlings,J; News,D; Bolden,M 2; Gaines,B; Flannigan, K. Walks - Gehman,R; Hardy,M; Callan, B.; Grossi, M.; Vallieres, M; Sweeney, R..
Umpires - HP: Roger Wolfe 1B: Chris Huber
|
Box Score |
2011 Neumann University Baseball
Immaculata Univ. at Neumann University (Game 1)
May 07, 2011 at Aston, Pa. (Bruder Fields)
Immaculata Univ. 8 (17-13,10-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Gehman,R 2b | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 1 | |
| DiGiaimo,J ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Hardy,M 1b | 3 | 1 | 1 | 1 | 1 | 0 | 8 | 0 | 1 | |
| Rawlings,J dh | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| News,D cf | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | |
| Vottero,E 3b | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | |
| Bolden,M rf | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | |
| Gaines,B lf | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Boulware, P c | 4 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Dietrich, Aa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 33 | 8 | 14 | 6 | 2 | 6 | 21 | 10 | 8 | |
Neumann University 3 (28-9,11-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Callan, Bobby cf | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Grossi, Matt 1b | 3 | 1 | 1 | 2 | 1 | 0 | 5 | 1 | 1 | |
| Pace, Bill lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Etsell, Derrek rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Flannigan, Kevin ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Vallieres, Mathieu 2b | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| Sweeney, Ross dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Tomeo, Michael 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Silakowski, Eric 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Armata, Joe c | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 2 | 0 | |
| Smith, Matthew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Compton, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 3 | 4 | 3 | 4 | 1 | 21 | 8 | 5 | |
Score by Innings R H E ----------------------------------------- Immaculata Univ..... 004 102 1 - 8 14 0 Neumann University.. 210 000 0 - 3 4 3 ----------------------------------------- |
| E - Grossi, M.; Flannigan, K 2. DP - Immaculata 1. LOB - Immaculata 8; Neumann 5. 2B - Rawlings,J; Bolden,M; Sweeney, R.; Armata, J.. 3B - Vottero,E; Boulware, P. HR - Grossi, M.. HBP - Pace, B.. SH - Gehman,R; News,D. SF - Armata, J.. SB - Gehman,R; Boulware, P. CS - Gehman,R. |
| Immaculata Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Dietrich, Aa W | 7.0 | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 23 | 29 | 10 | 9 |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Smith, Matthew L | 5.0 | 10 | 7 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 28 | 7 | 4 |
| Compton, Matt | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 |
|
Win - Dietrich, Aa. Loss - Smith, M.. Save - None.
HBP - by Dietrich, Aa (Pace, B.).
Umpires - HP: Roger Wolfe 1B: Chris Huber
|