News Box Score |
2011 Neumann University Baseball
Gwynedd-Mercy at Neumann University (Game 1)
Apr 17, 2011 at Aston, Pa. (Bruder Field)
| Player | ab | r | h | rbi |
| Martin, Josh lf | 4 | 0 | 0 | 1 |
| Brooks 3b | 4 | 0 | 0 | 0 |
| Ley rf | 3 | 0 | 0 | 0 |
| Sable dh | 2 | 0 | 0 | 0 |
| Cassano 1b | 3 | 1 | 1 | 0 |
| Budweg c | 3 | 1 | 0 | 0 |
| Apsche 2b | 3 | 1 | 2 | 1 |
| Van Horn ss | 1 | 0 | 1 | 1 |
| Smeraglio cf | 2 | 0 | 0 | 0 |
| Tosti ph | 1 | 0 | 0 | 0 |
| Finizio p | 0 | 0 | 0 | 0 |
| Sotell p | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 4 | 3 |
| Player | ab | r | h | rbi |
| Callan, Bobby cf | 3 | 2 | 1 | 0 |
| Grossi, Matt 1b | 3 | 0 | 2 | 2 |
| Pace, Bill lf | 3 | 0 | 1 | 1 |
| Etsell, Derrek rf | 3 | 0 | 1 | 1 |
| Flannigan, Kevin ss | 4 | 0 | 1 | 0 |
| Vallieres, Mathieu 3b | 2 | 0 | 1 | 0 |
| Armata, Joe c | 3 | 1 | 1 | 0 |
| Tomeo, Michael dh | 2 | 3 | 2 | 2 |
| Silakowski, Eric 2b | 3 | 0 | 1 | 0 |
| Gilliam, Russ p | 0 | 0 | 0 | 0 |
| Dicken, Michael p | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 11 | 6 |
Score by Innings R H E ----------------------------------------- Gwynedd-Mercy....... 020 000 1 - 3 4 1 Neumann University.. 110 121 X - 6 11 5 ----------------------------------------- |
| E - Cassano; Grossi, M.; Vallieres, M 3; Gilliam, R.. LOB - Griffins 5; Neumann 8. 2B - Cassano; Van Horn; Grossi, M.. HR - Tomeo, M.. HBP - Grossi, M.; Vallieres, M; Tomeo, M.. SF - Van Horn; Etsell, D.. SB - Vallieres, M. |
|
|
WP - Gilliam, R.. HBP - by Finizio (Vallieres, M); by Finizio (Tomeo, M.); by Finizio
(Grossi, M.).
Strikeouts - Martin, Josh; Brooks 2; Ley 3; Sable; Cassano; Budweg; Tosti; Pace, B.; Flannigan, K; Silakowski,E 2. Walks - Sable; Van Horn; Callan, B.; Pace, B..
Umpires - HP: Robert Kurzinsky 1B: Richard Mehosky
|
Box Score |
2011 Neumann University Baseball
Gwynedd-Mercy at Neumann University (Game 1)
Apr 17, 2011 at Aston, Pa. (Bruder Field)
Gwynedd-Mercy 3 (7-12-1,4-4 CSAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Martin, Josh lf | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Brooks 3b | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| Ley rf | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | |
| Sable dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Cassano 1b | 3 | 1 | 1 | 0 | 0 | 1 | 7 | 1 | 1 | |
| Budweg c | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Apsche 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Van Horn ss | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | |
| Smeraglio cf | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Tosti ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Finizio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Sotell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 26 | 3 | 4 | 3 | 2 | 10 | 18 | 10 | 5 | |
Neumann University 6 (22-7,6-5 CSAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Callan, Bobby cf | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Grossi, Matt 1b | 3 | 0 | 2 | 2 | 0 | 0 | 5 | 2 | 0 | |
| Pace, Bill lf | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| Etsell, Derrek rf | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | |
| Flannigan, Kevin ss | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Vallieres, Mathieu 3b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Armata, Joe c | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | |
| Tomeo, Michael dh | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Silakowski, Eric 2b | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | |
| Gilliam, Russ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Dicken, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 26 | 6 | 11 | 6 | 2 | 4 | 21 | 8 | 8 | |
Score by Innings R H E ----------------------------------------- Gwynedd-Mercy....... 020 000 1 - 3 4 1 Neumann University.. 110 121 X - 6 11 5 ----------------------------------------- |
| E - Cassano; Grossi, M.; Vallieres, M 3; Gilliam, R.. LOB - Griffins 5; Neumann 8. 2B - Cassano; Van Horn; Grossi, M.. HR - Tomeo, M.. HBP - Grossi, M.; Vallieres, M; Tomeo, M.. SF - Van Horn; Etsell, D.. SB - Vallieres, M. |
| Gwynedd-Mercy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Finizio L,3-1 | 4.1 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 18 | 24 | 5 | 6 |
| Sotell | 1.2 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Gilliam, Russ W,7-1 | 6.0 | 4 | 3 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 23 | 26 | 3 | 5 |
| Dicken, Michael S,2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
|
Win - Gilliam, R. (7-1). Loss - Finizio (3-1). Save - Dicken, M. (2).
WP - Gilliam, R.. HBP - by Finizio (Vallieres, M); by Finizio (Tomeo, M.); by
Finizio (Grossi, M.).
Umpires - HP: Robert Kurzinsky 1B: Richard Mehosky
|