News Box Score |
2011 Neumann University Baseball
Centenary College at Neumann University (Game 1)
Apr 09, 2011 at Aston, Pa. (Bruder Field)
| Player | ab | r | h | rbi |
| Bunce ss | 3 | 0 | 0 | 0 |
| Wright 1b | 4 | 1 | 1 | 0 |
| DeSomma 3b | 4 | 0 | 3 | 1 |
| Nunez c | 2 | 0 | 1 | 1 |
| Smith 2b | 3 | 0 | 0 | 0 |
| Lemay dh | 2 | 0 | 1 | 0 |
| Penna cf | 3 | 0 | 0 | 0 |
| Taggart lf | 2 | 0 | 0 | 0 |
| Crowe rf | 3 | 1 | 1 | 0 |
| Solimani p | 0 | 0 | 0 | 0 |
| Chapman p | 0 | 0 | 0 | 0 |
| Bayse p | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 7 | 2 |
| Player | ab | r | h | rbi |
| Callan, Bobby cf | 4 | 1 | 1 | 0 |
| Vallieres, Mathieu 3b | 4 | 2 | 3 | 1 |
| Pace, Bill dh | 3 | 2 | 1 | 0 |
| Etsell, Derrek rf | 3 | 1 | 0 | 1 |
| Grossi, Matt 1b | 2 | 1 | 1 | 2 |
| McCormick, Bobby lf | 2 | 0 | 0 | 1 |
| Martin, Nick pr/lf | 0 | 0 | 0 | 0 |
| Flannigan, Kevin ss | 3 | 1 | 1 | 1 |
| Armata, Joe c | 2 | 0 | 1 | 1 |
| Silakowski, Eric 2b | 3 | 0 | 0 | 0 |
| Gilliam, Russ p | 0 | 0 | 0 | 0 |
| Melody, Brandan p | 0 | 0 | 0 | 0 |
| Totals | 26 | 8 | 8 | 7 |
Score by Innings R H E ----------------------------------------- Centenary College... 001 010 0 - 2 7 2 Neumann University.. 201 050 X - 8 8 0 ----------------------------------------- |
| E - Crowe; Solimani. DP - Neumann 1. LOB - Centenary 7; Neumann 4. 2B - Wright; DeSomma. HBP - Pace, B.; McCormick, B. SH - Bunce. SB - Callan, B.; Vallieres, M; Armata, J.. CS - Grossi, M.. |
|
|
WP - Solimani. HBP - by Solimani (Pace, B.); by Chapman (McCormick, B). BK - Gilliam,
R..
Strikeouts - Bunce 3; Wright 2; DeSomma; Smith 3; Lemay; Penna 2; Taggart; Flannigan, K; Silakowski,E 2. Walks - Nunez; Lemay; Taggart; Grossi, M.; Armata, J..
Umpires - HP: Chris Lozzi 1B: Paul Thompson
|
Box Score |
2011 Neumann University Baseball
Centenary College at Neumann University (Game 1)
Apr 09, 2011 at Aston, Pa. (Bruder Field)
Centenary College 2 (4-15,2-6 CSAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Bunce ss | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | |
| Wright 1b | 4 | 1 | 1 | 0 | 0 | 2 | 8 | 1 | 0 | |
| DeSomma 3b | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Nunez c | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | |
| Smith 2b | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 4 | |
| Lemay dh | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Penna cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Taggart lf | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Crowe rf | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Solimani p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Chapman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bayse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 2 | 7 | 2 | 3 | 13 | 18 | 8 | 7 | |
Neumann University 8 (20-6,4-4 CSAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Callan, Bobby cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vallieres, Mathieu 3b | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Pace, Bill dh | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Etsell, Derrek rf | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
| Grossi, Matt 1b | 2 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | |
| McCormick, Bobby lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Martin, Nick pr/lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Flannigan, Kevin ss | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Armata, Joe c | 2 | 0 | 1 | 1 | 1 | 0 | 13 | 1 | 0 | |
| Silakowski, Eric 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | |
| Gilliam, Russ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Melody, Brandan p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 26 | 8 | 8 | 7 | 2 | 3 | 21 | 5 | 4 | |
Score by Innings R H E ----------------------------------------- Centenary College... 001 010 0 - 2 7 2 Neumann University.. 201 050 X - 8 8 0 ----------------------------------------- |
| E - Crowe; Solimani. DP - Neumann 1. LOB - Centenary 7; Neumann 4. 2B - Wright; DeSomma. HBP - Pace, B.; McCormick, B. SH - Bunce. SB - Callan, B.; Vallieres, M; Armata, J.. CS - Grossi, M.. |
| Centenary College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Solimani L | 4.1 | 7 | 7 | 7 | 2 | 2 | 1 | 0 | 1 | 0 | 20 | 23 | 3 | 7 |
| Chapman | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 |
| Bayse | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Gilliam, Russ W | 5.0 | 6 | 2 | 2 | 2 | 10 | 0 | 1 | 0 | 0 | 19 | 22 | 0 | 4 |
| Melody, Brandan | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 |
|
Win - Gilliam, R.. Loss - Solimani. Save - None.
WP - Solimani. HBP - by Solimani (Pace, B.); by Chapman (McCormick, B). BK -
Gilliam, R..
Umpires - HP: Chris Lozzi 1B: Paul Thompson
|