Keystone College vs Neumann University (Apr 02, 2011)

 
News Box Score
 

2011 Neumann University Baseball
Keystone College at Neumann University (Game 1)
Apr 02, 2011 at Aston, Pa. (Bruder Field)

Keystone College 14 (9-7,3-1 CSAC)

Player  ab  r  h  rbi 
Meletiche, E 2b  2  1  1  0 
   Padua, E ss  1  1  0  0 
Siano, A cf  4  1  3  2 
   Del Rosso, B cf  1  0  1  0 
Santana, R rf  3  2  1  0 
Espinosa, R dh  4  1  1  1 
   Pena, J ph  1  0  0  0 
Henry, B c  4  2  3  5 
   Straub, A c  1  0  0  0 
Perez, F 3b  3  1  0  1 
   Torres, G 3b  1  0  0  0 
Vega, A lf  4  3  4  2 
   Pace, A ph/lf  1  0  0  0 
Ratchford, L ss/2b  4  1  2  1 
Mormino, F 1b  3  1  0  0 
Frost, J p  0  0  0  0 
   Beeching, J p  0  0  0  0 
   Roman, E p  0  0  0  0 
   Krebs, A p  0  0  0  0 
Totals   37  14  16  12 

Neumann University 9 (18-4,2-3 CSAC)

Player  ab  r  h  rbi 
Callan, Bobby cf  4  2  1  1 
McCormick, Bobby lf  2  0  0  0 
   Hatton, George 2b  0  0  0  0 
   Kenish, Brandon ph/2b  2  0  1  2 
Pace, Bill dh/c  3  1  1  2 
Etsell, Derrek rf  2  0  1  1 
   Snow, Andrew rf  1  1  0  0 
Grossi, Matt 1b  2  1  0  0 
Flannigan, Kevin ss  2  0  0  0 
   Hughes, Armani ph/ss  2  0  0  0 
Armata, Joe c  2  0  0  0 
   LaRowe, Adrian p  0  0  0  0 
   Sims, JJ p  0  0  0  0 
   Sweeney, Ross ph  0  1  0  0 
   Hammell, Scott p  0  0  0  0 
   Hodges, Matt ph  0  1  0  0 
Silakowski, Eric 3b  0  0  0  0 
   Tomeo, Michael 3b  2  1  1  1 
Salvatore, John 2b  0  0  0  0 
   Martin, Nick ph/lf  2  0  1  0 
   Hopkins, Kevin ph/lf  0  1  0  1 
Schmoltze, Ray p  0  0  0  0 
   Dicken, Michael p  0  0  0  0 
   Compton, Matt p  0  0  0  0 
Totals   26  9  6  8 

Score by Innings                  R  H  E
-----------------------------------------
Keystone College.... 215 240 0 - 14 16  0
Neumann University.. 100 016 1 -  9  6  4
-----------------------------------------
E - McCormick, B; Hatton, G.; Flannigan, K 2. LOB - Keystone 8; Neumann 8. 2B - Santana, R; Espinosa, R; Henry, B; Pace, B.; Etsell, D.. HR - Henry, B 2(2); Vega, A 2(4). HBP - Snow, A.; Grossi, M.. SH - Santana, R. SB - Meletiche, E; Siano, A. CS - Silakowski,E.

Keystone College   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Frost, J W,2-3  5.0  5  2  2  2  4  1  0  0  0  19  21  2  8 
Beeching, J   0.1  0  6  6  4  1  1  0  2  0  1  7  0  0 
Roman, E   0.1  1  0  0  2  1  0  0  0  0  2  4  0  0 
Krebs, A   1.1  0  1  1  2  3  1  0  0  0  4  6  0  1 
 
Neumann University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Schmoltze, Ray L,3-1  1.0  5  3  3  0  1  0  0  0  0  7  8  0  2 
Dicken, Michael   1.2  3  5  0  1  1  0  0  0  0  9  10  2  2 
Compton, Matt   1.1  3  2  2  1  1  0  0  0  0  7  8  0  3 
LaRowe, Adrian   1.0  4  4  0  1  1  1  0  0  0  8  9  0  2 
Sims, JJ   1.0  1  0  0  2  1  1  0  0  0  3  5  1  0 
Hammell, Scott   1.0  0  0  0  0  0  0  0  0  0  3  3  2  1 

WP - Frost, J; Beeching, J; Krebs, A; LaRowe, A.; Sims, J.. HBP - by Beeching, J (Snow, A.); by Beeching, J (Grossi, M.). PB - Henry, B 2; Straub, A; Pace, B.; Armata, J..

Strikeouts - Santana, R; Pena, J; Henry, B; Perez, F; Ratchford, L; McCormick, B; Kenish, B.; Snow, A.; Flannigan, K; Hughes, A. 2; Armata, J.; Tomeo, M.; Martin, N.. Walks - Meletiche, E; Padua, E; Santana, R; Perez, F; Mormino, F; Callan, B.; Kenish, B.; Pace, B.; Grossi, M.; Sweeney, R.; Hodges, M.; Silakowski,E; Tomeo, M.; Hopkins, K. 2.

Umpires - HP: Rusty Hood 1B: Michael Weaver
Start: 12 pm Time: 3:08 Attendance: 127
Weather: partly sunny, 50s
Schmoltze, R faced 2 batters in the 2nd.

 
Box Score
 

2011 Neumann University Baseball
Keystone College at Neumann University (Game 1)
Apr 02, 2011 at Aston, Pa. (Bruder Field)

Keystone College 14 (9-7,3-1 CSAC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Meletiche, E 2b  2  1  1  0  1  0  1  1  0 
   Padua, E ss  1  1  0  0  1  0  0  4  0 
Siano, A cf  4  1  3  2  0  0  0  0  1 
   Del Rosso, B cf  1  0  1  0  0  0  0  0  0 
Santana, R rf  3  2  1  0  1  1  2  0  2 
Espinosa, R dh  4  1  1  1  0  0  0  0  0 
   Pena, J ph  1  0  0  0  0  1  0  0  2 
Henry, B c  4  2  3  5  0  1  3  1  0 
   Straub, A c  1  0  0  0  0  0  6  0  0 
Perez, F 3b  3  1  0  1  1  1  0  2  1 
   Torres, G 3b  1  0  0  0  0  0  0  0  0 
Vega, A lf  4  3  4  2  0  0  0  0  0 
   Pace, A ph/lf  1  0  0  0  0  0  0  0  0 
Ratchford, L ss/2b  4  1  2  1  0  1  3  1  2 
Mormino, F 1b  3  1  0  0  1  0  6  0  0 
Frost, J p  0  0  0  0  0  0  0  1  0 
   Beeching, J p  0  0  0  0  0  0  0  0  0 
   Roman, E p  0  0  0  0  0  0  0  0  0 
   Krebs, A p  0  0  0  0  0  0  0  0  0 
Totals  37  14  16  12  5  5  21  10  8 
  

Neumann University 9 (18-4,2-3 CSAC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Callan, Bobby cf  4  2  1  1  1  0  3  0  0 
McCormick, Bobby lf  2  0  0  0  0  1  0  0  0 
   Hatton, George 2b  0  0  0  0  0  0  1  2  0 
   Kenish, Brandon ph/2b  2  0  1  2  1  1  1  1  1 
Pace, Bill dh/c  3  1  1  2  1  0  2  0  1 
Etsell, Derrek rf  2  0  1  1  0  0  1  0  2 
   Snow, Andrew rf  1  1  0  0  0  1  0  1  0 
Grossi, Matt 1b  2  1  0  0  1  0  10  0  1 
Flannigan, Kevin ss  2  0  0  0  0  1  0  5  0 
   Hughes, Armani ph/ss  2  0  0  0  0  2  0  0  3 
Armata, Joe c  2  0  0  0  0  1  3  0  0 
   LaRowe, Adrian p  0  0  0  0  0  0  0  1  0 
   Sims, JJ p  0  0  0  0  0  0  0  0  0 
   Sweeney, Ross ph  0  1  0  0  1  0  0  0  0 
   Hammell, Scott p  0  0  0  0  0  0  0  0  0 
   Hodges, Matt ph  0  1  0  0  1  0  0  0  0 
Silakowski, Eric 3b  0  0  0  0  1  0  0  0  0 
   Tomeo, Michael 3b  2  1  1  1  1  1  0  0  0 
Salvatore, John 2b  0  0  0  0  0  0  0  0  0 
   Martin, Nick ph/lf  2  0  1  0  0  1  0  0  0 
   Hopkins, Kevin ph/lf  0  1  0  1  2  0  0  0  0 
Schmoltze, Ray p  0  0  0  0  0  0  0  1  0 
   Dicken, Michael p  0  0  0  0  0  0  0  0  0 
   Compton, Matt p  0  0  0  0  0  0  0  0  0 
Totals  26  9  6  8  10  9  21  11  8 

Score by Innings                  R  H  E
-----------------------------------------
Keystone College.... 215 240 0 - 14 16  0
Neumann University.. 100 016 1 -  9  6  4
-----------------------------------------
E - McCormick, B; Hatton, G.; Flannigan, K 2. LOB - Keystone 8; Neumann 8. 2B - Santana, R; Espinosa, R; Henry, B; Pace, B.; Etsell, D.. HR - Henry, B 2(2); Vega, A 2(4). HBP - Snow, A.; Grossi, M.. SH - Santana, R. SB - Meletiche, E; Siano, A. CS - Silakowski,E.

Keystone College   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Frost, J W,2-3  5.0  5  2  2  2  4  1  0  0  0  19  21  2  8 
Beeching, J   0.1  0  6  6  4  1  1  0  2  0  1  7  0  0 
Roman, E   0.1  1  0  0  2  1  0  0  0  0  2  4  0  0 
Krebs, A   1.1  0  1  1  2  3  1  0  0  0  4  6  0  1 
  
Neumann University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Schmoltze, Ray L,3-1  1.0  5  3  3  0  1  0  0  0  0  7  8  0  2 
Dicken, Michael   1.2  3  5  0  1  1  0  0  0  0  9  10  2  2 
Compton, Matt   1.1  3  2  2  1  1  0  0  0  0  7  8  0  3 
LaRowe, Adrian   1.0  4  4  0  1  1  1  0  0  0  8  9  0  2 
Sims, JJ   1.0  1  0  0  2  1  1  0  0  0  3  5  1  0 
Hammell, Scott   1.0  0  0  0  0  0  0  0  0  0  3  3  2  1 

Win - Frost, J (2-3). Loss - Schmoltze, R (3-1). Save - None. WP - Frost, J; Beeching, J; Krebs, A; LaRowe, A.; Sims, J.. HBP - by Beeching, J (Snow, A.); by Beeching, J (Grossi, M.). PB - Henry, B 2; Straub, A; Pace, B.; Armata, J..

Umpires - HP: Rusty Hood 1B: Michael Weaver
Start: 12 pm Time: 3:08 Attendance: 127
Weather: partly sunny, 50s
Schmoltze, R faced 2 batters in the 2nd.