News Box Score |
2011 Neumann University Baseball
Baptist Bible Colleg at Neumann University (Game 1)
Mar 26, 2011 at Aston, Pa. (Bruder Field)
| Player | ab | r | h | rbi |
| LaCount, Shawn cf | 3 | 0 | 0 | 0 |
| Claypoole, Jacob c | 2 | 0 | 1 | 0 |
| Hilgar, Dustin lf | 3 | 0 | 0 | 0 |
| Canazon, Jon ss | 2 | 0 | 0 | 0 |
| Bower, Corbin dh | 3 | 0 | 0 | 0 |
| Mellor, Adam 1b | 3 | 0 | 0 | 0 |
| Owlett, Matt 2b | 1 | 0 | 1 | 0 |
| Umbach, Kevin 3b | 2 | 0 | 0 | 0 |
| Landry, Chris rf | 1 | 0 | 0 | 0 |
| Fraser, Cody rf | 1 | 0 | 0 | 0 |
| Vincent, Randy p | 0 | 0 | 0 | 0 |
| Miller, Ryan p | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 2 | 0 |
| Player | ab | r | h | rbi |
| Callan, Bobby cf | 1 | 0 | 0 | 1 |
| Martin, Nick cf | 2 | 5 | 2 | 0 |
| McCormick, Bobby lf | 3 | 3 | 1 | 1 |
| Hopkins, Kevin lf | 1 | 1 | 0 | 0 |
| Pace, Bill dh | 2 | 2 | 2 | 1 |
| Sweeney, Ross dh | 3 | 3 | 2 | 2 |
| Lane, Andrew dh | 1 | 1 | 1 | 0 |
| Etsell, Derrek rf | 3 | 2 | 3 | 3 |
| Snow, Andrew rf | 3 | 4 | 3 | 6 |
| Grossi, Matt 1b | 2 | 1 | 2 | 2 |
| Compton, Matt 1b | 3 | 1 | 0 | 2 |
| Schmoltze, Ray 1b | 1 | 1 | 1 | 0 |
| Hammell, Scott 1b | 1 | 0 | 1 | 1 |
| Flannigan, Kevin ss | 2 | 1 | 0 | 0 |
| Hughes, Armani ss | 3 | 2 | 2 | 3 |
| Armata, Joe c | 2 | 2 | 2 | 0 |
| Hodges, Matt c | 2 | 1 | 1 | 2 |
| Silakowski, Eric 3b | 5 | 1 | 2 | 4 |
| Hatton, George 3b | 2 | 0 | 1 | 1 |
| Salvatore, John 2b | 2 | 1 | 1 | 0 |
| Kenish, Brandon 2b | 5 | 1 | 0 | 0 |
| Gilliam, Russ p | 0 | 0 | 0 | 0 |
| LaRowe, Adrian p | 0 | 0 | 0 | 0 |
| Quigley, Sean p | 0 | 0 | 0 | 0 |
| Totals | 49 | 33 | 27 | 29 |
Score by Innings R H E -------------------------------------------- Baptist Bible Colleg 000 00 0 0 - 0 2 6 Neumann University.. 382 4(13)3 X - 33 27 0 -------------------------------------------- |
| E - HILGAR, D 2; CANAZON, J; OWLETT, M 3. LOB - Baptist Bibl 3; Neumann 12. 2B - Pace, B.; Etsell, D. 2; Snow, A.; Silakowski,E; Salvatore, J. HR - Sweeney, R.; Snow, A.; Silakowski,E. HBP - CLAYPOOLE, J; Martin, N. 2; Snow, A.; Hughes, A. 2. SF - Callan, B.. SB - Etsell, D.. CS - Grossi, M.. |
|
|
WP - VINCENT, R 2; MILLER, R. HBP - by VINCENT, R (Martin, N.); by Gilliam, R.
(CLAYPOOLE, J); by MILLER, R (Snow, A.); by MILLER, R (Hughes, A.); by MILLER, R
(Hughes, A.); by MILLER, R (Martin, N.).
Strikeouts - LACOUNT, S 3; HILGAR, D 3; CANAZON, J; BOWER, C; MELLOR, A 3; UMBACH, K; LANDRY, C; FRASER, C; Sweeney, R.; Silakowski,E; Kenish, B.. Walks - CANAZON, J; OWLETT, M; Martin, N.; McCormick, B 2; Hopkins, K.; Sweeney, R.; Armata, J.; Hodges, M. 2.
Umpires - HP: Charlie Traber 1B: Jerry Boligitz
|
Box Score |
2011 Neumann University Baseball
Baptist Bible Colleg at Neumann University (Game 1)
Mar 26, 2011 at Aston, Pa. (Bruder Field)
Baptist Bible Colleg 0 (2-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| LaCount, Shawn cf | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | |
| Claypoole, Jacob c | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Hilgar, Dustin lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| Canazon, Jon ss | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| Bower, Corbin dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mellor, Adam 1b | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | |
| Owlett, Matt 2b | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | |
| Umbach, Kevin 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Landry, Chris rf | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Fraser, Cody rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Vincent, Randy p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Miller, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 0 | 2 | 0 | 2 | 14 | 18 | 4 | 3 | |
Neumann University 33 (14-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Callan, Bobby cf | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Martin, Nick cf | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| McCormick, Bobby lf | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Hopkins, Kevin lf | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Pace, Bill dh | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sweeney, Ross dh | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Lane, Andrew dh | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Etsell, Derrek rf | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Snow, Andrew rf | 3 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Grossi, Matt 1b | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | |
| Compton, Matt 1b | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Schmoltze, Ray 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hammell, Scott 1b | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Flannigan, Kevin ss | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Hughes, Armani ss | 3 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | |
| Armata, Joe c | 2 | 2 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | |
| Hodges, Matt c | 2 | 1 | 1 | 2 | 2 | 0 | 7 | 1 | 0 | |
| Silakowski, Eric 3b | 5 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | |
| Hatton, George 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Salvatore, John 2b | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Kenish, Brandon 2b | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | |
| Gilliam, Russ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| LaRowe, Adrian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Quigley, Sean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 49 | 33 | 27 | 29 | 8 | 3 | 21 | 8 | 12 | |
Score by Innings R H E -------------------------------------------- Baptist Bible Colleg 000 00 0 0 - 0 2 6 Neumann University.. 382 4(13)3 X - 33 27 0 -------------------------------------------- |
| E - HILGAR, D 2; CANAZON, J; OWLETT, M 3. LOB - Baptist Bibl 3; Neumann 12. 2B - Pace, B.; Etsell, D. 2; Snow, A.; Silakowski,E; Salvatore, J. HR - Sweeney, R.; Snow, A.; Silakowski,E. HBP - CLAYPOOLE, J; Martin, N. 2; Snow, A.; Hughes, A. 2. SF - Callan, B.. SB - Etsell, D.. CS - Grossi, M.. |
| Baptist Bible Colleg | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Vincent, Randy L | 3.0 | 13 | 13 | 10 | 2 | 1 | 2 | 0 | 1 | 0 | 22 | 26 | 7 | 0 |
| Miller, Ryan | 3.0 | 14 | 20 | 13 | 6 | 2 | 1 | 0 | 4 | 0 | 27 | 37 | 4 | 3 |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Gilliam, Russ W | 4.0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 2 |
| LaRowe, Adrian | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 |
| Quigley, Sean | 2.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 |
|
Win - Gilliam, R.. Loss - VINCENT, R. Save - None.
WP - VINCENT, R 2; MILLER, R. HBP - by VINCENT, R (Martin, N.); by Gilliam, R.
(CLAYPOOLE, J); by MILLER, R (Snow, A.); by MILLER, R (Hughes, A.); by MILLER, R
(Hughes, A.); by MILLER, R (Martin, N.).
Umpires - HP: Charlie Traber 1B: Jerry Boligitz
|