Neumann University vs Wesley (May 10, 2010)

 
News Box Score
 

2010 Neumann University Baseball
Neumann University at Wesley
May 10, 2010 at Dover, Del. (Bob Reed Field)

Neumann University 10 (18-15-1)

Player  ab  r  h  rbi 
Tamane, Brent 2b  6  1  3  3 
Vallieres, Mathieu lf  4  2  1  0 
  Alburger, Brian lf  1  0  0  0 
Gallagher, Matt dh  4  0  0  0 
  Kology, Dustin ph  1  0  0  0 
Mitchell, Gary rf  5  2  4  3 
  Hopkins, Kevin pr/rf  1  1  0  0 
Flanigan, Kevin ss  4  1  2  0 
  Hughes, Carlos pr/ss  0  0  0  0 
Dougherty, Tim 1b  3  1  1  2 
  Armata, Joe ph  1  0  0  0 
  Moyer, Timothy 1b  0  0  0  0 
Tomeo, Michael 3b  4  0  1  0 
Hodges, Matt c  3  1  1  0 
  Callan, Bobby ph/cf  2  0  2  1 
Martin, Nick cf  2  1  0  0 
  Gonzalez, Mark c  1  0  0  0 
Gilliam, Russell p  0  0  0  0 
  Hammell, Scott p  0  0  0  0 
  Schmoltze, Ray p  0  0  0  0 
  Slater, Joe p  0  0  0  0 
  Hatton, George p  0  0  0  0 
  Wharton, Art p  0  0  0  0 
  Quigley, Sean p  0  0  0  0 
Totals   42  10  15  9 

Wesley 18 (27-13)

Player  ab  r  h  rbi 
Benedict ss  6  3  1  2 
Morlock 1b  2  4  1  1 
Murphy 2b  6  1  2  4 
Burns dh  4  3  3  5 
Reshetar cf  5  0  1  2 
Hastings lf  5  1  2  2 
Ziolkowski rf  6  1  1  0 
G. McKee 3b  2  4  1  0 
Crowe c  3  1  2  1 
Bazoge p  0  0  0  0 
  Doran p  0  0  0  0 
  Keckler p  0  0  0  0 
Totals   39  18  14  17 

Score by Innings                    R  H  E
-------------------------------------------
Neumann University.. 170 100 010 - 10 15  4
Wesley.............. 311 343 21X - 18 14  3
-------------------------------------------
E - Flanigan, K; Dougherty, T; Tomeo, M; Hodges, M; Crowe 2; Keckler. DP - NUBB 1; Wesley 1. LOB - NUBB 12; Wesley 10. 2B - Morlock(11); Murphy(13); Crowe(5). 3B - Reshetar(6); G. McKee(1). HR - Tamane, B; Mitchell, G; Dougherty, T; Burns 2(9); Hastings(1). HBP - Dougherty, T. SH - Crowe. SB - Vallieres, M; Mitchell, G; Tomeo, M; Benedict 3(19); Morlock(12); Murphy 2(21); Ziolkowski(5).

Neumann University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Gilliam, Russell   2.0  4  4  4  1  2  0  0  0  0  9  10  2  1 
Hammell, Scott   1.0  2  1  1  1  2  1  0  0  0  6  7  1  0 
Schmoltze, Ray   1.0  2  3  0  1  1  0  0  0  0  6  7  1  1 
Slater, Joe L  0.2  2  4  2  4  0  0  0  0  0  4  9  0  2 
Hatton, George   1.1  1  3  3  3  3  0  0  0  0  5  8  1  0 
Wharton, Art   1.0  2  2  2  2  0  0  0  0  0  5  7  1  2 
Quigley, Sean   1.0  1  1  1  0  0  0  0  0  0  4  4  1  2 
 
Wesley   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Bazoge   1.1  5  6  6  3  1  0  0  1  0  9  13  1  2 
Doran W,6-1  5.2  7  3  2  3  5  0  0  0  0  23  26  9  2 
Keckler   2.0  3  1  1  0  1  0  0  0  0  10  10  2  3 

WP - Hammell, S. HBP - by Bazoge (Dougherty, T).

Strikeouts - Tamane, B; Flanigan, K 2; Dougherty, T; Tomeo, M; Hodges, M; Martin, N; Benedict; Morlock; Murphy; Burns; Reshetar; Hastings; Ziolkowski 2. Walks - Vallieres, M; Gallagher, M; Flanigan, K; Tomeo, M; Martin, N 2; Morlock 4; Burns 2; Reshetar; Hastings; G. McKee 3; Crowe.

Umpires -
Start: 3:00 PM Time: 3:38 Attendance: 78

 
Box Score
 

2010 Neumann University Baseball
Neumann University at Wesley
May 10, 2010 at Dover, Del. (Bob Reed Field)

Neumann University 10 (18-15-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Tamane, Brent 2b  6  1  3  3  0  1  1  2  3 
Vallieres, Mathieu lf  4  2  1  0  1  0  0  0  0 
  Alburger, Brian lf  1  0  0  0  0  0  0  0  0 
Gallagher, Matt dh  4  0  0  0  1  0  0  0  2 
  Kology, Dustin ph  1  0  0  0  0  0  0  0  0 
Mitchell, Gary rf  5  2  4  3  0  0  2  1  2 
  Hopkins, Kevin pr/rf  1  1  0  0  0  0  0  0  0 
Flanigan, Kevin ss  4  1  2  0  1  2  1  2  0 
  Hughes, Carlos pr/ss  0  0  0  0  0  0  0  1  0 
Dougherty, Tim 1b  3  1  1  2  0  1  7  0  0 
  Armata, Joe ph  1  0  0  0  0  0  0  0  0 
  Moyer, Timothy 1b  0  0  0  0  0  0  3  0  0 
Tomeo, Michael 3b  4  0  1  0  1  1  0  0  3 
Hodges, Matt c  3  1  1  0  0  1  8  0  1 
  Callan, Bobby ph/cf  2  0  2  1  0  0  1  0  0 
Martin, Nick cf  2  1  0  0  2  1  1  0  1 
  Gonzalez, Mark c  1  0  0  0  0  0  0  0  0 
Gilliam, Russell p  0  0  0  0  0  0  0  0  0 
  Hammell, Scott p  0  0  0  0  0  0  0  0  0 
  Schmoltze, Ray p  0  0  0  0  0  0  0  0  0 
  Slater, Joe p  0  0  0  0  0  0  0  1  0 
  Hatton, George p  0  0  0  0  0  0  0  0  0 
  Wharton, Art p  0  0  0  0  0  0  0  1  0 
  Quigley, Sean p  0  0  0  0  0  0  0  1  0 
Totals  42  10  15  9  6  7  24  9  12 
  

Wesley 18 (27-13)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Benedict ss  6  3  1  2  0  1  3  4  0 
Morlock 1b  2  4  1  1  4  1  8  0  0 
Murphy 2b  6  1  2  4  0  1  0  1  2 
Burns dh  4  3  3  5  2  1  0  0  0 
Reshetar cf  5  0  1  2  1  1  3  0  1 
Hastings lf  5  1  2  2  1  1  5  0  1 
Ziolkowski rf  6  1  1  0  0  2  1  0  3 
G. McKee 3b  2  4  1  0  3  0  1  0  3 
Crowe c  3  1  2  1  1  0  6  2  0 
Bazoge p  0  0  0  0  0  0  0  0  0 
  Doran p  0  0  0  0  0  0  0  1  0 
  Keckler p  0  0  0  0  0  0  0  1  0 
Totals  39  18  14  17  12  8  27  9  10 

Score by Innings                    R  H  E
-------------------------------------------
Neumann University.. 170 100 010 - 10 15  4
Wesley.............. 311 343 21X - 18 14  3
-------------------------------------------
E - Flanigan, K; Dougherty, T; Tomeo, M; Hodges, M; Crowe 2; Keckler. DP - NUBB 1; Wesley 1. LOB - NUBB 12; Wesley 10. 2B - Morlock(11); Murphy(13); Crowe(5). 3B - Reshetar(6); G. McKee(1). HR - Tamane, B; Mitchell, G; Dougherty, T; Burns 2(9); Hastings(1). HBP - Dougherty, T. SH - Crowe. SB - Vallieres, M; Mitchell, G; Tomeo, M; Benedict 3(19); Morlock(12); Murphy 2(21); Ziolkowski(5).

Neumann University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Gilliam, Russell   2.0  4  4  4  1  2  0  0  0  0  9  10  2  1 
Hammell, Scott   1.0  2  1  1  1  2  1  0  0  0  6  7  1  0 
Schmoltze, Ray   1.0  2  3  0  1  1  0  0  0  0  6  7  1  1 
Slater, Joe L  0.2  2  4  2  4  0  0  0  0  0  4  9  0  2 
Hatton, George   1.1  1  3  3  3  3  0  0  0  0  5  8  1  0 
Wharton, Art   1.0  2  2  2  2  0  0  0  0  0  5  7  1  2 
Quigley, Sean   1.0  1  1  1  0  0  0  0  0  0  4  4  1  2 
  
Wesley   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Bazoge   1.1  5  6  6  3  1  0  0  1  0  9  13  1  2 
Doran W,6-1  5.2  7  3  2  3  5  0  0  0  0  23  26  9  2 
Keckler   2.0  3  1  1  0  1  0  0  0  0  10  10  2  3 

Win - Doran (6-1). Loss - Slater, J (). Save - None. WP - Hammell, S. HBP - by Bazoge (Dougherty, T).

Umpires -
Start: 3:00 PM Time: 3:38 Attendance: 78