News Box Score |
2010 Neumann University Baseball
Immaculata at Neumann University
Apr 30, 2010 at Aston, Pa. (Bruder Field)
| Player | ab | r | h | rbi |
| News, David cf | 4 | 1 | 2 | 0 |
| Gehman, Rick ss | 4 | 2 | 1 | 1 |
| Hardy, Matt 1b | 4 | 2 | 1 | 1 |
| Boulware, Patrick c | 5 | 1 | 1 | 0 |
| Rawlings, Joe dh | 4 | 1 | 2 | 5 |
| Seibert, Brandon lf | 3 | 1 | 1 | 0 |
| Warner, TJ ph | 1 | 0 | 0 | 0 |
| Cusic, Richard 2b | 4 | 0 | 1 | 0 |
| Hazlett, Kris 3b | 4 | 0 | 0 | 0 |
| Dickinson, Chris rf | 2 | 2 | 1 | 0 |
| Dietrich, Aaron p | 0 | 0 | 0 | 0 |
| Caria, Joseph p | 0 | 0 | 0 | 0 |
| Harley Jr, Ernell p | 0 | 0 | 0 | 0 |
| Totals | 35 | 10 | 10 | 7 |
| Player | ab | r | h | rbi |
| Callan, Bobby cf | 5 | 1 | 1 | 1 |
| Tamane, Brent 2b | 5 | 1 | 1 | 0 |
| Gallagher, Matt lf | 3 | 2 | 1 | 1 |
| Mitchell, Gary rf | 4 | 2 | 2 | 1 |
| Grossi, Matt 1b | 5 | 1 | 1 | 0 |
| Flanigan, Kevin ss | 5 | 2 | 2 | 2 |
| Compton, Matt 3b | 1 | 1 | 1 | 1 |
| Tomeo, Michael pr/3b | 2 | 0 | 0 | 0 |
| Dougherty, Tim dh | 3 | 1 | 1 | 1 |
| Kology, Dustin pr | 0 | 0 | 0 | 0 |
| Armata, Joe c | 4 | 1 | 1 | 2 |
| Krautwald, Josh p | 0 | 0 | 0 | 0 |
| Hatton, George p | 0 | 0 | 0 | 0 |
| Klimoff, Erik p | 0 | 0 | 0 | 0 |
| Totals | 37 | 12 | 11 | 9 |
Score by Innings R H E ------------------------------------------- Immaculata.......... 002 120 005 - 10 10 5 Neumann University.. 070 103 10X - 12 11 1 ------------------------------------------- |
| E - Gehman, R.; Boulware, P. 2; Dietrich, Aa 2; Compton, M. DP - Neumann 1. LOB - Immaculata 6; Neumann 9. 2B - News, D.; Hardy, M.; Gallagher, M; Flanigan, K; Dougherty, T; Armata, J. 3B - Rawlings, J.. HBP - Armata, J. SB - News, D.; Boulware, P.; Callan, B; Tamane, B 3; Gallagher, M 2; Mitchell, G; Armata, J. CS - Hardy, M.. |
|
|
WP - Krautwald, J 3. HBP - by Dietrich, Aa (Armata, J). BK - Klimoff, E. PB - Armata, J.
Strikeouts - Boulware, P. 2; Seibert, B. 2; Warner, TJ; Hazlett, K. 3; Tamane, B; Mitchell, G 2; Grossi, M; Tomeo, M. Walks - News, D.; Gehman, R.; Hardy, M.; Rawlings, J.; Seibert, B.; Cusic, R.; Dickinson, C 2; Gallagher, M 2; Mitchell, G; Compton, M; Tomeo, M; Dougherty, T 2.
Umpires - HP: Jack Dabagian 1B: Bob Kurzinsky
|
Box Score |
2010 Neumann University Baseball
Immaculata at Neumann University
Apr 30, 2010 at Aston, Pa. (Bruder Field)
Immaculata 10 (11-22,5-11 CSAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| News, David cf | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | |
| Gehman, Rick ss | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | |
| Hardy, Matt 1b | 4 | 2 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | |
| Boulware, Patrick c | 5 | 1 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | |
| Rawlings, Joe dh | 4 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | |
| Seibert, Brandon lf | 3 | 1 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | |
| Warner, TJ ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Cusic, Richard 2b | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | |
| Hazlett, Kris 3b | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 4 | |
| Dickinson, Chris rf | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Dietrich, Aaron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caria, Joseph p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harley Jr, Ernell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 10 | 10 | 7 | 8 | 8 | 24 | 9 | 6 | |
Neumann University 12 (17-13-1,11-5 CSAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Callan, Bobby cf | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | |
| Tamane, Brent 2b | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Gallagher, Matt lf | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Mitchell, Gary rf | 4 | 2 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | |
| Grossi, Matt 1b | 5 | 1 | 1 | 0 | 0 | 1 | 12 | 0 | 2 | |
| Flanigan, Kevin ss | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | |
| Compton, Matt 3b | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Tomeo, Michael pr/3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | |
| Dougherty, Tim dh | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Kology, Dustin pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Armata, Joe c | 4 | 1 | 1 | 2 | 0 | 0 | 8 | 1 | 2 | |
| Krautwald, Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Hatton, George p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Klimoff, Erik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 12 | 11 | 9 | 7 | 5 | 27 | 11 | 9 | |
Score by Innings R H E ------------------------------------------- Immaculata.......... 002 120 005 - 10 10 5 Neumann University.. 070 103 10X - 12 11 1 ------------------------------------------- |
| E - Gehman, R.; Boulware, P. 2; Dietrich, Aa 2; Compton, M. DP - Neumann 1. LOB - Immaculata 6; Neumann 9. 2B - News, D.; Hardy, M.; Gallagher, M; Flanigan, K; Dougherty, T; Armata, J. 3B - Rawlings, J.. HBP - Armata, J. SB - News, D.; Boulware, P.; Callan, B; Tamane, B 3; Gallagher, M 2; Mitchell, G; Armata, J. CS - Hardy, M.. |
| Immaculata | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Dietrich, Aaron L,3-7 | 5.2 | 10 | 11 | 5 | 5 | 3 | 0 | 0 | 1 | 0 | 29 | 35 | 9 | 4 |
| Caria, Joseph | 1.2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 3 |
| Harley Jr, Ernell | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Krautwald, Josh W,4-0 | 6.0 | 6 | 5 | 4 | 5 | 4 | 3 | 0 | 0 | 0 | 22 | 27 | 4 | 8 |
| Hatton, George | 2.0 | 3 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 2 |
| Klimoff, Erik | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 0 |
|
Win - Krautwald, J (4-0). Loss - Dietrich, Aa (3-7). Save - None.
WP - Krautwald, J 3. HBP - by Dietrich, Aa (Armata, J). BK - Klimoff, E. PB -
Armata, J.
Umpires - HP: Jack Dabagian 1B: Bob Kurzinsky
|