News Box Score |
2010 Neumann University Baseball
Neumann University at Rowan University
Apr 28, 2010 at Glassboro, NJ (Rowan Baseball Field)
| Player | ab | r | h | rbi |
| Tamane, Brent 2b | 4 | 0 | 2 | 2 |
| Sweeney, Ross pr | 0 | 1 | 0 | 0 |
| Vallieres, Mathieu lf | 5 | 1 | 2 | 1 |
| Mitchell, Gary rf | 4 | 1 | 1 | 2 |
| Grossi, Matt 1b | 6 | 1 | 1 | 1 |
| Compton, Matt dh | 5 | 1 | 1 | 0 |
| Klimoff, Erik p | 0 | 0 | 0 | 0 |
| Alburger, Brian ph | 1 | 0 | 0 | 0 |
| Slater, Joe p | 0 | 0 | 0 | 0 |
| Flanigan, Kevin ss | 4 | 0 | 1 | 0 |
| Kology, Dustin pr | 0 | 0 | 0 | 0 |
| Hughes, Carlos ss | 1 | 0 | 0 | 0 |
| Tomeo, Michael 3b | 6 | 0 | 1 | 0 |
| Armata, Joe c | 5 | 2 | 2 | 0 |
| Martin, Nick cf | 1 | 0 | 0 | 0 |
| Callan, Bobby ph | 2 | 2 | 1 | 0 |
| Dicken, Mike p | 0 | 0 | 0 | 0 |
| Hatton, George p | 0 | 0 | 0 | 0 |
| Totals | 44 | 9 | 12 | 6 |
| Player | ab | r | h | rbi |
| Citro cf | 6 | 2 | 2 | 0 |
| Winkler 2b | 3 | 0 | 0 | 0 |
| Johanson ph | 2 | 0 | 1 | 1 |
| Floyd pr | 0 | 0 | 0 | 0 |
| Woodend 1b | 1 | 0 | 0 | 0 |
| Weaver lf | 2 | 2 | 1 | 2 |
| Turano dh | 2 | 0 | 1 | 0 |
| O'Brien pr | 3 | 0 | 2 | 2 |
| Marsch rf | 5 | 0 | 0 | 0 |
| Bowen c | 4 | 0 | 0 | 0 |
| Szymczak pr | 0 | 0 | 0 | 0 |
| Newell 1b | 2 | 0 | 0 | 0 |
| Scott ph | 2 | 1 | 0 | 0 |
| Magliaro ss | 5 | 3 | 3 | 0 |
| Lenig 3b | 3 | 1 | 2 | 0 |
| Melchiorre p | 0 | 0 | 0 | 0 |
| Arsi p | 0 | 0 | 0 | 0 |
| Halbach p | 0 | 0 | 0 | 0 |
| Norman p | 0 | 0 | 0 | 0 |
| Totals | 40 | 9 | 12 | 5 |
Score by Innings R H E --------------------------------------------- Neumann University.. 000 224 100 0 - 9 12 7 Rowan University.... 101 011 401 0 - 9 12 3 --------------------------------------------- |
| E - Tamane, B; Sweeney, R; Vallieres, M; Mitchell, G; Slater, J; Flanigan, K 2; Newell; Magliaro; Arsi. DP - NU 2. LOB - NU 14; Rowan 8. 2B - Compton, M; Citro. HBP - Weaver; Lenig. SH - Weaver; Scott. SB - Tamane, B; Sweeney, R; Vallieres, M; Mitchell, G; Grossi, M; Kology, D 2; Callan, B; Citro 2; Weaver; O'Brien; Magliaro. CS - Callan, B. |
|
|
WP - Klimoff, E; Dicken, M; Melchiorre 2; Halbach. HBP - by Dicken, M (Lenig); by
Hatton, G (Weaver). BK - Norman. PB - Armata, J.
Strikeouts - Mitchell, G; Compton, M 2; Alburger, B; Flanigan, K; Hughes, C; Tomeo, M; Citro 2; Winkler; Johanson; Marsch; Bowen 2; Magliaro. Walks - Sweeney, R 2; Vallieres, M; Mitchell, G 2; Flanigan, K; Armata, J; Martin, N; Callan, B; Weaver; Bowen; Lenig.
Umpires -
|
Box Score |
2010 Neumann University Baseball
Neumann University at Rowan University
Apr 28, 2010 at Glassboro, NJ (Rowan Baseball Field)
Neumann University 9 (16-13-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Tamane, Brent 2b | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Sweeney, Ross pr | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| Vallieres, Mathieu lf | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | |
| Mitchell, Gary rf | 4 | 1 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | |
| Grossi, Matt 1b | 6 | 1 | 1 | 1 | 0 | 0 | 7 | 4 | 8 | |
| Compton, Matt dh | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Klimoff, Erik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alburger, Brian ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Slater, Joe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Flanigan, Kevin ss | 4 | 0 | 1 | 0 | 1 | 1 | 5 | 2 | 0 | |
| Kology, Dustin pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hughes, Carlos ss | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Tomeo, Michael 3b | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | |
| Armata, Joe c | 5 | 2 | 2 | 0 | 1 | 0 | 7 | 3 | 2 | |
| Martin, Nick cf | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Callan, Bobby ph | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Dicken, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Hatton, George p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 44 | 9 | 12 | 6 | 9 | 7 | 30 | 16 | 14 | |
Rowan University 9 (20-12-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Citro cf | 6 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Winkler 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | |
| Johanson ph | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Floyd pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Woodend 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Weaver lf | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | |
| Turano dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O'Brien pr | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Marsch rf | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | |
| Bowen c | 4 | 0 | 0 | 0 | 1 | 2 | 6 | 2 | 0 | |
| Szymczak pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Newell 1b | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| Scott ph | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Magliaro ss | 5 | 3 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | |
| Lenig 3b | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | |
| Melchiorre p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Arsi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Halbach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Norman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 9 | 12 | 5 | 3 | 8 | 30 | 16 | 8 | |
Score by Innings R H E --------------------------------------------- Neumann University.. 000 224 100 0 - 9 12 7 Rowan University.... 101 011 401 0 - 9 12 3 --------------------------------------------- |
| E - Tamane, B; Sweeney, R; Vallieres, M; Mitchell, G; Slater, J; Flanigan, K 2; Newell; Magliaro; Arsi. DP - NU 2. LOB - NU 14; Rowan 8. 2B - Compton, M; Citro. HBP - Weaver; Lenig. SH - Weaver; Scott. SB - Tamane, B; Sweeney, R; Vallieres, M; Mitchell, G; Grossi, M; Kology, D 2; Callan, B; Citro 2; Weaver; O'Brien; Magliaro. CS - Callan, B. |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Dicken, Mike | 6.0 | 9 | 7 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 25 | 27 | 7 | 5 |
| Hatton, George | 1.0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 |
| Compton, Matt | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
| Klimoff, Erik | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 3 |
| Slater, Joe | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 |
| Rowan University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Melchiorre | 5.0 | 7 | 5 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 22 | 26 | 4 | 9 |
| Arsi | 0.1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 |
| Halbach | 2.2 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 10 | 13 | 2 | 4 |
| Norman | 2.0 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 8 | 9 | 2 | 0 |
|
Win - None. Loss - None. Save - None.
WP - Klimoff, E; Dicken, M; Melchiorre 2; Halbach. HBP - by Dicken, M (Lenig);
by Hatton, G (Weaver). BK - Norman. PB - Armata, J.
Umpires -
|