Haverford College vs Neumann University (Apr 21, 2010)

 
News Box Score
 

2010 Neumann University Baseball
Haverford College at Neumann University
Apr 21, 2010 at Aston, Pa. (Bruder Field)

Haverford College 9 (21-12)

Player  ab  r  h  rbi 
Louis DeRosa 2b  1  1  0  1 
Matt Liscovitz lf  4  1  1  1 
Jeff Butera dh  3  1  1  3 
Mike Galetta 3b  4  0  1  0 
Chase Kennedy 1b  3  1  1  0 
Alex Hudak rf  3  1  2  0 
  Jake Chaplin ph  1  0  1  0 
Bobby Hubley c  3  1  1  2 
Gabe Stutman cf  4  1  1  0 
Jeff Rickert ss  3  2  1  1 
Doug Edelman p  0  0  0  0 
  Jonny Black p  0  0  0  0 
  D. Maddy-Weitzman p  0  0  0  0 
  Dan Feller p  0  0  0  0 
Totals   29  9  10  8 

Neumann University 10 (13-13)

Player  ab  r  h  rbi 
Tamane, Brent 2b  3  1  0  0 
Vallieres, Mathieu lf  4  1  1  2 
Gallagher, Matt dh  2  2  0  0 
Grossi, Matt 1b  3  2  2  0 
Mitchell, Gary rf  2  2  1  2 
Flanigan, Kevin ss  3  1  2  3 
Compton, Matt 3b  2  0  0  0 
Armata, Joe c  3  1  1  0 
Martin, Nick cf  1  0  0  0 
Hammell, Scott p  0  0  0  0 
  Slater, Joe p  0  0  0  0 
  Wharton, Art p  0  0  0  0 
  Hatton, George p  0  0  0  0 
  Klimoff, Erik p  0  0  0  0 
Totals   23  10  7  7 

Score by Innings                  R  H  E
-----------------------------------------
Haverford College... 000 315 0 -  9 10  0
Neumann University.. 611 002 0 - 10  7  1
-----------------------------------------
E - Grossi, M. DP - Haverford 1; Neumann 1. LOB - Haverford 6; Neumann 5. 2B - A. Hudak; J. Chaplin; B. Hubley; Flanigan, K. HR - J. Butera; J. Rickert; Vallieres, M; Mitchell, G. HBP - L. DeRosa; B. Hubley; Gallagher, M; Compton, M; Martin, N. SF - Flanigan, K. SB - G. Stutman; Gallagher, M; Flanigan, K; Martin, N.

Haverford College   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Doug Edelman   0.0  2  6  6  4  0  1  0  1  0  2  7  0  0 
Jonny Black   4.0  3  2  2  2  2  3  0  2  0  13  18  5  4 
D. Maddy-Weitzman   1.0  0  0  0  0  1  0  0  0  0  3  3  1  1 
Dan Feller L,0-1  1.0  2  2  2  0  1  0  0  0  0  5  5  2  0 
 
Neumann University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Hammell, Scott   5.0  6  4  4  1  0  0  0  2  0  18  21  6  6 
Slater, Joe   0.1  3  4  4  1  0  0  0  0  0  4  5  0  1 
Wharton, Art   0.0  0  1  1  2  0  0  0  0  0  0  2  0  0 
Hatton, George W,1-2  1.0  1  0  0  1  2  0  0  0  0  5  6  0  1 
Klimoff, Erik S,3  0.2  0  0  0  0  1  0  0  0  0  2  2  1  0 

WP - D. Edelman; J. Black 3. HBP - by D. Edelman (Compton, M); by J. Black (Gallagher, M); by J. Black (Martin, N); by Hammell, S (L. DeRosa); by Hammell, S (B. Hubley).

Strikeouts - M. Galetta; C. Kennedy; J. Rickert; Vallieres, M 2; Flanigan, K; Armata, J. Walks - L. DeRosa 2; J. Butera; C. Kennedy; J. Rickert; Tamane, B; Gallagher, M; Grossi, M; Mitchell, G 2; Martin, N.

Umpires - HP: David Sherk 1B: Bob Kurzinsky
Start: 3:30 pm Time: 3:00 Attendance: 20
Weather: rain
D. Edelman faced 7 batters in the 1st.
Wharton, A faced 2 batters in the 6th.

 
Box Score
 

2010 Neumann University Baseball
Haverford College at Neumann University
Apr 21, 2010 at Aston, Pa. (Bruder Field)

Haverford College 9 (21-12)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Louis DeRosa 2b  1  1  0  1  2  0  0  3  0 
Matt Liscovitz lf  4  1  1  1  0  0  0  0  0 
Jeff Butera dh  3  1  1  3  1  0  0  0  0 
Mike Galetta 3b  4  0  1  0  0  1  0  0  0 
Chase Kennedy 1b  3  1  1  0  1  1  3  1  3 
Alex Hudak rf  3  1  2  0  0  0  2  0  0 
  Jake Chaplin ph  1  0  1  0  0  0  0  0  0 
Bobby Hubley c  3  1  1  2  0  0  4  0  0 
Gabe Stutman cf  4  1  1  0  0  0  3  0  2 
Jeff Rickert ss  3  2  1  1  1  1  5  2  1 
Doug Edelman p  0  0  0  0  0  0  0  0  0 
  Jonny Black p  0  0  0  0  0  0  0  0  0 
  D. Maddy-Weitzman p  0  0  0  0  0  0  1  0  0 
  Dan Feller p  0  0  0  0  0  0  0  0  0 
Totals  29  9  10  8  5  3  18  6  6 
  

Neumann University 10 (13-13)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Tamane, Brent 2b  3  1  0  0  1  0  0  4  1 
Vallieres, Mathieu lf  4  1  1  2  0  2  1  0  0 
Gallagher, Matt dh  2  2  0  0  1  0  0  0  1 
Grossi, Matt 1b  3  2  2  0  1  0  9  1  0 
Mitchell, Gary rf  2  2  1  2  2  0  5  0  0 
Flanigan, Kevin ss  3  1  2  3  0  1  2  2  0 
Compton, Matt 3b  2  0  0  0  0  0  0  0  3 
Armata, Joe c  3  1  1  0  0  1  4  2  0 
Martin, Nick cf  1  0  0  0  1  0  0  0  0 
Hammell, Scott p  0  0  0  0  0  0  0  2  0 
  Slater, Joe p  0  0  0  0  0  0  0  0  0 
  Wharton, Art p  0  0  0  0  0  0  0  0  0 
  Hatton, George p  0  0  0  0  0  0  0  1  0 
  Klimoff, Erik p  0  0  0  0  0  0  0  0  0 
Totals  23  10  7  7  6  4  21  12  5 

Score by Innings                  R  H  E
-----------------------------------------
Haverford College... 000 315 0 -  9 10  0
Neumann University.. 611 002 0 - 10  7  1
-----------------------------------------
E - Grossi, M. DP - Haverford 1; Neumann 1. LOB - Haverford 6; Neumann 5. 2B - A. Hudak; J. Chaplin; B. Hubley; Flanigan, K. HR - J. Butera; J. Rickert; Vallieres, M; Mitchell, G. HBP - L. DeRosa; B. Hubley; Gallagher, M; Compton, M; Martin, N. SF - Flanigan, K. SB - G. Stutman; Gallagher, M; Flanigan, K; Martin, N.

Haverford College   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Doug Edelman   0.0  2  6  6  4  0  1  0  1  0  2  7  0  0 
Jonny Black   4.0  3  2  2  2  2  3  0  2  0  13  18  5  4 
D. Maddy-Weitzman   1.0  0  0  0  0  1  0  0  0  0  3  3  1  1 
Dan Feller L,0-1  1.0  2  2  2  0  1  0  0  0  0  5  5  2  0 
  
Neumann University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Hammell, Scott   5.0  6  4  4  1  0  0  0  2  0  18  21  6  6 
Slater, Joe   0.1  3  4  4  1  0  0  0  0  0  4  5  0  1 
Wharton, Art   0.0  0  1  1  2  0  0  0  0  0  0  2  0  0 
Hatton, George W,1-2  1.0  1  0  0  1  2  0  0  0  0  5  6  0  1 
Klimoff, Erik S,3  0.2  0  0  0  0  1  0  0  0  0  2  2  1  0 

Win - Hatton, G (1-2). Loss - D. Feller (0-1). Save - Klimoff, E (3). WP - D. Edelman; J. Black 3. HBP - by D. Edelman (Compton, M); by J. Black (Gallagher, M); by J. Black (Martin, N); by Hammell, S (L. DeRosa); by Hammell, S (B. Hubley).

Umpires - HP: David Sherk 1B: Bob Kurzinsky
Start: 3:30 pm Time: 3:00 Attendance: 20
Weather: rain
D. Edelman faced 7 batters in the 1st.
Wharton, A faced 2 batters in the 6th.