Neumann University vs Gwynedd-Mercy (Apr 11, 2010)

 
News Box Score
 

2010 Neumann University Baseball
Neumann University at Gwynedd-Mercy
Apr 11, 2010 at Gwynedd Valley, Pa.

Neumann University 11 (9-13,4-5 CSAC)

Player  ab  r  h  rbi 
Vallieres, Mathieu 2b  3  1  0  0 
  Moyer, Timothy ph  3  0  0  0 
Callan, Bobby cf  3  1  1  1 
  Alburger, Brian ph  3  0  0  0 
Grossi, Matt 1b  2  0  0  0 
  Hughes, Armani ph  1  0  0  0 
  Slater, Joe 3b  1  0  0  0 
Gallagher, Matt rf  2  1  0  0 
  Gonzalez, Mark c   1  0  0  0 
  Hodges, Matt ph  1  0  0  0 
Mitchell, Gary lf  1  1  0  1 
  Hughes, Carlos ph  1  2  1  0 
Flanigan, Kevin ss  3  0  1  1 
  Kology, Dustin cf  1  1  0  0 
Dougherty, Tim dh  3  1  0  0 
  Lelle, Wayne p   1  0  1  0 
Tomeo, Michael 3b  2  1  1  1 
  Martin, Nick ph  2  2  1  1 
Armata, Joe c   2  0  2  2 
  Sweeney, Ross ph  2  0  1  2 
  Tamane, Brent ph  1  0  1  1 
Hammell, Scott p   0  0  0  0 
  Hatton, George p   0  0  0  0 
  Wharton, Art p   0  0  0  0 
  Quigley, Sean p   0  0  0  0 
Totals   39  11  10  10 

Gwynedd-Mercy 16 (14-10,8-4 CSAC)

Player  ab  r  h  rbi 
DiDomenico, Albert rf  5  3  1  1 
Martin, Josh 1b  3  2  2  1 
  Budweg, Todd ph  1  0  0  0 
  Susten, Brian 1b  0  0  0  0 
Goetz, Nick 2b  3  2  2  3 
Strack, Dan lf  4  2  2  1 
Albert, Mike 3b  3  1  1  2 
  Tosti, Colin pr  0  0  0  0 
  Carroll, Scott ss  0  0  0  0 
Sable, Steve ss  4  1  1  1 
Mirabella, Anthony dh  1  0  0  0 
  Sechowicz, Jay dh  3  1  1  3 
Ley, Austin cf  2  3  1  1 
  Smeraglio, Kevin cf  1  0  0  0 
Harris, Jim c   5  1  2  1 
Hirsch, Art p   0  0  0  0 
  Finizio, R.J. p   0  0  0  0 
  Weiss, Tom p   0  0  0  0 
  McCouch, Mark p   0  0  0  0 
Totals   35  16  13  14 

Score by Innings                    R  H  E
-------------------------------------------
Neumann University.. 031 021 301 - 11 10  4
Gwynedd-Mercy....... 202 361 20X - 16 13  7
-------------------------------------------
E - Gonzalez, M; Flanigan, K; Tomeo, M; Armata, J; Goetz 2; Albert; Sable 2; Harris, J 2. LOB - Knights 9; Griffins 7. 2B - Armata, J; Martin, Josh; Goetz; Albert; Ley; Harris, J. HR - Sechowicz. HBP - Dougherty, T; Goetz; Strack. SH - Sable; Mirabella. SF - Mitchell, G. SB - Callan, B; Gallagher, M; Mitchell, G; Sweeney, R; DiDomenico 2; Martin, Josh 2; Strack; Harris, J. CS - Strack.

Neumann University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Hammell, Scott L  3.2  7  7  4  1  2  0  0  1  0  16  19  3  5 
Hatton, George   0.2  3  4  4  2  0  0  0  0  0  4  7  0  2 
Wharton, Art   1.2  2  4  2  3  0  0  0  1  0  8  12  2  3 
Quigley, Sean   0.1  1  1  1  2  0  0  0  0  0  2  4  0  1 
Lelle, Wayne   1.2  0  0  0  0  2  0  0  0  0  5  5  1  2 
 
Gwynedd-Mercy   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Hirsch, Art W  5.0  5  6  3  3  4  0  0  1  0  20  25  4  6 
Finizio, R.J.   1.1  0  3  2  3  3  0  0  0  0  5  8  0  1 
Weiss, Tom   1.2  2  1  1  0  1  0  0  0  0  7  7  3  1 
McCouch, Mark   1.0  3  1  0  0  1  0  0  0  0  7  7  2  0 

HBP - by Hammell, S (Strack); by Hirsch (Dougherty, T); by Wharton, A (Goetz).

Strikeouts - Vallieres, M; Moyer, T 2; Grossi, M; Hughes, A; Gonzalez, M; Mitchell, G; Flanigan, K; Sweeney, R; Budweg; Albert; Ley; Smeraglio. Walks - Grossi, M; Gallagher, M; Mitchell, G; Hughes, C; Kology, D; Martin, N; DiDomenico; Martin, Josh 2; Goetz; Albert 2; Ley 2.

Umpires -
Start: 1 p.m. Time: Attendance:

 
Box Score
 

2010 Neumann University Baseball
Neumann University at Gwynedd-Mercy
Apr 11, 2010 at Gwynedd Valley, Pa.

Neumann University 11 (9-13,4-5 CSAC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Vallieres, Mathieu 2b  3  1  0  0  0  1  0  2  0 
  Moyer, Timothy ph  3  0  0  0  0  2  4  0  1 
Callan, Bobby cf  3  1  1  1  0  0  1  0  1 
  Alburger, Brian ph  3  0  0  0  0  0  0  0  3 
Grossi, Matt 1b  2  0  0  0  1  1  9  0  0 
  Hughes, Armani ph  1  0  0  0  0  1  0  0  1 
  Slater, Joe 3b  1  0  0  0  0  0  0  0  0 
Gallagher, Matt rf  2  1  0  0  1  0  2  0  1 
  Gonzalez, Mark c  1  0  0  0  0  1  1  0  0 
  Hodges, Matt ph  1  0  0  0  0  0  1  0  0 
Mitchell, Gary lf  1  1  0  1  1  1  0  0  0 
  Hughes, Carlos ph  1  2  1  0  1  0  1  2  0 
Flanigan, Kevin ss  3  0  1  1  0  1  1  3  0 
  Kology, Dustin cf  1  1  0  0  1  0  2  0  0 
Dougherty, Tim dh  3  1  0  0  0  0  0  0  2 
  Lelle, Wayne p  1  0  1  0  0  0  0  0  0 
Tomeo, Michael 3b  2  1  1  1  0  0  0  0  0 
  Martin, Nick ph  2  2  1  1  1  0  0  0  0 
Armata, Joe c  2  0  2  2  0  0  2  1  0 
  Sweeney, Ross ph  2  0  1  2  0  1  0  1  0 
  Tamane, Brent ph  1  0  1  1  0  0  0  0  0 
Hammell, Scott p  0  0  0  0  0  0  0  2  0 
  Hatton, George p  0  0  0  0  0  0  0  1  0 
  Wharton, Art p  0  0  0  0  0  0  0  1  0 
  Quigley, Sean p  0  0  0  0  0  0  0  0  0 
Totals  39  11  10  10  6  9  24  13  9 
  

Gwynedd-Mercy 16 (14-10,8-4 CSAC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
DiDomenico, Albert rf  5  3  1  1  1  0  1  0  1 
Martin, Josh 1b  3  2  2  1  2  0  8  1  0 
  Budweg, Todd ph  1  0  0  0  0  1  0  0  0 
  Susten, Brian 1b  0  0  0  0  0  0  0  0  0 
Goetz, Nick 2b  3  2  2  3  1  0  4  3  1 
Strack, Dan lf  4  2  2  1  0  0  1  1  0 
Albert, Mike 3b  3  1  1  2  2  1  0  3  2 
  Tosti, Colin pr  0  0  0  0  0  0  0  0  0 
  Carroll, Scott ss  0  0  0  0  0  0  0  0  0 
Sable, Steve ss  4  1  1  1  0  0  0  0  1 
Mirabella, Anthony dh  1  0  0  0  0  0  0  0  0 
  Sechowicz, Jay dh  3  1  1  3  0  0  0  0  0 
Ley, Austin cf  2  3  1  1  2  1  1  0  0 
  Smeraglio, Kevin cf  1  0  0  0  0  1  2  0  2 
Harris, Jim c  5  1  2  1  0  0  9  0  0 
Hirsch, Art p  0  0  0  0  0  0  1  1  0 
  Finizio, R.J. p  0  0  0  0  0  0  0  0  0 
  Weiss, Tom p  0  0  0  0  0  0  0  0  0 
  McCouch, Mark p  0  0  0  0  0  0  0  0  0 
Totals  35  16  13  14  8  4  27  9  7 

Score by Innings                    R  H  E
-------------------------------------------
Neumann University.. 031 021 301 - 11 10  4
Gwynedd-Mercy....... 202 361 20X - 16 13  7
-------------------------------------------
E - Gonzalez, M; Flanigan, K; Tomeo, M; Armata, J; Goetz 2; Albert; Sable 2; Harris, J 2. LOB - Knights 9; Griffins 7. 2B - Armata, J; Martin, Josh; Goetz; Albert; Ley; Harris, J. HR - Sechowicz. HBP - Dougherty, T; Goetz; Strack. SH - Sable; Mirabella. SF - Mitchell, G. SB - Callan, B; Gallagher, M; Mitchell, G; Sweeney, R; DiDomenico 2; Martin, Josh 2; Strack; Harris, J. CS - Strack.

Neumann University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Hammell, Scott L  3.2  7  7  4  1  2  0  0  1  0  16  19  3  5 
Hatton, George   0.2  3  4  4  2  0  0  0  0  0  4  7  0  2 
Wharton, Art   1.2  2  4  2  3  0  0  0  1  0  8  12  2  3 
Quigley, Sean   0.1  1  1  1  2  0  0  0  0  0  2  4  0  1 
Lelle, Wayne   1.2  0  0  0  0  2  0  0  0  0  5  5  1  2 
  
Gwynedd-Mercy   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Hirsch, Art W  5.0  5  6  3  3  4  0  0  1  0  20  25  4  6 
Finizio, R.J.   1.1  0  3  2  3  3  0  0  0  0  5  8  0  1 
Weiss, Tom   1.2  2  1  1  0  1  0  0  0  0  7  7  3  1 
McCouch, Mark   1.0  3  1  0  0  1  0  0  0  0  7  7  2  0 

Win - Hirsch. Loss - Hammell, S. Save - None. HBP - by Hammell, S (Strack); by Hirsch (Dougherty, T); by Wharton, A (Goetz).

Umpires -
Start: 1 p.m. Time: Attendance: