Keystone College vs Neumann University (Apr 06, 2010)

 
News Box Score
 

2010 Neumann University Baseball
Keystone College at Neumann University
Apr 06, 2010 at Aston, Pa. (Bruder Field)

Keystone College 8 (14-5,7-2 CSAC)

Player  ab  r  h  rbi 
Del Rosso, B lf  6  0  2  1 
Meletiche, E 2b  4  2  4  1 
Groff, E 3b  6  2  2  0 
Fargas, A c  6  2  4  2 
Smyth, R dh  5  1  2  1 
Arbello, Y 1b  5  0  0  0 
  Santana, R ph  1  0  0  0 
  Lehman, R 1b  0  0  0  0 
Padua, E ss  6  0  2  2 
Reese, D rf  2  0  0  0 
  Leicht, K ph/rf  3  1  2  0 
  Pace, A rf  0  0  0  0 
Jackson, R cf  4  0  1  0 
Higgins, B p  0  0  0  0 
  Brewer, S p  0  0  0  0 
  Stern, B p  0  0  0  0 
Totals   48  8  19  7 

Neumann University 7 (8-11,3-3 CSAC)

Player  ab  r  h  rbi 
Vallieres, Mathieu 2b  4  0  0  0 
Callan, Bobby cf  6  1  2  0 
Grossi, Matt 1b  6  2  3  0 
Gallagher, Matt rf  5  2  2  0 
Mitchell, Gary lf  6  1  4  3 
Flanigan, Kevin ss/3b  6  0  3  1 
Tomeo, Michael 3b  3  1  1  1 
  Kology, Dustin pr  0  0  0  0 
  Hughes, Carlos ss  0  0  0  0 
Alburger, Brian dh  3  0  1  1 
Armata, Joe c  4  0  0  0 
  Compton, Matt ph  1  0  0  0 
  Hodges, Matt c  0  0  0  0 
Krautwald, Josh p  0  0  0  0 
  Dicken, Mike p  0  0  0  0 
  Slater, Joe p  0  0  0  0 
  Hatton, George p  0  0  0  0 
  Klimoff, Erik p  0  0  0  0 
Totals   44  7  16  6 

Score by Innings                      R  H  E
---------------------------------------------
Keystone College.... 202 001 110 1 -  8 19  2
Neumann University.. 212 001 010 0 -  7 16  1
---------------------------------------------
E - Padua, E 2; Flanigan, K. DP - Keystone 1. LOB - Keystone 14; Neumann 14. 2B - Del Rosso, B; Meletiche, E; Leicht, K; Mitchell, G. 3B - Meletiche, E; Padua, E. HR - Meletiche, E; Fargas, A; Smyth, R; Tomeo, M. HBP - Vallieres, M; Gallagher, M; Tomeo, M; Alburger, B. SH - Jackson, R. SB - Meletiche, E; Groff, E; Grossi, M; Kology, D. CS - Del Rosso, B; Callan, B; Gallagher, M.

Keystone College   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Higgins, B   3.0  8  5  5  0  0  1  0  2  0  16  18  3  4 
Brewer, S   5.0  8  2  1  3  8  2  0  1  0  22  26  2  4 
Stern, B W  2.0  0  0  0  0  1  0  0  1  0  6  7  4  1 
 
Neumann University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Krautwald, Josh   6.0  11  5  5  3  7  3  0  0  0  27  31  4  6 
Dicken, Mike   0.2  3  1  1  0  1  0  0  0  0  5  5  1  0 
Slater, Joe   0.2  2  1  1  0  0  0  0  0  0  4  4  2  0 
Hatton, George   0.2  1  0  0  0  1  0  0  0  0  3  3  1  0 
Klimoff, Erik L  2.0  2  1  1  0  1  0  0  0  0  9  9  4  1 

WP - Higgins, B; Brewer, S 2; Krautwald, J 3. HBP - by Higgins, B (Tomeo, M); by Higgins, B (Alburger, B); by Brewer, S (Gallagher, M); by Stern, B (Vallieres, M).

Strikeouts - Groff, E 2; Smyth, R; Arbello, Y 4; Santana, R; Reese, D 2; Grossi, M; Gallagher, M; Mitchell, G; Flanigan, K; Tomeo, M 2; Alburger, B 2; Armata, J. Walks - Meletiche, E 2; Smyth, R; Vallieres, M; Tomeo, M; Alburger, B.

Umpires - HP: Jack Egan 1B: Mike Mentzer
Start: 3 p.m. Time: 4:02 Attendance: 248
Weather: sunny, 85 degrees

 
Box Score
 

2010 Neumann University Baseball
Keystone College at Neumann University
Apr 06, 2010 at Aston, Pa. (Bruder Field)

Keystone College 8 (14-5,7-2 CSAC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Del Rosso, B lf  6  0  2  1  0  0  3  0  2 
Meletiche, E 2b  4  2  4  1  2  0  2  2  0 
Groff, E 3b  6  2  2  0  0  2  1  3  3 
Fargas, A c  6  2  4  2  0  0  9  2  2 
Smyth, R dh  5  1  2  1  1  1  0  0  0 
Arbello, Y 1b  5  0  0  0  0  4  7  1  0 
  Santana, R ph  1  0  0  0  0  1  0  0  0 
  Lehman, R 1b  0  0  0  0  0  0  0  0  0 
Padua, E ss  6  0  2  2  0  0  2  2  3 
Reese, D rf  2  0  0  0  0  2  2  0  4 
  Leicht, K ph/rf  3  1  2  0  0  0  0  0  0 
  Pace, A rf  0  0  0  0  0  0  0  0  0 
Jackson, R cf  4  0  1  0  0  0  3  0  0 
Higgins, B p  0  0  0  0  0  0  0  0  0 
  Brewer, S p  0  0  0  0  0  0  1  1  0 
  Stern, B p  0  0  0  0  0  0  0  0  0 
Totals  48  8  19  7  3  10  30  11  14 
  

Neumann University 7 (8-11,3-3 CSAC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Vallieres, Mathieu 2b  4  0  0  0  1  0  1  3  2 
Callan, Bobby cf  6  1  2  0  0  0  5  0  2 
Grossi, Matt 1b  6  2  3  0  0  1  10  0  1 
Gallagher, Matt rf  5  2  2  0  0  1  1  0  0 
Mitchell, Gary lf  6  1  4  3  0  1  2  0  2 
Flanigan, Kevin ss/3b  6  0  3  1  0  1  1  0  0 
Tomeo, Michael 3b  3  1  1  1  1  2  0  1  2 
  Kology, Dustin pr  0  0  0  0  0  0  0  0  0 
  Hughes, Carlos ss  0  0  0  0  0  0  1  0  0 
Alburger, Brian dh  3  0  1  1  1  2  0  0  2 
Armata, Joe c  4  0  0  0  0  1  8  3  2 
  Compton, Matt ph  1  0  0  0  0  0  0  0  0 
  Hodges, Matt c  0  0  0  0  0  0  1  0  0 
Krautwald, Josh p  0  0  0  0  0  0  0  1  0 
  Dicken, Mike p  0  0  0  0  0  0  0  0  0 
  Slater, Joe p  0  0  0  0  0  0  0  0  0 
  Hatton, George p  0  0  0  0  0  0  0  0  0 
  Klimoff, Erik p  0  0  0  0  0  0  0  0  0 
Totals  44  7  16  6  3  9  30  8  14 

Score by Innings                      R  H  E
---------------------------------------------
Keystone College.... 202 001 110 1 -  8 19  2
Neumann University.. 212 001 010 0 -  7 16  1
---------------------------------------------
E - Padua, E 2; Flanigan, K. DP - Keystone 1. LOB - Keystone 14; Neumann 14. 2B - Del Rosso, B; Meletiche, E; Leicht, K; Mitchell, G. 3B - Meletiche, E; Padua, E. HR - Meletiche, E; Fargas, A; Smyth, R; Tomeo, M. HBP - Vallieres, M; Gallagher, M; Tomeo, M; Alburger, B. SH - Jackson, R. SB - Meletiche, E; Groff, E; Grossi, M; Kology, D. CS - Del Rosso, B; Callan, B; Gallagher, M.

Keystone College   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Higgins, B   3.0  8  5  5  0  0  1  0  2  0  16  18  3  4 
Brewer, S   5.0  8  2  1  3  8  2  0  1  0  22  26  2  4 
Stern, B W  2.0  0  0  0  0  1  0  0  1  0  6  7  4  1 
  
Neumann University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Krautwald, Josh   6.0  11  5  5  3  7  3  0  0  0  27  31  4  6 
Dicken, Mike   0.2  3  1  1  0  1  0  0  0  0  5  5  1  0 
Slater, Joe   0.2  2  1  1  0  0  0  0  0  0  4  4  2  0 
Hatton, George   0.2  1  0  0  0  1  0  0  0  0  3  3  1  0 
Klimoff, Erik L  2.0  2  1  1  0  1  0  0  0  0  9  9  4  1 

Win - Stern, B. Loss - Klimoff, E. Save - None. WP - Higgins, B; Brewer, S 2; Krautwald, J 3. HBP - by Higgins, B (Tomeo, M); by Higgins, B (Alburger, B); by Brewer, S (Gallagher, M); by Stern, B (Vallieres, M).

Umpires - HP: Jack Egan 1B: Mike Mentzer
Start: 3 p.m. Time: 4:02 Attendance: 248
Weather: sunny, 85 degrees