News Box Score |
2010 Neumann University Baseball
Neumann University at DeSales University
3-25-10 at Center Valley, PA (Butz Field)
| Player | ab | r | h | rbi |
| Callan, Bobby cf/rf | 5 | 3 | 3 | 1 |
| Scicutella, Mike dh | 4 | 0 | 1 | 1 |
| Grossi, Matt 1b | 5 | 1 | 2 | 4 |
| Mitchell, Gary lf | 4 | 0 | 0 | 0 |
| Gallagher, Matt rf | 3 | 0 | 0 | 0 |
| Martin, Nick cf | 0 | 0 | 0 | 0 |
| Vallieres, Mathieu ss | 4 | 0 | 0 | 0 |
| Flanigan, Kevin 3b | 4 | 0 | 1 | 0 |
| Sweeney, Ross 2b | 3 | 1 | 0 | 0 |
| Tamane, Brent ph | 1 | 1 | 0 | 0 |
| Hatton, George 2b | 0 | 0 | 0 | 0 |
| Armata, Joe c | 3 | 2 | 1 | 2 |
| Gilliam, Russell p | 0 | 0 | 0 | 0 |
| Dicken, Mike p | 0 | 0 | 0 | 0 |
| Younker, Cody p | 0 | 0 | 0 | 0 |
| Totals | 36 | 8 | 8 | 8 |
| Player | ab | r | h | rbi |
| N. Chiovitti ss | 4 | 1 | 2 | 0 |
| K. Ridge 2b | 2 | 1 | 0 | 0 |
| D. Moyer 3b | 3 | 2 | 2 | 4 |
| A. Feher lf | 5 | 0 | 0 | 0 |
| J. Kavetski rf | 4 | 0 | 1 | 0 |
| C. Slonaker cf | 3 | 0 | 0 | 1 |
| E. Moser 1b | 3 | 1 | 1 | 0 |
| J. Hadinger ph/1b | 0 | 0 | 0 | 0 |
| D. Chrismer c | 2 | 0 | 0 | 0 |
| M. Jordan c | 2 | 0 | 1 | 0 |
| M. Newland dh | 4 | 0 | 0 | 0 |
| B. Duffy p | 0 | 0 | 0 | 0 |
| C. Pacillo p | 0 | 0 | 0 | 0 |
| A. Brown p | 0 | 0 | 0 | 0 |
| J. Pinto p | 0 | 0 | 0 | 0 |
| M. Reilly p | 0 | 0 | 0 | 0 |
| J. Walsh p | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 7 | 5 |
Score by Innings R H E ------------------------------------------- Neumann University.. 004 020 002 - 8 8 0 DeSales University.. 000 020 012 - 5 7 3 ------------------------------------------- |
| E - N. Chiovitti 2; D. Chrismer. LOB - Neumann 4; DeSales 8. 2B - J. Kavetski. HR - Grossi, M; Armata, J; D. Moyer. HBP - Gallagher, M; K. Ridge; D. Moyer. SF - C. Slonaker. SB - Callan, B 3; Scicutella M. CS - Mitchell, G; Flanigan, K. |
|
|
WP - Gilliam, R; Dicken, M. HBP - by A. Brown (Gallagher, M); by Gilliam, R (K. Ridge);
by Dicken, M (D. Moyer). PB - Armata, J.
Strikeouts - Scicutella M 2; Grossi, M; Flanigan, K; Armata, J; N. Chiovitti; K. Ridge; A. Feher 2; C. Slonaker 3; E. Moser 2; D. Chrismer; M. Newland 3. Walks - Scicutella M; Armata, J; N. Chiovitti; K. Ridge 2; D. Moyer; J. Hadinger.
Umpires - HP: John Fleck
|
Box Score |
2010 Neumann University Baseball
Neumann University at DeSales University
3-25-10 at Center Valley, PA (Butz Field)
Neumann University 8 (4-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Callan, Bobby cf/rf | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Scicutella, Mike dh | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Grossi, Matt 1b | 5 | 1 | 2 | 4 | 0 | 1 | 5 | 0 | 1 | |
| Mitchell, Gary lf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Gallagher, Matt rf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Martin, Nick cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vallieres, Mathieu ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Flanigan, Kevin 3b | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Sweeney, Ross 2b | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Tamane, Brent ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hatton, George 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Armata, Joe c | 3 | 2 | 1 | 2 | 1 | 1 | 13 | 1 | 0 | |
| Gilliam, Russell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dicken, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Younker, Cody p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 8 | 8 | 8 | 2 | 5 | 27 | 4 | 4 | |
DeSales University 5 (7-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| N. Chiovitti ss | 4 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | |
| K. Ridge 2b | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | |
| D. Moyer 3b | 3 | 2 | 2 | 4 | 1 | 0 | 2 | 4 | 0 | |
| A. Feher lf | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | |
| J. Kavetski rf | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| C. Slonaker cf | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | |
| E. Moser 1b | 3 | 1 | 1 | 0 | 0 | 2 | 11 | 1 | 0 | |
| J. Hadinger ph/1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D. Chrismer c | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| M. Jordan c | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | |
| M. Newland dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| B. Duffy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Pacillo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| J. Pinto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Reilly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Walsh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 5 | 7 | 5 | 5 | 13 | 27 | 13 | 8 | |
Score by Innings R H E ------------------------------------------- Neumann University.. 004 020 002 - 8 8 0 DeSales University.. 000 020 012 - 5 7 3 ------------------------------------------- |
| E - N. Chiovitti 2; D. Chrismer. LOB - Neumann 4; DeSales 8. 2B - J. Kavetski. HR - Grossi, M; Armata, J; D. Moyer. HBP - Gallagher, M; K. Ridge; D. Moyer. SF - C. Slonaker. SB - Callan, B 3; Scicutella M. CS - Mitchell, G; Flanigan, K. |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Gilliam, Russell W,1-2 | 5.0 | 3 | 2 | 2 | 3 | 6 | 1 | 0 | 1 | 0 | 18 | 22 | 5 | 4 |
| Dicken, Mike | 3.0 | 3 | 1 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 10 | 13 | 3 | 0 |
| Younker, Cody | 1.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 |
| DeSales University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| B. Duffy L,0-2 | 2.1 | 4 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 2 |
| C. Pacillo | 1.2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 4 |
| A. Brown | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 |
| J. Pinto | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 2 |
| M. Reilly | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 |
| J. Walsh | 1.0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 |
|
Win - Gilliam, R (1-2). Loss - B. Duffy (0-2). Save - None.
WP - Gilliam, R; Dicken, M. HBP - by A. Brown (Gallagher, M); by Gilliam, R (K.
Ridge); by Dicken, M (D. Moyer). PB - Armata, J.
Umpires - HP: John Fleck
|