News Box Score |
2010 Neumann University Baseball
Neumann University at Albright College
Mar 10, 2010 at Reading, Pa. (Kelchner Field)
| Player | ab | r | h | rbi |
| Callan, Bobby rf/cf | 5 | 1 | 2 | 0 |
| Vallieres, Mathieu cf/dh | 5 | 1 | 2 | 0 |
| Gallagher, Matt dh | 2 | 0 | 0 | 0 |
| Tomeo, Michael 1b | 3 | 0 | 0 | 0 |
| Alburger, Brian rf | 0 | 0 | 0 | 0 |
| Grossi, Matt 1b/rf | 4 | 1 | 1 | 0 |
| Sweeney, Ross 2b | 5 | 0 | 1 | 0 |
| Mitchell, Gary lf | 4 | 1 | 4 | 3 |
| Flanigan, Kevin 3b | 3 | 1 | 2 | 1 |
| Armata, Joe c | 4 | 0 | 1 | 1 |
| Hughes, Carlos ss | 2 | 0 | 0 | 0 |
| Martin, Nick ph | 1 | 0 | 0 | 0 |
| Hatton, George ss | 1 | 0 | 0 | 0 |
| Schmoltze, Ray p | 0 | 0 | 0 | 0 |
| Quigley, Sean p | 0 | 0 | 0 | 0 |
| Totals | 39 | 5 | 13 | 5 |
| Player | ab | r | h | rbi |
| Mike Nolan dh | 3 | 1 | 0 | 0 |
| C. Lawrence 1b | 3 | 0 | 1 | 0 |
| Tommy Canuso 1b | 1 | 0 | 0 | 0 |
| J. Danser ss | 3 | 1 | 0 | 1 |
| Jojo Fischer rf | 3 | 1 | 0 | 1 |
| Mancinelli lf | 4 | 0 | 1 | 2 |
| S. Walbert 3b | 4 | 0 | 0 | 0 |
| Jon Raymond cf | 4 | 0 | 0 | 0 |
| M. Kozlowski c | 2 | 0 | 0 | 0 |
| M. Pannella ph | 0 | 0 | 0 | 0 |
| Kevin Butler 2b/p | 3 | 1 | 0 | 0 |
| Shane Stein p | 0 | 0 | 0 | 0 |
| Matt Rehrig p | 0 | 0 | 0 | 0 |
| Pat Brady 2b | 1 | 0 | 0 | 0 |
| Totals | 31 | 4 | 2 | 4 |
Score by Innings R H E ------------------------------------------- Neumann University.. 003 002 000 - 5 13 5 Albright College.... 200 020 000 - 4 2 1 ------------------------------------------- |
| E - Sweeney, R; Flanigan, K; Armata, J; Hughes, C; Schmoltze, R; M. Kozlowski. LOB - Neumann 9; Albright 6. 2B - Flanigan, K. 3B - Vallieres, M; Mitchell, G; Mancinelli(1). HBP - Mike Nolan. SB - Callan, B; J. Danser(1). Reached on CI - M. Kozlowski. |
|
|
WP - Shane Stein(1). HBP - by Schmoltze, R (Mike Nolan). CI - Armata, J.
Strikeouts - Gallagher, M 2; Tomeo, M 3; Sweeney, R; Flanigan, K; Hatton, G; Mike Nolan 2; C. Lawrence; Mancinelli 2; S. Walbert 2; Jon Raymond; M. Kozlowski 2; Kevin Butler 2. Walks - Grossi, M; Flanigan, K; J. Danser; Jojo Fischer; M. Pannella; Kevin Butler.
Umpires -
|
Box Score |
2010 Neumann University Baseball
Neumann University at Albright College
Mar 10, 2010 at Reading, Pa. (Kelchner Field)
Neumann University 5 (3-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Callan, Bobby rf/cf | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vallieres, Mathieu cf/dh | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Gallagher, Matt dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Tomeo, Michael 1b | 3 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | |
| Alburger, Brian rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grossi, Matt 1b/rf | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | |
| Sweeney, Ross 2b | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Mitchell, Gary lf | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | |
| Flanigan, Kevin 3b | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 4 | 0 | |
| Armata, Joe c | 4 | 0 | 1 | 1 | 0 | 0 | 11 | 2 | 5 | |
| Hughes, Carlos ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| Martin, Nick ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hatton, George ss | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Schmoltze, Ray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Quigley, Sean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 5 | 13 | 5 | 2 | 8 | 27 | 14 | 9 | |
Albright College 4 (0-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Mike Nolan dh | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| C. Lawrence 1b | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | |
| Tommy Canuso 1b | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| J. Danser ss | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | |
| Jojo Fischer rf | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | |
| Mancinelli lf | 4 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | |
| S. Walbert 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| Jon Raymond cf | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| M. Kozlowski c | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 0 | |
| M. Pannella ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kevin Butler 2b/p | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | |
| Shane Stein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Matt Rehrig p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Pat Brady 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 31 | 4 | 2 | 4 | 4 | 12 | 27 | 15 | 6 | |
Score by Innings R H E ------------------------------------------- Neumann University.. 003 002 000 - 5 13 5 Albright College.... 200 020 000 - 4 2 1 ------------------------------------------- |
| E - Sweeney, R; Flanigan, K; Armata, J; Hughes, C; Schmoltze, R; M. Kozlowski. LOB - Neumann 9; Albright 6. 2B - Flanigan, K. 3B - Vallieres, M; Mitchell, G; Mancinelli(1). HBP - Mike Nolan. SB - Callan, B; J. Danser(1). Reached on CI - M. Kozlowski. |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Schmoltze, Ray W | 7.0 | 2 | 4 | 2 | 3 | 8 | 0 | 0 | 1 | 0 | 26 | 31 | 2 | 10 |
| Quigley, Sean S | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 |
| Albright College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Shane Stein | 3.0 | 6 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 15 | 17 | 3 | 4 |
| Matt Rehrig L,0-2 | 5.0 | 6 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 21 | 21 | 5 | 5 |
| Kevin Butler | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
|
Win - Schmoltze, R. Loss - Matt Rehrig. Save - Quigley, S .
WP - Shane Stein(1). HBP - by Schmoltze, R (Mike Nolan). CI - Armata, J.
Umpires -
|