News Box Score |
2010 Neumann University Baseball
Neumann University at Immaculata (Game 2)
May 01, 2010 at Aston, Pa. (Bruder Field)
| Player | ab | r | h | rbi |
| Tamane, Brent 2b | 3 | 1 | 0 | 0 |
| Vallieres, Mathieu lf | 2 | 3 | 1 | 0 |
| Grossi, Matt 1b | 2 | 1 | 1 | 1 |
| Callan, Bobby cf | 1 | 1 | 1 | 0 |
| Mitchell, Gary rf/1b | 4 | 2 | 3 | 3 |
| Flanigan, Kevin ss | 4 | 1 | 1 | 2 |
| Dougherty, Tim dh | 3 | 0 | 0 | 1 |
| Kology, Dustin pr | 0 | 0 | 0 | 0 |
| Tomeo, Michael 3b | 4 | 0 | 0 | 0 |
| Armata, Joe c | 3 | 0 | 1 | 1 |
| Martin, Nick cf/rf | 3 | 0 | 0 | 0 |
| Gilliam, Russell p | 0 | 0 | 0 | 0 |
| Totals | 29 | 9 | 8 | 8 |
| Player | ab | r | h | rbi |
| News, David cf | 4 | 0 | 1 | 0 |
| Boulware, Patrick c | 4 | 0 | 0 | 0 |
| Hardy, Matt 1b | 2 | 1 | 1 | 0 |
| Rawlings, Joe dh | 2 | 1 | 1 | 0 |
| Cusic, Richard 2b | 2 | 0 | 2 | 0 |
| Seibert, Brandon lf | 2 | 0 | 0 | 1 |
| Dickinson, Chris rf | 2 | 1 | 1 | 1 |
| Hazlett, Kris 3b | 3 | 0 | 0 | 0 |
| Gehman, Rick ss | 3 | 0 | 0 | 0 |
| Ellis, Andrew p | 0 | 0 | 0 | 0 |
| Caria, Joseph p | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 6 | 2 |
Score by Innings R H E ----------------------------------------- Neumann University.. 420 100 2 - 9 8 1 Immaculata.......... 000 300 0 - 3 6 2 ----------------------------------------- |
| E - Flanigan, K; Gehman, R. 2. DP - Neumann 1. LOB - Neumann 5; Immaculata 5. 2B - Vallieres, M; Mitchell, G; Hardy, M.; Dickinson, C. HR - Mitchell, G. HBP - Dougherty, T; Hardy, M.; Rawlings, J.. SB - Kology, D. CS - Cusic, R.; Seibert, B.. |
|
|
HBP - by Gilliam, R (Hardy, M.); by Gilliam, R (Rawlings, J.); by Caria, J. (Dougherty,
T). BK - Ellis, A.. PB - Armata, J.
Strikeouts - Mitchell, G; News, D.; Hardy, M.; Seibert, B.; Dickinson, C; Hazlett, K.. Walks - Tamane, B; Vallieres, M 2; Grossi, M; Armata, J; Cusic, R.; Seibert, B.; Dickinson, C.
Umpires - HP: Mike Almony 1B: Bob Kurzinsky
|
Box Score |
2010 Neumann University Baseball
Neumann University at Immaculata (Game 2)
May 01, 2010 at Aston, Pa. (Bruder Field)
Neumann University 9 (18-14-1,12-6 CSAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Tamane, Brent 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | |
| Vallieres, Mathieu lf | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Grossi, Matt 1b | 2 | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | |
| Callan, Bobby cf | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mitchell, Gary rf/1b | 4 | 2 | 3 | 3 | 0 | 1 | 5 | 0 | 0 | |
| Flanigan, Kevin ss | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | |
| Dougherty, Tim dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Kology, Dustin pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tomeo, Michael 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Armata, Joe c | 3 | 0 | 1 | 1 | 1 | 0 | 6 | 1 | 1 | |
| Martin, Nick cf/rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Gilliam, Russell p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Totals | 29 | 9 | 8 | 8 | 5 | 1 | 21 | 11 | 5 | |
Immaculata 3 (12-22,6-12 CSAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| News, David cf | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | |
| Boulware, Patrick c | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Hardy, Matt 1b | 2 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | |
| Rawlings, Joe dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Cusic, Richard 2b | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Seibert, Brandon lf | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | |
| Dickinson, Chris rf | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | |
| Hazlett, Kris 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| Gehman, Rick ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| Ellis, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caria, Joseph p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 24 | 3 | 6 | 2 | 3 | 5 | 21 | 5 | 5 | |
Score by Innings R H E ----------------------------------------- Neumann University.. 420 100 2 - 9 8 1 Immaculata.......... 000 300 0 - 3 6 2 ----------------------------------------- |
| E - Flanigan, K; Gehman, R. 2. DP - Neumann 1. LOB - Neumann 5; Immaculata 5. 2B - Vallieres, M; Mitchell, G; Hardy, M.; Dickinson, C. HR - Mitchell, G. HBP - Dougherty, T; Hardy, M.; Rawlings, J.. SB - Kology, D. CS - Cusic, R.; Seibert, B.. |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Gilliam, Russell W,5-2 | 7.0 | 6 | 3 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 24 | 29 | 4 | 8 |
| Immaculata | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ellis, Andrew L,1-1 | 1.2 | 3 | 6 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 10 | 14 | 3 | 1 |
| Caria, Joseph | 5.1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 19 | 21 | 11 | 3 |
|
Win - Gilliam, R (5-2). Loss - Ellis, A. (1-1). Save - None.
HBP - by Gilliam, R (Hardy, M.); by Gilliam, R (Rawlings, J.); by Caria, J.
(Dougherty, T). BK - Ellis, A.. PB - Armata, J.
Umpires - HP: Mike Almony 1B: Bob Kurzinsky
|