News Box Score |
2010 Neumann University Baseball
Neumann University at Keystone College (Game 2)
Apr 05, 2010 at La Plume, PA (Christy Mathewson Fl)
| Player | ab | r | h | rbi |
| Callan, Bobby cf | 3 | 1 | 1 | 0 |
| Vallieres, Mathieu 2b | 4 | 0 | 1 | 0 |
| Gallagher, Matt rf | 3 | 2 | 2 | 2 |
| Grossi, Matt 1b | 4 | 2 | 1 | 0 |
| Mitchell, Gary lf | 3 | 1 | 2 | 2 |
| Flanigan, Kevin 3b/ss | 4 | 1 | 3 | 2 |
| Alburger, Brian dh | 3 | 0 | 0 | 0 |
| Armata, Joe c | 2 | 0 | 0 | 0 |
| Tamane, Brent ph | 1 | 0 | 0 | 0 |
| Tomeo, Michael 3b | 1 | 0 | 0 | 0 |
| Hughes, Carlos ss | 2 | 0 | 0 | 0 |
| Compton, Matt ph | 1 | 0 | 0 | 0 |
| Hodges, Matt c | 0 | 0 | 0 | 0 |
| Dougherty, Tim ph | 1 | 0 | 0 | 0 |
| Hammell, Scott p | 0 | 0 | 0 | 0 |
| Wharton, Art p | 0 | 0 | 0 | 0 |
| Hatton, George p | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 10 | 6 |
| Player | ab | r | h | rbi |
| Del Rosso, B lf | 2 | 2 | 1 | 0 |
| Torres, G ph | 1 | 0 | 0 | 0 |
| Frias, E lf | 0 | 0 | 0 | 0 |
| Meletiche, E 2b | 3 | 2 | 1 | 0 |
| Groff, E 3b | 2 | 1 | 1 | 5 |
| Smyth, R dh | 0 | 1 | 0 | 1 |
| Reese, D dh | 1 | 1 | 1 | 1 |
| Arbello, Y 1b | 3 | 0 | 1 | 0 |
| Vega, A rf | 1 | 0 | 0 | 0 |
| Santana, R rf | 1 | 0 | 0 | 0 |
| Rossi, D ss | 2 | 0 | 1 | 0 |
| Ferraro, J c | 2 | 0 | 0 | 1 |
| Jackson, R cf | 2 | 1 | 1 | 0 |
| Leicht, K ph | 1 | 0 | 0 | 0 |
| Pace, A cf | 0 | 0 | 0 | 0 |
| Murphy, S p | 0 | 0 | 0 | 0 |
| Ortiz, A.J. p | 0 | 0 | 0 | 0 |
| Pembleton, M p | 0 | 0 | 0 | 0 |
| Totals | 21 | 8 | 7 | 8 |
Score by Innings R H E ----------------------------------------- Neumann University.. 100 020 4 - 7 10 0 Keystone College.... 205 010 X - 8 7 2 ----------------------------------------- |
| E - Rossi, D; Ferraro, J. LOB - Neumann 8; Keystone 3. 2B - Flanigan, K 2. HR - Gallagher, M; Groff, E; Reese, D. HBP - Gallagher, M; Rossi, D. SF - Groff, E; Smyth, R; Ferraro, J. SB - Callan, B 2; Grossi, M; Del Rosso, B; Meletiche, E; Arbello, Y; Jackson, R 2. CS - Rossi, D. |
|
|
WP - Wharton, A; Murphy, S; Pembleton, M. HBP - by Wharton, A (Rossi, D); by Murphy, S
(Gallagher, M).
Strikeouts - Vallieres, M; Alburger, B 2; Armata, J; Tamane, B; Tomeo, M; Hughes, C 2; Santana, R; Ferraro, J; Jackson, R. Walks - Callan, B; Mitchell, G; Alburger, B; Del Rosso, B; Meletiche, E; Smyth, R; Vega, A.
Umpires -
|
Box Score |
2010 Neumann University Baseball
Neumann University at Keystone College (Game 2)
Apr 05, 2010 at La Plume, PA (Christy Mathewson Fl)
Neumann University 7 (8-10,3-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Callan, Bobby cf | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Vallieres, Mathieu 2b | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | |
| Gallagher, Matt rf | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | |
| Grossi, Matt 1b | 4 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Mitchell, Gary lf | 3 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | |
| Flanigan, Kevin 3b/ss | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Alburger, Brian dh | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | |
| Armata, Joe c | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
| Tamane, Brent ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tomeo, Michael 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Hughes, Carlos ss | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | |
| Compton, Matt ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hodges, Matt c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dougherty, Tim ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hammell, Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wharton, Art p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hatton, George p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 32 | 7 | 10 | 6 | 3 | 8 | 18 | 6 | 8 | |
Keystone College 8 (13-5,6-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Del Rosso, B lf | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Torres, G ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frias, E lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Meletiche, E 2b | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | |
| Groff, E 3b | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | |
| Smyth, R dh | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Reese, D dh | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Arbello, Y 1b | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | |
| Vega, A rf | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Santana, R rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Rossi, D ss | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Ferraro, J c | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 1 | 1 | |
| Jackson, R cf | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Leicht, K ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pace, A cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Murphy, S p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ortiz, A.J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pembleton, M p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 21 | 8 | 7 | 8 | 4 | 3 | 21 | 10 | 3 | |
Score by Innings R H E ----------------------------------------- Neumann University.. 100 020 4 - 7 10 0 Keystone College.... 205 010 X - 8 7 2 ----------------------------------------- |
| E - Rossi, D; Ferraro, J. LOB - Neumann 8; Keystone 3. 2B - Flanigan, K 2. HR - Gallagher, M; Groff, E; Reese, D. HBP - Gallagher, M; Rossi, D. SF - Groff, E; Smyth, R; Ferraro, J. SB - Callan, B 2; Grossi, M; Del Rosso, B; Meletiche, E; Arbello, Y; Jackson, R 2. CS - Rossi, D. |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Hammell, Scott L | 2.0 | 5 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 4 | 1 |
| Wharton, Art | 2.1 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 8 | 11 | 3 | 2 |
| Hatton, George | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 |
| Keystone College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Murphy, S W | 5.2 | 7 | 3 | 3 | 3 | 7 | 1 | 0 | 1 | 0 | 24 | 28 | 4 | 6 |
| Ortiz, A.J. | 0.1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 |
| Pembleton, M S | 1.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 |
|
Win - Murphy, S. Loss - Hammell, S. Save - Pembleton, M .
WP - Wharton, A; Murphy, S; Pembleton, M. HBP - by Wharton, A (Rossi, D); by
Murphy, S (Gallagher, M).
Umpires -
|