News Box Score |
2010 Neumann University Baseball
Neumann University at Immaculata (Game 1)
May 01, 2010 at Aston, Pa. (Brider Field)
| Player | ab | r | h | rbi |
| Callan, Bobby cf | 3 | 1 | 1 | 0 |
| Grossi, Matt 1b | 3 | 1 | 0 | 0 |
| Flanigan, Kevin ss | 4 | 2 | 3 | 1 |
| Mitchell, Gary rf | 4 | 1 | 2 | 1 |
| Dougherty, Tim dh | 4 | 2 | 2 | 1 |
| Sweeney, Ross 2b | 3 | 1 | 1 | 1 |
| Gallagher, Matt ph | 1 | 0 | 0 | 0 |
| Tomeo, Michael 3b | 3 | 0 | 1 | 1 |
| Kology, Dustin pr | 0 | 0 | 0 | 0 |
| Armata, Joe c | 3 | 0 | 0 | 0 |
| Martin, Nick pr | 0 | 0 | 0 | 0 |
| Hopkins, Kevin lf | 1 | 0 | 0 | 0 |
| Vallieres, Mathieu ph/lf | 2 | 0 | 0 | 0 |
| Schmoltze, Ray p | 0 | 0 | 0 | 0 |
| Wharton, Art p | 0 | 0 | 0 | 0 |
| Slater, Joe p | 0 | 0 | 0 | 0 |
| Dicken, Mike p | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 10 | 5 |
| Player | ab | r | h | rbi |
| News, David cf | 4 | 3 | 2 | 1 |
| Boulware, Patrick c | 3 | 2 | 3 | 1 |
| Hardy, Matt 1b | 3 | 2 | 2 | 3 |
| Rawlings, Joe dh | 1 | 0 | 0 | 0 |
| Caria, Joseph 2b | 0 | 0 | 0 | 0 |
| Cusic, Richard 2b/p | 3 | 0 | 2 | 1 |
| Seibert, Brandon lf | 3 | 0 | 1 | 2 |
| Dickinson, Chris rf | 4 | 0 | 0 | 0 |
| Hazlett, Kris 3b | 3 | 1 | 1 | 0 |
| Gehman, Rick ss | 3 | 1 | 0 | 0 |
| Harley Jr, Ernell p | 0 | 0 | 0 | 0 |
| Dietrich, Andrew p | 0 | 0 | 0 | 0 |
| Totals | 27 | 9 | 11 | 8 |
Score by Innings R H E ----------------------------------------- Neumann University.. 500 030 0 - 8 10 2 Immaculata.......... 210 330 X - 9 11 2 ----------------------------------------- |
| E - Tomeo, M; Armata, J; Gehman, R. 2. DP - Immaculata 1. LOB - Neumann 7; Immaculata 10. 2B - Flanigan, K; Dougherty, T; Sweeney, R; Boulware, P.; Hazlett, K.. 3B - Hardy, M.. HBP - Tomeo, M; Gehman, R.. SF - News, D.; Seibert, B.. SB - Grossi, M; Mitchell, G; Hazlett, K.; Gehman, R.. CS - Hopkins, K. |
|
|
WP - Slater, J; Dietrich, An 2. HBP - by Wharton, A (Gehman, R.); by Dietrich, An
(Tomeo, M). PB - Boulware, P. 2.
Strikeouts - Flanigan, K; Mitchell, G 2; Sweeney, R; Gallagher, M; Seibert, B.; Dickinson, C. Walks - Callan, B; Grossi, M; Armata, J; Hopkins, K; Boulware, P.; Hardy, M.; Rawlings, J. 3; Cusic, R.; Hazlett, K..
Umpires - HP: Bob Kurzinsky 1B: Mike Almony
|
Box Score |
2010 Neumann University Baseball
Neumann University at Immaculata (Game 1)
May 01, 2010 at Aston, Pa. (Brider Field)
Neumann University 8 (17-14-1,11-6 CSAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Callan, Bobby cf | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | |
| Grossi, Matt 1b | 3 | 1 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | |
| Flanigan, Kevin ss | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 4 | 0 | |
| Mitchell, Gary rf | 4 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | |
| Dougherty, Tim dh | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Sweeney, Ross 2b | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Gallagher, Matt ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tomeo, Michael 3b | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Kology, Dustin pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Armata, Joe c | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Martin, Nick pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hopkins, Kevin lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Vallieres, Mathieu ph/lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Schmoltze, Ray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Wharton, Art p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Slater, Joe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dicken, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 31 | 8 | 10 | 5 | 4 | 5 | 18 | 11 | 7 | |
Immaculata 9 (12-22,6-11 CSAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| News, David cf | 4 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | |
| Boulware, Patrick c | 3 | 2 | 3 | 1 | 1 | 0 | 5 | 2 | 0 | |
| Hardy, Matt 1b | 3 | 2 | 2 | 3 | 1 | 0 | 8 | 0 | 0 | |
| Rawlings, Joe dh | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | |
| Caria, Joseph 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cusic, Richard 2b/p | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Seibert, Brandon lf | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| Dickinson, Chris rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | |
| Hazlett, Kris 3b | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Gehman, Rick ss | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| Harley Jr, Ernell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dietrich, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 27 | 9 | 11 | 8 | 7 | 2 | 21 | 8 | 10 | |
Score by Innings R H E ----------------------------------------- Neumann University.. 500 030 0 - 8 10 2 Immaculata.......... 210 330 X - 9 11 2 ----------------------------------------- |
| E - Tomeo, M; Armata, J; Gehman, R. 2. DP - Immaculata 1. LOB - Neumann 7; Immaculata 10. 2B - Flanigan, K; Dougherty, T; Sweeney, R; Boulware, P.; Hazlett, K.. 3B - Hardy, M.. HBP - Tomeo, M; Gehman, R.. SF - News, D.; Seibert, B.. SB - Grossi, M; Mitchell, G; Hazlett, K.; Gehman, R.. CS - Hopkins, K. |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Schmoltze, Ray | 4.0 | 9 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 20 | 25 | 3 | 7 |
| Wharton, Art | 0.1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
| Slater, Joe L,0-1 | 0.2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 |
| Dicken, Mike | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 |
| Immaculata | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Harley Jr, Ernell | 0.1 | 4 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 |
| Dietrich, Andrew W,1-5 | 6.1 | 6 | 3 | 3 | 3 | 4 | 2 | 0 | 1 | 0 | 25 | 29 | 5 | 8 |
| Cusic, Richard S,2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
|
Win - Dietrich, An (1-5). Loss - Slater, J (0-1). Save - Cusic, R. (2).
WP - Slater, J; Dietrich, An 2. HBP - by Wharton, A (Gehman, R.); by Dietrich,
An (Tomeo, M). PB - Boulware, P. 2.
Umpires - HP: Bob Kurzinsky 1B: Mike Almony
|